top of page
powered by
Triathlon Club Community League
_edited.jpg)
Welcome to the Triathlon Club Community League!
This brand new league is a nationwide competition where you can earn points for your club every time you race. Joining the Triathlon National Series and Duathlon National Series, this new league is all about celebrating the incredible club spirit that makes our triathlon community so special. Read all about the league, and access a full list of FAQs here.
2026 Club Divisions
Clubs were placed in divisions for the 2026 season based on where they would have finished in 2025, had this system been in place - click here to view the hypothetical 2025 standings.
When the 2026 season finishes, clubs occupying promotion and relegation places will move up and down one division respectively for the start of the 2027 season.
Explaining the phrases
Age Normalised Performance Score = Average of best two age normalised scores per athlete within the club. Athletes contribute once they finish two or more races.
Total Club Members = Total athletes associated, via Triathlon Ireland, with the club on 31/12/2025 - this number stays fixed for 2026 season. Only Full, Swim Plus, U23 and Junior members are counted.
​
IMPORTANT NOTE (especially early in the season):
Clubs with 8+ members finishing two or more triathlons are ranked in order of Overall Club Score. Clubs with less than 8 members finishing two or more triathlons are ranked in order or how many members have finished two or more triathlons.
Division 1
1st = Champions. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | TUNA TC | 726.36 | 34 | 20 | 59% | 698.74 |
2 | Island TC | 716.41 | 35 | 15 | 43% | 658.84 |
3 | Northwest TC | 716.07 | 83 | 24 | 29% | 630.68 |
4 | Armagh Pikekickers Triathlon Club | 692.49 | 29 | 10 | 34% | 622.96 |
5 | Piranha Triathlon Club | 720.98 | 222 | 33 | 15% | 606.51 |
6 | Wicklow TC | 703.56 | 135 | 29 | 21% | 605.81 |
7 | Omagh TC | 703.89 | 116 | 23 | 20% | 602.77 |
8 | Portmarnock TC | 719.63 | 144 | 11 | 8% | 590.98 |
9 | Killarney Triathlon Club | 681.13 | 60 | 13 | 22% | 588.23 |
10 | Belpark TC | 708.62 | 270 | 13 | 5% | 576.53 |
11 | Triangle Triathlon Club | 647.42 | 42 | 9 | 21% | 560.79 |
12 | Naas T C | 662.6 | 181 | 27 | 15% | 559.92 |
13 | Limerick TC | 679.19 | 129 | 8 | 6% | 555.75 |
14 | Newry Triathlon Club | 636.08 | 96 | 19 | 20% | 548.44 |
15 | Waterford Triathlon Club | 800.4 | 79 | 5 | 6% | 652.98 |
16 | Midland TC | 720.24 | 66 | 4 | 6% | 588.31 |
17 | Strabane Triathlon Club | 699.43 | 59 | 3 | 5% | 569.71 |
18 | Tried and Tested | 576.16 | 91 | 2 | 2% | 465.33 |
19 | Tri Lakes Triathlon Club | 757.55 | 47 | 1 | 2% | 610.3 |
20 | 3D Triathlon Club | 0 | 50 | 0 | 0% | 0 |
Division 2
1st, 2nd & 3rd = Promoted. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Tralee Tri Club | 742.66 | 90 | 16 | 18% | 629.68 |
2 | Cork Triathlon Club | 711.35 | 207 | 42 | 20% | 609.66 |
3 | Galway Triathlon Club | 700.22 | 177 | 18 | 10% | 580.51 |
4 | Tri Limits TC | 653.02 | 59 | 8 | 14% | 549.54 |
5 | Down Triathlon Club 2026 | 654.53 | 116 | 13 | 11% | 546.04 |
6 | Kilkenny Triathlon Club | 641.9 | 134 | 21 | 16% | 544.86 |
7 | 2026 Olympian Triathlon Club | 648.53 | 155 | 10 | 6% | 531.72 |
8 | Lisburn Triathlon Club | 708.46 | 66 | 7 | 11% | 587.98 |
9 | Pulse TC | 657.14 | 154 | 7 | 5% | 534.8 |
10 | Carlow TC | 679.43 | 51 | 5 | 10% | 563.16 |
11 | Blackwater Triathlon Club | 695.26 | 64 | 4 | 6% | 568.71 |
12 | Athy Triathlon Club | 640.54 | 88 | 4 | 5% | 521.52 |
13 | Drogheda Triathlon Club | 622.37 | 92 | 3 | 3% | 504.42 |
14 | Peninsula Triathlon Club | 755.3 | 98 | 2 | 2% | 608.33 |
15 | Trilogy Triathlon Club | 721.64 | 63 | 2 | 3% | 583.67 |
16 | Setanta Triathlon Club | 684.68 | 50 | 2 | 4% | 555.74 |
17 | Liquid Motion TC | 723.27 | 47 | 1 | 2% | 582.87 |
18 | 247Triathlon Club | 603.56 | 48 | 1 | 2% | 487.01 |
19 | AMS Triathlon | 0 | 59 | 0 | 0% | 0 |
20 | Westport TC 2026 | 0 | 29 | 0 | 0% | 0 |
Division 3
1st, 2nd & 3rd = Promoted. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Mallow TC | 697.04 | 85 | 10 | 12% | 581.16 |
2 | South Coast TC | 680.88 | 147 | 8 | 5% | 555.59 |
3 | Fingal Triathlon Club | 639.78 | 62 | 10 | 16% | 544.09 |
4 | Cobh Triathlon Club | 676.85 | 79 | 7 | 9% | 559.2 |
5 | Templemore Triathlon Club | 666.64 | 19 | 6 | 32% | 596.47 |
6 | Athlone Triathlon Club | 656.38 | 85 | 6 | 7% | 539.22 |
7 | Carrick-on-Suir TC | 704.15 | 35 | 4 | 11% | 586.18 |
8 | Clonmel Triathlon Club | 683.33 | 62 | 4 | 6% | 559.57 |
9 | Wexford T C | 664.01 | 70 | 4 | 6% | 542.64 |
10 | Lanesboro Triathlon Club 2026 | 704.75 | 91 | 3 | 3% | 570.4 |
11 | Mako TC | 643.8 | 44 | 3 | 7% | 528.68 |
12 | T3 Triathlon Club | 638.74 | 68 | 3 | 4% | 519.82 |
13 | TriTanium TC | 603.73 | 59 | 3 | 5% | 493.16 |
14 | Cuilcagh TC | 673.05 | 33 | 1 | 3% | 544.5 |
15 | Longford TC | 630.35 | 54 | 1 | 2% | 507.98 |
16 | Crosshaven Triathlon Club | 607.98 | 100 | 1 | 1% | 488.38 |
17 | Lough Key Triathlon Club | 0 | 63 | 0 | 0% | 0 |
18 | MSC Tri | 0 | 44 | 0 | 0% | 0 |
19 | Sligo Tri Club | 0 | 115 | 0 | 0% | 0 |
20 | Tullamore Triathlon Club | 0 | 47 | 0 | 0% | 0 |
Division 4
1st, 2nd & 3rd = Promoted
bottom of page

