top of page
powered by
Triathlon Club Community League
_edited.jpg)
Welcome to the Triathlon Club Community League!
This brand new league is a nationwide competition where you can earn points for your club every time you race. Joining the Triathlon National Series and Duathlon National Series, this new league is all about celebrating the incredible club spirit that makes our triathlon community so special. Read all about the league, and access a full list of FAQs here.
2026 Club Divisions
Clubs were placed in divisions for the 2026 season based on where they would have finished in 2025, had this system been in place - click here to view the hypothetical 2025 standings.
When the 2026 season finishes, clubs occupying promotion and relegation places will move up and down one division respectively for the start of the 2027 season.
Explaining the phrases
Age Normalised Performance Score = Average of best two age normalised scores per athlete within the club. Athletes contribute once they finish two or more races.
Total Club Members = Total athletes associated, via Triathlon Ireland, with the club on 31/12/2025 - this number stays fixed for 2026 season. Only Full, Swim Plus, U23 and Junior members are counted.
​
IMPORTANT NOTE (especially early in the season):
Clubs with 8+ members finishing two or more triathlons are ranked in order of Overall Club Score. Clubs with less than 8 members finishing two or more triathlons are ranked in order or how many members have finished two or more triathlons.
Division 1
1st = Champions. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Northwest TC | 737.02 | 83 | 15 | 18% | 625.76 |
2 | Piranha Triathlon Club | 715.36 | 222 | 24 | 11% | 593.91 |
3 | Wicklow TC | 692.3 | 135 | 16 | 12% | 577.54 |
4 | Naas T C | 691.82 | 181 | 11 | 6% | 565.61 |
5 | Island TC | 724.52 | 35 | 7 | 20% | 619.62 |
6 | Portmarnock TC | 725.29 | 144 | 7 | 5% | 589.96 |
7 | Omagh TC | 739.3 | 116 | 6 | 5% | 601.79 |
8 | Belpark TC | 711.85 | 270 | 6 | 2% | 573.92 |
9 | Killarney Triathlon Club | 697.35 | 60 | 4 | 7% | 571.21 |
10 | Limerick TC | 720.08 | 129 | 3 | 2% | 580.72 |
11 | Strabane Triathlon Club | 691.56 | 59 | 3 | 5% | 563.41 |
12 | Waterford Triathlon Club | 811.3 | 79 | 2 | 3% | 654.11 |
13 | TUNA TC | 670.72 | 34 | 2 | 6% | 548.34 |
14 | Armagh Pikekickers Triathlon Club | 736.52 | 29 | 1 | 3% | 596.11 |
15 | Midland TC | 681.15 | 66 | 1 | 2% | 547.95 |
16 | Triangle Triathlon Club | 623.8 | 42 | 1 | 2% | 503.8 |
17 | Newry Triathlon Club | 561.32 | 96 | 1 | 1% | 451.14 |
18 | Tried and Tested | 516.08 | 91 | 1 | 1% | 415.06 |
19 | Tri Lakes Triathlon Club | 0 | 47 | 0 | 0% | 0 |
20 | 3D Triathlon Club | 0 | 50 | 0 | 0% | 0 |
Division 2
1st, 2nd & 3rd = Promoted. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Tralee Tri Club | 770.73 | 90 | 9 | 10% | 636.58 |
2 | Cork Triathlon Club | 709.03 | 207 | 28 | 14% | 594.28 |
3 | Kilkenny Triathlon Club | 638.76 | 134 | 13 | 10% | 530.41 |
4 | Blackwater Triathlon Club | 693.13 | 64 | 4 | 6% | 567.01 |
5 | 2026 Olympian Triathlon Club | 638.89 | 155 | 3 | 2% | 514.98 |
6 | Galway Triathlon Club | 910.46 | 177 | 2 | 1% | 730.62 |
7 | Trilogy Triathlon Club | 717.81 | 63 | 2 | 3% | 580.6 |
8 | Down Triathlon Club 2026 | 718.3 | 116 | 2 | 2% | 578.09 |
9 | Pulse TC | 705.04 | 154 | 2 | 1% | 566.63 |
10 | Athy Triathlon Club | 608.12 | 88 | 2 | 2% | 491.04 |
11 | Liquid Motion TC | 723.27 | 47 | 1 | 2% | 582.87 |
12 | 247Triathlon Club | 603.56 | 48 | 1 | 2% | 487.01 |
13 | Tri Limits TC | 576.51 | 59 | 1 | 2% | 464.6 |
14 | Setanta Triathlon Club | 572.46 | 50 | 1 | 2% | 461.97 |
15 | Peninsula Triathlon Club | 0 | 98 | 0 | 0% | 0 |
16 | Lisburn Triathlon Club | 0 | 66 | 0 | 0% | 0 |
17 | AMS Triathlon | 0 | 59 | 0 | 0% | 0 |
18 | Carlow TC | 0 | 51 | 0 | 0% | 0 |
19 | Drogheda Triathlon Club | 0 | 92 | 0 | 0% | 0 |
20 | Westport TC 2026 | 0 | 29 | 0 | 0% | 0 |
Division 3
1st, 2nd & 3rd = Promoted. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Fingal Triathlon Club | 638.13 | 62 | 8 | 13% | 536.31 |
2 | South Coast TC | 675.75 | 147 | 4 | 3% | 546.04 |
3 | Mallow TC | 740.85 | 85 | 3 | 4% | 599.74 |
4 | Cobh Triathlon Club | 804.4 | 79 | 2 | 3% | 648.59 |
5 | Carrick-on-Suir TC | 761.53 | 35 | 2 | 6% | 620.65 |
6 | Templemore Triathlon Club | 674.53 | 19 | 2 | 11% | 560.68 |
7 | Athlone Triathlon Club | 672.23 | 85 | 2 | 2% | 542.49 |
8 | Wexford T C | 651.57 | 70 | 2 | 3% | 526.97 |
9 | TriTanium TC | 582.02 | 59 | 2 | 3% | 472.4 |
10 | T3 Triathlon Club | 645.05 | 68 | 1 | 1% | 518.98 |
11 | MSC Tri | 0 | 44 | 0 | 0% | 0 |
12 | Sligo Tri Club | 0 | 115 | 0 | 0% | 0 |
13 | Lanesboro Triathlon Club 2026 | 0 | 91 | 0 | 0% | 0 |
14 | Longford TC | 0 | 54 | 0 | 0% | 0 |
15 | Lough Key Triathlon Club | 0 | 63 | 0 | 0% | 0 |
16 | Mako TC | 0 | 44 | 0 | 0% | 0 |
17 | Clonmel Triathlon Club | 0 | 62 | 0 | 0% | 0 |
18 | Crosshaven Triathlon Club | 0 | 100 | 0 | 0% | 0 |
19 | Cuilcagh TC | 0 | 33 | 0 | 0% | 0 |
20 | Tullamore Triathlon Club | 0 | 47 | 0 | 0% | 0 |
Division 4
1st, 2nd & 3rd = Promoted
bottom of page

