top of page
powered by
Triathlon Club Community League
_edited.jpg)
Welcome to the Triathlon Club Community League!
This brand new league is a nationwide competition where you can earn points for your club every time you race. Joining the Triathlon National Series and Duathlon National Series, this new league is all about celebrating the incredible club spirit that makes our triathlon community so special. Read all about the league, and access a full list of FAQs here.
2026 Club Divisions
Clubs were placed in divisions for the 2026 season based on where they would have finished in 2025, had this system been in place.
When the 2026 season finishes, clubs occupying promotion and relegation places will move up and down one division respectively for the start of the 2027 season.
Explaining the phrases
Age Normalised Performance Score = Average of best two age normalised scores per athlete within the club. Athletes contribute once they finish two or more races.
Total Club Members = Total athletes associated, via Triathlon Ireland, with the club on 31/12/2025 - this number stays fixed for 2026 season. Only Full, Swim Plus, U23 and Junior members are counted.
The data currently showing in the tables below is from the 2025. This data will show for a few weeks to help clubs understand how they arrived in their division for 2026.
Division 1
1st = Champions. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | TUNA TC | 724.42 | 34 | 22 | 65% | 708.94 |
2 | Island TC | 706.63 | 35 | 20 | 57% | 679.59 |
3 | Northwest TC | 712.96 | 83 | 35 | 42% | 654.7 |
4 | Armagh Pikekickers Triathlon Club | 713.27 | 29 | 12 | 41% | 653.37 |
5 | Naas T C | 705.99 | 181 | 64 | 35% | 635.51 |
6 | Wicklow TC | 722.88 | 135 | 37 | 27% | 633.12 |
7 | Tri Lakes Triathlon Club | 722.12 | 47 | 12 | 26% | 628.76 |
8 | Tried and Tested | 748.73 | 91 | 12 | 13% | 625.36 |
9 | Omagh TC | 675.41 | 116 | 46 | 40% | 619.64 |
10 | Portmarnock TC | 676.1 | 144 | 56 | 39% | 618.66 |
11 | Limerick TC | 697.51 | 129 | 39 | 30% | 618.47 |
12 | Triangle Triathlon Club | 683.36 | 42 | 15 | 36% | 618.12 |
13 | Waterford Triathlon Club | 715.33 | 79 | 17 | 22% | 615.3 |
14 | Belpark TC | 700.04 | 270 | 74 | 27% | 614.85 |
15 | Strabane Triathlon Club | 698.1 | 59 | 16 | 27% | 612.72 |
16 | Midland TC | 719.45 | 66 | 12 | 18% | 611.92 |
17 | Piranha Triathlon Club | 675.74 | 222 | 78 | 35% | 610.87 |
18 | Newry Triathlon Club | 672.33 | 96 | 33 | 34% | 606.62 |
19 | 3D Triathlon Club | 651.52 | 50 | 21 | 42% | 605.21 |
20 | Killarney Triathlon Club | 671.47 | 60 | 20 | 33% | 603.84 |
Division 2
1st, 2nd & 3rd = Promoted. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Cork Triathlon Club | 697.77 | 207 | 46 | 22% | 602.66 |
2 | Galway Triathlon Club | 702.18 | 177 | 36 | 20% | 602.42 |
3 | Liquid Motion TC | 688.95 | 47 | 12 | 26% | 602.23 |
4 | Down Triathlon Club 2026 | 658.59 | 116 | 42 | 36% | 599.29 |
5 | Lisburn Triathlon Club | 690.7 | 66 | 15 | 23% | 598.02 |
6 | AMS Triathlon | 668.58 | 59 | 18 | 31% | 595.88 |
7 | Blackwater Triathlon Club | 697.8 | 64 | 12 | 19% | 595.74 |
8 | Tri Limits TC | 645.71 | 59 | 23 | 39% | 594.54 |
9 | Tralee Tri Club | 692.85 | 90 | 18 | 20% | 594.28 |
10 | Trilogy Triathlon Club | 671.13 | 63 | 18 | 29% | 594.05 |
11 | Westport TC 2026 | 655.36 | 29 | 10 | 34% | 593.25 |
12 | Carlow TC | 638.62 | 51 | 20 | 39% | 589.33 |
13 | Pulse TC | 677.05 | 154 | 36 | 23% | 588.39 |
14 | Kilkenny Triathlon Club | 676.68 | 134 | 30 | 22% | 586.12 |
15 | 247Triathlon Club | 685.04 | 48 | 9 | 19% | 585.53 |
16 | Athy Triathlon Club | 653.47 | 88 | 27 | 31% | 584.14 |
17 | 2026 Olympian Triathlon Club | 674.18 | 155 | 33 | 21% | 581.92 |
18 | Setanta Triathlon Club | 667.24 | 50 | 12 | 24% | 581.79 |
19 | Peninsula Triathlon Club | 663.01 | 98 | 25 | 26% | 581.42 |
20 | Drogheda Triathlon Club | 669.63 | 92 | 20 | 22% | 579.18 |
Division 3
1st, 2nd & 3rd = Promoted. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Fingal Triathlon Club | 629.57 | 62 | 23 | 37% | 577.85 |
2 | Mako TC | 657.56 | 44 | 11 | 25% | 576.04 |
3 | Cobh Triathlon Club | 659.69 | 79 | 19 | 24% | 575.86 |
4 | Tullamore Triathlon Club | 654.99 | 47 | 12 | 26% | 575.05 |
5 | T3 Triathlon Club | 647.65 | 68 | 18 | 26% | 571.06 |
6 | Mallow TC | 681.91 | 85 | 10 | 12% | 569.06 |
7 | Carrick-on-Suir TC | 639.36 | 35 | 9 | 26% | 562.92 |
8 | TriTanium TC | 626.6 | 59 | 18 | 31% | 562.29 |
9 | South Coast TC | 670.34 | 147 | 16 | 11% | 558.04 |
10 | Sligo Tri Club | 647.53 | 115 | 23 | 20% | 558.03 |
11 | Wexford T C | 664.75 | 70 | 9 | 13% | 557.51 |
12 | Cuilcagh TC | 616.66 | 33 | 9 | 27% | 547.88 |
13 | Crosshaven Triathlon Club | 645.73 | 100 | 15 | 15% | 546.59 |
14 | Lough Key Triathlon Club | 634.03 | 63 | 12 | 19% | 545.32 |
15 | Lanesboro Triathlon Club 2026 | 647.53 | 91 | 9 | 10% | 537.81 |
16 | Athlone Triathlon Club | 610.34 | 85 | 19 | 22% | 532.98 |
17 | Clonmel Triathlon Club | 616.12 | 62 | 9 | 15% | 521.93 |
18 | MSC Tri | 605 | 44 | 7 | 16% | 515.82 |
19 | Templemore Triathlon Club | 705.95 | 19 | 6 | 32% | 627.92 |
20 | Longford TC | 614.5 | 54 | 6 | 11% | 513.82 |
Division 4
1st, 2nd & 3rd = Promoted
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Hi-Elbow TC | 738.58 | 16 | 5 | 31% | 653.36 |
2 | New Ross Triathlon Club | 703.18 | 21 | 5 | 24% | 610.16 |
3 | Cromane Triathlon Club | 678.46 | 33 | 5 | 15% | 573.07 |
4 | Kinsale Triathlon Club | 669.16 | 80 | 5 | 6% | 547.83 |
5 | Predator Triathlon Club | 866.49 | 40 | 4 | 10% | 713.19 |
6 | Narrows Triathlon Club | 700.63 | 9 | 4 | 44% | 649.4 |
7 | Tri Hard Triathlon Club | 620.7 | 6 | 4 | 67% | 629.89 |
8 | Invictus Tri Squad Belfast. | 698.28 | 24 | 4 | 17% | 591.96 |
9 | Brown Shoes TC | 676.71 | 27 | 4 | 15% | 571 |
10 | Collins Cycle Centre Triathlon Club | 641.73 | 14 | 4 | 29% | 570.53 |
11 | Virginia Triathlon & Cycling Club | 653.39 | 37 | 4 | 11% | 544.33 |
12 | Castlebar Tri club | 648.41 | 48 | 4 | 8% | 535.39 |
13 | West Clare Triathlon Club | 750.28 | 7 | 3 | 43% | 685.94 |
14 | Ennis Triathlon Club | 730.44 | 15 | 3 | 20% | 624.35 |
15 | West Cork Triathlon Club | 706.77 | 63 | 3 | 5% | 574.94 |
16 | DB Triathlon Club | 579.81 | 7 | 3 | 43% | 549.56 |
17 | Midleton Cycling and Triathlon Club | 652.48 | 22 | 3 | 14% | 549.25 |
18 | Cavan Triathlon Club | 611.94 | 28 | 3 | 11% | 510.98 |
19 | Tri an Mhi TC | 818.79 | 22 | 2 | 9% | 673.22 |
20 | Eden Tri Club | 649.97 | 14 | 2 | 14% | 548.54 |
21 | Racing 795 | 656.33 | 25 | 2 | 8% | 541.06 |
22 | Boru TC | 634.43 | 23 | 2 | 9% | 524.94 |
23 | Ventoux Triathlon Club 2026 | 723.25 | 23 | 1 | 4% | 587.3 |
24 | Schull Triathlon Club | 661.98 | 27 | 1 | 4% | 536.99 |
25 | Hell Yeah Triathlon Club | 631.09 | 8 | 1 | 13% | 529.87 |
26 | Tinahely Tri Club | 501.24 | 15 | 1 | 7% | 414.33 |
27 | Ballybunion TC | 457.73 | 24 | 1 | 4% | 374.52 |
bottom of page

