top of page
powered by
Templemore Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
LEE EVANS 40-44 | 579 | 40-44 | 107 | 1 | |
MARC HAWTHORNE 40-44 | 758 | 40-44 | 131 | 2 | 696.06 |
THOMAS BACH 35-39 | 840 | 35-39 | 118 | 2 | 683.88 |
JOHN REED 60-64 | 943 | 60-64 | 24 | 0 | |
PETER KELLY 50-54 | 961 | 50-54 | 118 | 1 | |
CHRIS MCELDOWNEY 45-49 | 1434 | 45-49 | 252 | 0 | |
PATRICK MCGARVEY 50-54 | 2036 | 50-54 | 264 | 3 | 665.13 |
JONATHAN SPEIRS 45-49 | 2341 | 45-49 | 397 | 1 | |
NAOMHSSN OCONNOR 35-39 | 2502 | 35-39 | 345 | 0 | |
BRYAN RICE 40-44 | 3240 | 40-44 | 516 | 1 | |
SEAN MCLAUGHLIN 65-69 | 3764 | 65-69 | 57 | 0 | |
SANGAMESH SARANGMATH 55-59 | 4000 | 55-59 | 320 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
ALICE QUINN 30-34 | 76 | 30-34 | 10 | 2 | 766.46 |
RUTH HAMILL 45-49 | 223 | 45-49 | 24 | 3 | 767.55 |
SONYA THOMSON 45-49 | 1283 | 45-49 | 198 | 0 | |
SARAH REID 50-54 | 1494 | 50-54 | 197 | 1 | |
SELINA MYLES 45-49 | 1671 | 45-49 | 250 | 2 | 550.76 |
bottom of page

