top of page

Live Scottish National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Scottish National Rankings if they held Triathlon Scotland membership at the time of relevant races
Overall Scottish Ranking | Sport | Athlete (click to view profile) | Race Category | Age Group | Scottish AG Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
1 | Triathlon - Sprint & Standard | BETH POTTER 35-39 | F | 35-39 | 1 | 996.26 | 996.34 | 996.17 | 2026 World Triathlon Championship Series Alghero |
2 | Triathlon - Sprint & Standard | ISLA HEDLEY 20-24 | F | 20-24 | 1 | 915.38 | 919.8 | 910.96 | 2026 Super Series Blenheim Palace |
3 | Triathlon - Sprint & Standard | SAM MCINNES 25-29 | F | 25-29 | 1 | 914.72 | 915.9 | 913.54 | 2026 Llanelli Super Series |
4 | Triathlon - Sprint & Standard | ANNA HEDLEY 20-24 | F | 20-24 | 2 | 913.27 | 916.15 | 910.38 | 2026 Llanelli Super Series |
5 | Triathlon - Sprint & Standard | JESSICA TURNBULL 20-24 | F | 20-24 | 3 | 911.24 | 914.95 | 907.53 | 2026 Super Series Blenheim Palace |
6 | Triathlon - Sprint & Standard | JESSICA TAYLOR 16-19 | F | 16-19 | 1 | 884.19 | 893.12 | 875.27 | 2026 Llanelli Super Series |
7 | Triathlon - Sprint & Standard | CLAIRE WELLER 35-39 | F | 35-39 | 2 | 882.31 | 882.31 | Irvine Scottish Sprint Triathlon Championships | |
8 | Triathlon - Sprint & Standard | MIRIAM GILBRIDE 20-24 | F | 20-24 | 4 | 864.72 | 867.96 | 861.48 | Llandudno Standard Triathlon (inc Celtic Cup) |
9 | Triathlon - Sprint & Standard | VICTORIA REID 40-44 | F | 40-44 | 1 | 855.33 | 855.33 | Llandudno Standard Triathlon (inc Celtic Cup) | |
10 | Triathlon - Sprint & Standard | LUCY DONALDSON 20-24 | F | 20-24 | 5 | 838.83 | 840.81 | 836.84 | Selkirk Sprint Triathlon |
11 | Triathlon - Sprint & Standard | CECILIA BOSMAN 25-29 | F | 25-29 | 2 | 835.71 | 835.71 | Lochore Meadows Sprint Triathlon | |
12 | Triathlon - Sprint & Standard | NANCY CORRIE 16-19 | F | 16-19 | 2 | 827.4 | 860.61 | 794.2 | Edinburgh New Years Day Triathlon |
13 | Triathlon - Sprint & Standard | ELLA CHALMERS 20-24 | F | 20-24 | 6 | 824.76 | 824.76 | Trythan Multisport Festival Sprint Triathlon | |
14 | Triathlon - Sprint & Standard | KIRSTIN BAMFORD 30-34 | F | 30-34 | 1 | 824.16 | 829.98 | 818.34 | Bishopbriggs Triathlon |
15 | Triathlon - Sprint & Standard | ANNABELLE WRIGHT 20-24 | F | 20-24 | 7 | 823.57 | 823.57 | BUCS Standard Triathlon | |
16 | Triathlon - Sprint & Standard | JESSICA HEEPS 20-24 | F | 20-24 | 8 | 822.84 | 825.07 | 820.6 | Lochore Meadows Sprint Triathlon |
17 | Triathlon - Sprint & Standard | GRACE CAMPBELL 20-24 | F | 20-24 | 9 | 820.11 | 825.06 | 815.15 | Gullane Beach Triathlon |
18 | Triathlon - Sprint & Standard | LIBBY SMITH 20-24 | F | 20-24 | 10 | 816.25 | 816.25 | St Andrews Sprint Triathlon | |
19 | Triathlon - Sprint & Standard | KIRSTY OBRIEN 40-44 | F | 40-44 | 2 | 809.09 | 812 | 806.18 | FleetFeet Scottish National Standard Triathlon Championships |
20 | Triathlon - Sprint & Standard | AILIE MCGOWAN BOLTON 35-39 | F | 35-39 | 3 | 801.46 | 804.79 | 798.13 | Irvine Scottish Sprint Triathlon Championships |
21 | Triathlon - Sprint & Standard | LYNSEY HENDERSON 40-44 | F | 40-44 | 3 | 801.1 | 805.02 | 797.17 | Trythan Multisport Festival Sprint Triathlon |
22 | Triathlon - Sprint & Standard | LAUREN DONEY 20-24 | F | 20-24 | 11 | 796.99 | 825.36 | 768.62 | Irvine Scottish Sprint Triathlon Championships |
23 | Triathlon - Sprint & Standard | KATIE BROADFOOT 20-24 | F | 20-24 | 12 | 796.19 | 809.38 | 783 | Irvine Scottish Sprint Triathlon Championships |
24 | Triathlon - Sprint & Standard | KATIE GRIEVE 20-24 | F | 20-24 | 13 | 792.59 | 792.59 | Peebles Triathlon | |
25 | Triathlon - Sprint & Standard | AMELIE DURA 20-24 | F | 20-24 | 14 | 792.32 | 792.32 | BUCS Sprint Triathlon |
Page 1 of 1
bottom of page

