top of page
powered by
Find an Irish athlete
If you are ranked for both triathlon & duathlon, you will appear below twice. Results for all disciplines show on your single profile.
Athlete (click to view profile) | Discipline | Race Category | Irish Rank | Age Group | AG Rank | Score | Athlete ID |
|---|---|---|---|---|---|---|---|
AARON ATKINSON 30-34 | Triathlon | O | 2035 | 30-34 | 255 | 602.71 | 78859 |
AARON BAILEY 20-24 | Triathlon | O | 1399 | 20-24 | 103 | 635.69 | 173261 |
AARON BALLANTYNE 55-59 | Triathlon | O | 426 | 55-59 | 16 | 715.51 | 68376 |
AARON BEHAN 35-39 | Triathlon | O | 2209 | 35-39 | 297 | 595.42 | 140571 |
AARON BREEN 40-44 | Triathlon | O | 3422 | 40-44 | 481 | 528.93 | 147468 |
AARON BURKE 20-24 | Triathlon | O | 1965 | 20-24 | 141 | 606.58 | 173268 |
AARON DOWLING 35-39 | Triathlon | O | 2277 | 35-39 | 304 | 591.96 | 140579 |
AARON DUFFY 16-19 | Duathlon | O | 540 | 16-19 | 22 | 612.88 | 127391 |
AARON DUFFY 40-44 | Triathlon | O | 3796 | 40-44 | 535 | 497.61 | 140626 |
AARON DUNCAN 30-34 | Duathlon | O | 221 | 30-34 | 28 | 717.72 | 66206 |
AARON DUNCAN 30-34 | Triathlon | O | 348 | 30-34 | 49 | 727.69 | 66206 |
AARON FALCONER 40-44 | Triathlon | O | 3649 | 40-44 | 511 | 512.36 | 65585 |
Page 1 of 1
bottom of page

