top of page
British Race Finder
'MTR Supporter' means the race organiser is helping make My Tri Ranking even better by aiding with data quality. As a result, these races have the highest likelihood of being processed by My Tri Ranking & appearing on your profile. We sort the table below to show these races first. Contact us to become a My Tri Ranking Supporter or add Discount Codes.

Date | Race Name | Discipline | Distance | Country | Region | Organiser | Discount amount | MTR Discount Code | My Tri Ranking Supporter |
|---|---|---|---|---|---|---|---|---|---|
08/11/2026 | Dorney Sprint Duathlon | Duathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
08/11/2026 | Dorney Standard Duathlon | Duathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
14/11/2026 | BUCS Duathlon | Duathlon | Sprint | England | Leicestershire | BUCS/ATW Events | Yes | ||
22/11/2026 | Dunham Massey Duathlon | Duathlon | Sprint | England | Greater Manchester | MCA Fitness | Yes | ||
12/12/2026 | Dorney Sprint Duathlon | Duathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
12/12/2026 | Dorney Standard Duathlon | Duathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
20/12/2026 | Woodford Community Duathlon | Duathlon | Sprint | England | Greater Manchester | MCA Fitness | Yes | ||
17/01/2027 | Dorney Sprint Duathlon (January) | Duathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
17/01/2027 | Dorney Standard Duathlon (January) | Duathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
06/02/2027 | Dorney Sprint Duathlon (Oxford vs Cambridge) | Duathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
06/02/2027 | Dorney Standard Duathlon (Februrary) | Duathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
07/02/2027 | Dunham Massey Sprint Duathlon | Duathlon | Sprint | England | Greater Manchester | MCA Fitness | Yes | ||
07/03/2027 | Pembrokeshire Duathlon | Duathlon | Sprint | Wales | Pembrokeshire | Pembrokeshire Triathlon Club | Yes | ||
13/03/2027 | Dorney Sprint Duathlon (March) | Duathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
13/03/2027 | Dorney Standard Duathlon (March) | Duathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
14/03/2027 | Donut Duathlon | Duathlon | Sprint | England | Devon | Sportiva Events | Yes | ||
14/03/2027 | Rivington Duathlon | Duathlon | Sprint | England | Lancashire | Epic Events | Yes | ||
21/03/2027 | Druridge Bay Sprint Duathlon | Duathlon | Sprint | England | Northumberland | VO2 Max Racing Events | Yes | ||
21/03/2027 | Druridge Bay Standard Duathlon | Duathlon | Standard | England | Northumberland | VO2 Max Racing Events | Yes | ||
21/03/2027 | East Fortune Duathlon | Duathlon | Sprint | Scotland | Lothian | TriWorks | Yes | ||
21/03/2027 | Margam Park Sprint Duathlon | Duathlon | Sprint | Wales | Glamorgan | Gwydra Events | Yes | ||
21/03/2027 | Margam Park Standard Duathlon | Duathlon | Standard | Wales | Glamorgan | Gwydra Events | Yes | ||
27/03/2027 | Par Duathlon | Duathln | Sprint | England | Cornwall | IntoTri | Yes | ||
03/04/2027 | Dorney Sprint Duathlon (April) | Duathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
03/04/2027 | Dorney Standard Duathlon (April) | Duathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
04/04/2027 | Torbay Spring Sprint Triathlon | Triathlon | Sprint | England | Devon | Sportiva Events | Yes | ||
11/04/2027 | Haverfordwest Sprint Triathlon | Triathlon | Sprint | Wales | Pembrokeshire | Pembrokeshire Triathlon Club | Yes | ||
18/04/2027 | Garden of Wales Duathlon - Welsh Super Series | Duathon | Standard | Wales | Carmarthenshire | Gwydra Events | Yes | ||
18/04/2027 | Southampton Fastwitch Triathlon | Triathlon | Sprint | England | Hampshire | Challenging Events | Yes | ||
18/04/2027 | Stratford Sprint Triathlon | Triathlon | Sprint | England | Warwickshire | UK Triathlon | Yes | ||
18/04/2027 | West Lancs Spring Duathlon | Duathlon | Sprint | England | Lancashire | Epic Events | Yes | ||
18/04/2027 | West Lancs Spring Triathlon | Triathlon | Sprint | England | Lancashire | Epic Events | Yes | ||
01/05/2027 | Dorney Sprint Triathlon (May) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
01/05/2027 | Dorney Standard Triathlon (May) | Triathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
02/05/2027 | Horwich Sprint Duathlon | Duathlon | Sprint | England | Greater Manchester | Epic Events | Yes | ||
02/05/2027 | Horwich Sprint Triathlon | Triathlon | Sprint | England | Greater Manchester | Epic Events | Yes | ||
02/05/2027 | Horwich Standard Duathlon | Duathlon | Standard | England | Greater Manchester | Epic Events | Yes | ||
02/05/2027 | Horwich Standard Triathlon | Triathlon | Standard | England | Greater Manchester | Epic Events | Yes | ||
02/05/2027 | St Neots Sprint Triathlon Race 1 | Triathlon | Sprint | England | Cambridgeshire | ATW Events | Yes | ||
02/05/2027 | St Neots Standard Triathlon Race 1 | Triathlon | Standard | England | Cambridgeshire | ATW Events | Yes | ||
03/05/2027 | Tonbridge Sprint Triathlon | Triathlon | Sprint | England | Kent | Tonbridge Triathlon | Yes | ||
03/05/2027 | Tonbridge Standard Triathlon | Triathlon | Standard | England | Kent | Tonbridge Triathlon | Yes | ||
09/05/2027 | Cheshire Sprint Triathlon | Triathlon | Sprint | England | Cheshire | UK Triathlon | Yes | ||
09/05/2027 | Cheshire Standard Triathlon | Triathlon | Standard | England | Cheshire | UK Triathlon | Yes | ||
09/05/2027 | HSV Triathlon | Triathlon | Sprint | England | Hertfordshire | Tri-Force Triathlon Club | Yes | ||
09/05/2027 | Llanelli Triathlon - Welsh Super Series | Triathlon | Sprint | Wales | Carmarthenshire | Healthy Life Activities | Yes | ||
09/05/2027 | Tavistock Sprint Triathlon | Triathlon | Sprint | England | Devon | Sportiva Events | Yes | ||
09/05/2027 | Tavistock Standard Triathlon | Triathlon | Standard | England | Devon | Sportiva Events | Yes | ||
16/05/2027 | Roadford Lake Middle Distance Triathlon | Triathlon | Middle | England | Devon | Sportiva Events | Yes | ||
16/05/2027 | Roadford Lake Sprint Triathlon | Triathlon | Sprint | England | Devon | Sportiva Events | Yes | ||
16/05/2027 | Roadford Lake Standard Triathlon | Triathlon | Standard | England | Devon | Sportiva Events | Yes | ||
16/05/2027 | Southport Sprint Duathlon | Duathlon | Sprint | England | Merseyside | Epic Events | Yes | ||
16/05/2027 | Southport Sprint Triathlon | Triathlon | Sprint | England | Merseyside | Epic Events | Yes | ||
16/05/2027 | Southport Standard Duathlon | Duathlon | Standard | England | Merseyside | Epic Events | Yes | ||
16/05/2027 | Southport Standard Triathlon | Triathlon | Standard | England | Merseyside | Epic Events | Yes | ||
16/05/2027 | The One For The Planet Sprint Triathlon Dorney | Triathlon | Sprint | England | Buckinghamshire | OneRace Events | Yes | ||
16/05/2027 | The One For The Planet Standard Triathlon Dorney | Triathlon | Standard | England | Buckinghamshire | OneRace Events | Yes | ||
23/05/2027 | Box End Sprint Triathlon | Triathlon | Sprint | England | Bedfordshire | ATW Events | Yes | ||
23/05/2027 | Box End Standard Triathlon | Triathlon | Standard | England | Bedfordshire | ATW Events | Yes | ||
23/05/2027 | Centurion 100KM Triathlon Box End | Triathlon | Middle | England | Bedfordshire | ATW Events | Yes | ||
23/05/2027 | Hunstman Middle Distance Triathlon | Triathlon | Middle | England | Hampshire | Challenging Events | Yes | ||
23/05/2027 | Huntsman Duathlon | Duathlon | Standard | England | Hampshire | Challenging Events | Yes | ||
23/05/2027 | Huntsman Sprint Triathlon | Triathlon | Sprint | England | Hampshire | Challenging Events | Yes | ||
23/05/2027 | Huntsman Standard Triathlon | Triathlon | Standard | England | Hampshire | Challenging Events | Yes | ||
23/05/2027 | Skipton Sprint Triathlon | Triathlon | Sprint | England | North Yorkshire | TBF Events | Yes | ||
29/05/2027 | Kernowman | Triathlon | Middle | England | Cornwall | IntoTri | Yes | ||
29/05/2027 | Marazion The Kernowman | Triathlon | Standard | England | Cornwall | IntoTri | Yes | ||
30/05/2027 | One On The River Marlow Middle Distance Triathlon | Triathlon | Middle | England | Buckinghamshire | OneRace Events | Yes | ||
30/05/2027 | One On The River Marlow Sprint Duathlon | Duathlon | Sprint | England | Buckinghamshire | OneRace Events | Yes | ||
30/05/2027 | One On The River Marlow Sprint Triathlon | Triathlon | Sprint | England | Buckinghamshire | OneRace Events | Yes | ||
30/05/2027 | One On The River Marlow Standard Duathlon | Duathlon | Standard | England | Buckinghamshire | OneRace Events | Yes | ||
30/05/2027 | One On The River Marlow Standard Triathlon | Triathlon | Standard | England | Buckinghamshire | OneRace Events | Yes | ||
30/05/2027 | RunThrough Marlow Sprint Triathlon (May) | Triathlon | Sprint | England | Buckinghamshire | RunThrough | Yes | ||
30/05/2027 | RunThrough Marlow Standard Triathlon (May) | Triathlon | Standard | England | Buckinghamshire | RunThrough | Yes | ||
02/06/2027 | Dorney Midweek Sprint Triathlon (June) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
06/06/2027 | Grafham Middle Distance Triathlon | Triathlon | Middle | England | Cambridgeshire | ATW Events | Yes | ||
06/06/2027 | Henley Sprint Triathlon | Triathlon | Sprint | England | Oxfordshire | UK Triathlon | Yes | ||
06/06/2027 | Plymouth Middle Distance Triathlon | Triathlon | Middle | England | Devon | Sportiva Events | Yes | ||
06/06/2027 | Plymouth Sprint Triathlon | Triathlon | Sprint | England | Devon | Sportiva Events | Yes | ||
06/06/2027 | Plymouth Standard Triathlon | Triathlon | Standard | England | Devon | Sportiva Events | Yes | ||
12/06/2027 | Dorney Sprint Triathlon (June) | Triathlon | Sprint | England | Buckinghamshire | Dorney Lake Events | Yes | ||
12/06/2027 | Dorney Standard Triathlon (June) | Triathlon | Standard | England | Buckinghamshire | Dorney Lake Events | Yes | ||
13/06/2027 | Dartmouth Sprint Triathlon | Triathlon | Sprint | England | Devon | Sportiva Events | Yes | ||
13/06/2027 | Dartmouth Standard Triathlon | Triathlon | Standard | England | Devon | Sportiva Events | Yes | ||
13/06/2027 | Northumberland Festival Of Sport Sprint Triathlon | Triathlon | Sprint | England | Northumberland | VO2 Max Racing Events | Yes | ||
13/06/2027 | Northumberland Festival Of Sport Standard Triathlon | Triathlon | Standard | England | Northumberland | VO2 Max Racing Events | Yes | ||
13/06/2027 | Royal Windsor Sprint Triathlon | Triathlon | Sprint | England | Berkshire | RunThrough | Yes | ||
13/06/2027 | Royal Windsor Standard Triathlon | Triathlon | Standard | England | Berkshire | RunThrough | Yes | ||
13/06/2027 | Slateman Duathlon | Duathlon | Standard | Wales | Gwynedd | Always Aim High Events | Yes | ||
13/06/2027 | Slateman Legend | Triathlon | Middle | Wales | Gwynedd | Always Aim High Events | Yes | ||
13/06/2027 | Slateman Sprint Triathlon | Triathlon | Sprint | Wales | Gwynedd | Always Aim High Events | Yes | ||
13/06/2027 | Slateman Standard Triathlon | Triathlon | Standard | Wales | Gwynedd | Always Aim High Events | Yes | ||
19/06/2027 | Harwich Olympic Triathlon | Triathlon | Standard | England | Essex | Harwich Triathlon | Yes | ||
19/06/2027 | Shropshire Sprint Triathlon | Triathlon | Sprint | England | Shropshire | UK Triathlon | Yes | ||
19/06/2027 | Shropshire Standard Triathlon | Triathlon | Standard | England | Shropshire | UK Triathlon | Yes | ||
20/06/2027 | Harwich Sprint Triathlon | Triathlon | Sprint | England | Essex | Harwich Triathlon | Yes | ||
20/06/2027 | Pembrokeshire Coast Standard Triathlon - Welsh Super Series | Triathlon | Standard | Wales | Pembrokeshire | Pembrokeshire Triathlon Club | Yes | ||
20/06/2027 | Stewartby Lake Sprint Triathlon | Triathlon | Sprint | England | Bedfordshire | ATW Events | Yes | ||
20/06/2027 | Stewartby Lake Standard Triathlon | Triathlon | Standard | England | Bedfordshire | ATW Events | Yes | ||
20/06/2027 | The Lakesman | Triathlon | Middle | England | Cumbria | The Lakesman | Yes |
bottom of page

