top of page
powered by
Triathlon Club Community League
_edited.jpg)
Welcome to the Triathlon Club Community League!
This brand new league is a nationwide competition where you can earn points for your club every time you race. Joining the Triathlon National Series and Duathlon National Series, this new league is all about celebrating the incredible club spirit that makes our triathlon community so special. Read all about the league, and access a full list of FAQs here.
2026 Club Divisions
Clubs were placed in divisions for the 2026 season based on where they would have finished in 2025, had this system been in place - click here to view the hypothetical 2025 standings.
When the 2026 season finishes, clubs occupying promotion and relegation places will move up and down one division respectively for the start of the 2027 season.
Explaining the phrases
Age Normalised Performance Score = Average of best two age normalised scores per athlete within the club. Athletes contribute once they finish two or more races.
Total Club Members = Total athletes associated, via Triathlon Ireland, with the club on 31/12/2025 - this number stays fixed for 2026 season. Only Full, Swim Plus, U23 and Junior members are counted.
​
IMPORTANT NOTE (especially early in the season):
Clubs with 8+ members finishing two or more triathlons are ranked in order of Overall Club Score. Clubs with less than 8 members finishing two or more triathlons are ranked in order or how many members have finished two or more triathlons.
Division 1
1st = Champions. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | TUNA TC | 722.59 | 34 | 29 | 85% | 748.66 |
2 | Island TC | 686.03 | 35 | 27 | 77% | 703.11 |
3 | Northwest TC | 705.98 | 83 | 48 | 58% | 680.44 |
4 | Armagh Pikekickers Triathlon Club | 664.29 | 29 | 21 | 72% | 676.26 |
5 | Wicklow TC | 708.03 | 135 | 69 | 51% | 668.64 |
6 | Omagh TC | 683.03 | 116 | 58 | 50% | 646.43 |
7 | Triangle Triathlon Club | 663.13 | 42 | 22 | 52% | 635.26 |
8 | Waterford Triathlon Club | 695.36 | 79 | 25 | 32% | 619.58 |
9 | Naas T C | 689.03 | 181 | 58 | 32% | 615.31 |
10 | Newry Triathlon Club | 670.94 | 96 | 36 | 38% | 611.75 |
11 | Midland TC | 683.28 | 66 | 21 | 32% | 610.26 |
12 | Killarney Triathlon Club | 679.9 | 60 | 19 | 32% | 607.26 |
13 | Tried and Tested | 695.01 | 91 | 23 | 25% | 606.56 |
14 | Piranha Triathlon Club | 677.91 | 222 | 70 | 32% | 605.39 |
15 | Limerick TC | 694.73 | 129 | 29 | 22% | 600.75 |
16 | Belpark TC | 679.4 | 270 | 69 | 26% | 594.63 |
17 | Portmarnock TC | 679.96 | 144 | 33 | 23% | 589.8 |
18 | Strabane Triathlon Club | 643.69 | 59 | 19 | 32% | 579.36 |
19 | Tri Lakes Triathlon Club | 625.66 | 47 | 16 | 34% | 568.61 |
20 | 3D Triathlon Club | 641.76 | 50 | 13 | 26% | 565.41 |
Division 2
1st, 2nd & 3rd = Promoted. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Liquid Motion TC | 729.96 | 47 | 15 | 32% | 647.79 |
2 | Tralee Tri Club | 727.33 | 90 | 25 | 28% | 637.42 |
3 | Cork Triathlon Club | 686.57 | 207 | 86 | 42% | 632.35 |
4 | Peninsula Triathlon Club | 722.59 | 98 | 23 | 23% | 625.01 |
5 | Blackwater Triathlon Club | 660.96 | 64 | 22 | 34% | 597.52 |
6 | Kilkenny Triathlon Club | 655.75 | 134 | 48 | 36% | 596.24 |
7 | Carlow TC | 666.62 | 51 | 15 | 29% | 592.12 |
8 | Galway Triathlon Club | 679.99 | 177 | 36 | 20% | 584.67 |
9 | Pulse TC | 663.48 | 154 | 41 | 27% | 584.03 |
10 | AMS Triathlon | 679.67 | 59 | 11 | 19% | 581.02 |
11 | Setanta Triathlon Club | 682.06 | 50 | 8 | 16% | 577.65 |
12 | Tri Limits TC | 643.59 | 59 | 18 | 31% | 575.89 |
13 | Trilogy Triathlon Club | 677.72 | 63 | 9 | 14% | 570.74 |
14 | Down Triathlon Club 2026 | 648.24 | 116 | 28 | 24% | 566.87 |
15 | Olympian Triathlon Club | 652.52 | 155 | 28 | 18% | 558.14 |
16 | Athy Triathlon Club | 648.97 | 88 | 16 | 18% | 555.54 |
17 | Drogheda Triathlon Club | 650.71 | 92 | 15 | 16% | 553.18 |
18 | 247Triathlon Club | 633.56 | 48 | 8 | 17% | 540.18 |
19 | Westport TC 2026 | 660.68 | 29 | 4 | 14% | 556.13 |
20 | Lisburn Triathlon Club | 0 | 66 | 0 | 0% | 0 |
Division 3
1st, 2nd & 3rd = Promoted. 18th, 19th & 20th = Relegated
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Carrick-on-Suir TC | 641.05 | 35 | 23 | 66% | 644.27 |
2 | Templemore Triathlon Club | 668.31 | 19 | 10 | 53% | 639.91 |
3 | Mako TC | 665.92 | 44 | 18 | 41% | 614.56 |
4 | Fingal Triathlon Club | 638.73 | 62 | 31 | 50% | 610.99 |
5 | Cobh Triathlon Club | 681.05 | 79 | 20 | 25% | 595.48 |
6 | Mallow TC | 664.39 | 85 | 23 | 27% | 585.63 |
7 | T3 Triathlon Club | 670.41 | 68 | 16 | 24% | 583.39 |
8 | MSC Tri | 613.88 | 44 | 19 | 43% | 577.47 |
9 | South Coast TC | 649.1 | 147 | 38 | 26% | 570.98 |
10 | Sligo Tri Club | 615.53 | 115 | 42 | 37% | 565.47 |
11 | Tullamore Triathlon Club | 652.6 | 47 | 10 | 21% | 564.63 |
12 | Clonmel Triathlon Club | 641.46 | 62 | 15 | 24% | 561.55 |
13 | Athlone Triathlon Club | 647.03 | 85 | 18 | 21% | 559.97 |
14 | Lough Key Triathlon Club | 644.99 | 63 | 13 | 21% | 557.26 |
15 | Longford TC | 608.45 | 54 | 18 | 33% | 553.43 |
16 | Wexford T C | 622.17 | 70 | 19 | 27% | 552.02 |
17 | TriTanium TC | 619.92 | 59 | 16 | 27% | 550.18 |
18 | Lanesboro Triathlon Club 2026 | 654.06 | 91 | 10 | 11% | 545.22 |
19 | Crosshaven Triathlon Club | 636.31 | 100 | 17 | 17% | 543.05 |
20 | Cuilcagh TC | 668.86 | 33 | 7 | 21% | 577.51 |
Division 4
1st, 2nd & 3rd = Promoted
Position | Club (click to view members) | Age Normalised Performance Score | Total Club Members | Members finishing two or more triathlons | % members finishing two or more tris | Overall Club Score |
|---|---|---|---|---|---|---|
1 | Ennis Triathlon Club | 709.47 | 15 | 9 | 60% | 687.58 |
2 | East Cork Tribe | 680.25 | 27 | 19 | 70% | 684.94 |
3 | New Ross Triathlon Club | 663.89 | 21 | 12 | 57% | 645.4 |
4 | Brown Shoes TC | 664.64 | 27 | 11 | 41% | 613.19 |
5 | Kinsale Triathlon Club | 633.04 | 80 | 11 | 14% | 533.94 |
6 | UCD Triathlon Club | 638.75 | 9 | 7 | 78% | 666.55 |
7 | West Cork Triathlon Club | 688.95 | 63 | 7 | 11% | 573.38 |
8 | Virginia Triathlon & Cycling Club | 668.18 | 37 | 7 | 19% | 572.38 |
9 | Narrows Triathlon Club | 669.99 | 9 | 6 | 67% | 669.33 |
10 | Hi-Elbow TC | 715.19 | 16 | 6 | 38% | 647.15 |
11 | Collins Cycle Centre Triathlon Club | 634.67 | 14 | 6 | 43% | 593.45 |
12 | Predator Triathlon Club | 702.33 | 40 | 6 | 15% | 591.86 |
13 | Eden Tri Club | 670.41 | 14 | 5 | 36% | 607.76 |
14 | Castlebar Tri club | 664.04 | 48 | 5 | 10% | 552.06 |
15 | Racing 795 | 618.34 | 25 | 5 | 20% | 534.68 |
16 | Invictus Tri Squad Belfast. | 729.16 | 24 | 4 | 17% | 616.66 |
17 | Tri an Mhi TC | 814.64 | 22 | 2 | 9% | 669.89 |
18 | Cromane Triathlon Club | 688.9 | 33 | 2 | 6% | 563.25 |
19 | Cavan Triathlon Club | 659.58 | 28 | 2 | 7% | 541.95 |
20 | Dublin University Cycling and Triathlon Club | 631.44 | 13 | 2 | 15% | 535.92 |
21 | Boru TC | 621.25 | 23 | 2 | 9% | 514.39 |
22 | Tinahely Tri Club | 601.97 | 15 | 2 | 13% | 508.24 |
23 | Ventoux Triathlon Club 2026 | 880.56 | 23 | 1 | 4% | 713.14 |
24 | Kenmare TC | 827.3 | 8 | 1 | 13% | 686.84 |
25 | Midleton Cycling and Triathlon Club | 707.03 | 22 | 1 | 5% | 574.71 |
26 | Schull Triathlon Club | 695.04 | 27 | 1 | 4% | 563.44 |
27 | Hell Yeah Triathlon Club | 623.05 | 8 | 1 | 13% | 523.44 |
28 | Ballybunion TC | 529.14 | 24 | 1 | 4% | 431.65 |
bottom of page

