top of page
powered by
TUNA TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
JORDAN MCILWAINE 30-34 | 46 | 30-34 | 10 | 6 | 838.85 |
CRAIG HARRISON 40-44 | 65 | 40-44 | 8 | 5 | 854.75 |
SEAN MCINTYRE 40-44 | 79 | 40-44 | 11 | 4 | 846.36 |
PHILIP CASTLES 45-49 | 121 | 45-49 | 12 | 16 | 849.3 |
WILLIAM MCBRIDE 25-29 | 142 | 25-29 | 22 | 3 | 782.28 |
JONATHAN WALKER 40-44 | 214 | 40-44 | 35 | 3 | 793.13 |
ANDREW JOHNSTON 30-34 | 291 | 30-34 | 45 | 4 | 747.8 |
DEAGLAN OHAGAN 40-44 | 305 | 40-44 | 49 | 5 | 770.9 |
CONAN PATTERSON 30-34 | 410 | 30-34 | 57 | 4 | 726.19 |
PAUL MCMANUS 55-59 | 423 | 55-59 | 14 | 8 | 816.93 |
NIK JOLMES 45-49 | 514 | 45-49 | 87 | 2 | 758.73 |
MICHAL BUCHTA 40-44 | 580 | 40-44 | 95 | 4 | 729.99 |
SAM UPRICHARD 45-49 | 615 | 45-49 | 106 | 4 | 746.16 |
CARTER MCCLUSKEY 20-24 | 636 | 20-24 | 49 | 5 | 703.87 |
STEPHEN GUY 55-59 | 784 | 55-59 | 31 | 6 | 772.74 |
MICHAEL PENFOLD 30-34 | 899 | 30-34 | 113 | 1 | |
GRAEME MCCLUSKEY 55-59 | 945 | 55-59 | 43 | 3 | 759.5 |
RICE STEPHEN 45-49 | 1016 | 45-49 | 178 | 2 | 711.46 |
STEVE YOUNG 50-54 | 1147 | 50-54 | 150 | 3 | 727.55 |
BRIAN HAGAN 45-49 | 1190 | 45-49 | 206 | 2 | 699.28 |
DAVID ROSS 50-54 | 1404 | 50-54 | 178 | 2 | 709.61 |
COLIN ARMSTRONG 45-49 | 1449 | 45-49 | 242 | 3 | 681.93 |
ERIK LICHNOVSKY 50-54 | 1531 | 50-54 | 185 | 3 | 701.05 |
DOMINIC MUDGE 50-54 | 1951 | 50-54 | 250 | 2 | 679.89 |
DWYER OHAGAN 60-64 | 2136 | 60-64 | 71 | 3 | 704.88 |
RALPH BARRON 55-59 | 2563 | 55-59 | 162 | 2 | 660.03 |
CONOR MCKEOWN 50-54 | 3420 | 50-54 | 403 | 5 | 587.22 |
COSMA SANTILLI 50-54 | 3950 | 50-54 | 459 | 1 | |
JOE HENDRON 60-64 | 4140 | 60-64 | 203 | 2 | 516.57 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
FIONA MURPHY 35-39 | 22 | 35-39 | 3 | 8 | 861.84 |
MOLLY DIXON 30-34 | 101 | 30-34 | 20 | 4 | 760.39 |
LUCIE REHOVA 40-44 | 191 | 40-44 | 28 | 4 | 751.79 |
bottom of page

