top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
1 | Triathlon - Sprint & Standard | TILLY ANEMA 25-29 | F | 25-29 | 1 | 975.03 | 978.33 | 971.74 | 2026 World Triathlon Championship Series Samarkand |
2 | Triathlon - Sprint & Standard | ELLIE WHITE 25-29 | F | 25-29 | 2 | 925.85 | 930.04 | 921.67 | 2025 World Triathlon Cup Tongyeong |
3 | Triathlon - Sprint & Standard | JASMINE COOPER 25-29 | F | 25-29 | 3 | 916.98 | 922.24 | 911.71 | 2025 Europe Triathlon Cup Ceuta |
4 | Triathlon - Sprint & Standard | HOLLIE LEWIS 16-19 | F | 16-19 | 1 | 900.79 | 900.99 | 900.6 | 2026 Llanelli Super Series |
5 | Triathlon - Sprint & Standard | MOLLY THOMAS 20-24 | F | 20-24 | 1 | 894.28 | 898.39 | 890.16 | Bristol Super Series |
6 | Triathlon - Sprint & Standard | ELEN RUCK 20-24 | F | 20-24 | 2 | 890.14 | 895.34 | 884.94 | Bala British Super Series |
7 | Triathlon - Sprint & Standard | MADISON SHADDICK 30-34 | F | 30-34 | 1 | 884.13 | 884.13 | 51Fiver Cotswold Standard Triathlon | |
8 | Triathlon - Sprint & Standard | LUCY JONES 16-19 | F | 16-19 | 2 | 882.12 | 885.71 | 878.53 | 2026 Europe Triathlon Junior Cup City of Derry |
9 | Triathlon - Sprint & Standard | ELLA BARNWELL 25-29 | F | 25-29 | 4 | 879.53 | 882.29 | 876.77 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
10 | Triathlon - Sprint & Standard | EMILY HANLON 20-24 | F | 20-24 | 3 | 877.54 | 883.69 | 871.38 | 2026 Super Series Blenheim Palace |
11 | Triathlon - Sprint & Standard | HOLLY HUMPHREYS 16-19 | F | 16-19 | 3 | 876.89 | 898.88 | 854.9 | Bristol Super Series |
12 | Triathlon - Sprint & Standard | RHIAN ROXBURGH 50-54 | F | 50-54 | 1 | 869.77 | 884.11 | 855.43 | Bala British Standard Triathlon Championships - Welsh Super Series |
13 | Triathlon - Sprint & Standard | TALIA HUGHES 20-24 | F | 20-24 | 4 | 866.83 | 875.5 | 858.16 | Bristol Super Series |
14 | Triathlon - Sprint & Standard | MIA GODDARD 20-24 | F | 20-24 | 5 | 858.76 | 874.58 | 842.95 | 2026 Super Series Blenheim Palace |
15 | Triathlon - Sprint & Standard | CIARA CUST 16-19 | F | 16-19 | 4 | 857.75 | 869.21 | 846.29 | 2026 Llanelli Super Series |
16 | Triathlon - Sprint & Standard | LUCY MARLAND 40-44 | F | 40-44 | 1 | 851.13 | 853.62 | 848.64 | Llandudno Standard Triathlon (inc Celtic Cup) |
17 | Triathlon - Sprint & Standard | CHLOE DOOLEY 25-29 | F | 25-29 | 5 | 850.24 | 850.24 | Accuro Jersey Standard Triathlon | |
18 | Triathlon - Sprint & Standard | ANNA JOLLIFFE 20-24 | F | 20-24 | 6 | 844.99 | 845.58 | 844.4 | 2026 Super Series Blenheim Palace |
19 | Triathlon - Sprint & Standard | GEORGIA ARMITAGE 25-29 | F | 25-29 | 6 | 833.17 | 837.73 | 828.61 | Bala British Standard Triathlon Championships - Welsh Super Series |
20 | Triathlon - Sprint & Standard | AGATHA SKELTON 20-24 | F | 20-24 | 7 | 832.19 | 832.64 | 831.75 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
21 | Triathlon - Sprint & Standard | EMMA PALFREY 40-44 | F | 40-44 | 2 | 830.76 | 839.88 | 821.63 | Bala British Standard Triathlon Championships - Welsh Super Series |
22 | Triathlon - Sprint & Standard | BETHANY CLIFFORD 16-19 | F | 16-19 | 5 | 829.24 | 835.44 | 823.03 | 2026 Llanelli Super Series |
23 | Triathlon - Sprint & Standard | BETHAN JONES 25-29 | F | 25-29 | 7 | 824.54 | 832.24 | 816.84 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series |
24 | Triathlon - Sprint & Standard | ELOISA SYMONDS 20-24 | F | 20-24 | 8 | 818.87 | 824.42 | 813.32 | 2026 Llanelli Super Series |
25 | Triathlon - Sprint & Standard | BECKY OWEN 35-39 | F | 35-39 | 1 | 816.9 | 817.19 | 816.6 | Eton Dorney British Sprint Triathlon Championships |
Page 1 of 1
bottom of page

