top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
1 | Triathlon - Sprint & Standard | OLIVIA MATHIAS 25-29 | F | 25-29 | 1 | 981.16 | 988.9 | 973.43 | 2025 World Triathlon Championship Series Alghero |
2 | Triathlon - Sprint & Standard | TILLY ANEMA 25-29 | F | 25-29 | 2 | 975.03 | 978.33 | 971.74 | 2026 World Triathlon Championship Series Samarkand |
3 | Triathlon - Sprint & Standard | ELLIE WHITE 25-29 | F | 25-29 | 3 | 937.53 | 941.46 | 933.59 | 2025 Europe Triathlon Cup Rzeszow |
4 | Triathlon - Sprint & Standard | JASMINE COOPER 20-24 | F | 20-24 | 1 | 920.89 | 922.24 | 919.55 | 2025 Europe Triathlon Cup Ceuta |
5 | Triathlon - Sprint & Standard | EMILY HANLON 20-24 | F | 20-24 | 2 | 884.09 | 894.6 | 873.58 | Slateman Sprint Triathlon - Welsh Super Series |
6 | Triathlon - Sprint & Standard | MOLLY THOMAS 20-24 | F | 20-24 | 3 | 878.17 | 881.62 | 874.72 | Blenheim British Sprint Triathlon Championships |
7 | Triathlon - Sprint & Standard | MADISON SHADDICK 30-34 | F | 30-34 | 1 | 870.7 | 870.7 | 51Fiver Cotswold Triathlon | |
8 | Triathlon - Sprint & Standard | ELEN RUCK 16-19 | F | 16-19 | 1 | 866.48 | 881.45 | 851.5 | 2025 Europe Triathlon Junior Cup Birzebbuga |
9 | Triathlon - Sprint & Standard | EVA EDWARDS 20-24 | F | 20-24 | 4 | 864.93 | 874.97 | 854.89 | 2025 Super Series Bristol |
10 | Triathlon - Sprint & Standard | KATIE YOUP 20-24 | F | 20-24 | 5 | 860.8 | 866.6 | 855.01 | 2025 Super Series Llanelli |
11 | Triathlon - Sprint & Standard | ELLA BARNWELL 25-29 | F | 25-29 | 4 | 849.37 | 861.92 | 836.83 | Haverfordwest Sprint Triathlon |
12 | Triathlon - Sprint & Standard | GEORGIA HUDDLESTON 25-29 | F | 25-29 | 5 | 845.69 | 845.69 | 2025 Super Series Bristol | |
13 | Triathlon - Sprint & Standard | HOLLIE LEWIS 16-19 | F | 16-19 | 2 | 842.25 | 842.25 | 2025 Super Series Llanelli | |
14 | Triathlon - Sprint & Standard | CIARA CUST 16-19 | F | 16-19 | 3 | 836.49 | 837.62 | 835.36 | Ribby Hall Triathlon |
15 | Triathlon - Sprint & Standard | CHLOE DOOLEY 25-29 | F | 25-29 | 6 | 836.41 | 856.47 | 816.34 | Box End Standard Triathlon |
16 | Triathlon - Sprint & Standard | HOLLY HUMPHREYS 16-19 | F | 16-19 | 4 | 836.04 | 836.04 | Mallory Park Junior Super Series Grand Final | |
17 | Triathlon - Sprint & Standard | TALIA HUGHES 16-19 | F | 16-19 | 5 | 834.93 | 835.66 | 834.2 | Eton Dorney World Sprint Triathlon Qualifier |
18 | Triathlon - Sprint & Standard | MIA GODDARD 20-24 | F | 20-24 | 6 | 833.51 | 834.64 | 832.39 | 2025 Super Series Llanelli |
19 | Triathlon - Sprint & Standard | EMMA PALFREY 40-44 | F | 40-44 | 1 | 831.32 | 832.47 | 830.18 | SWYD Welsh Super Series Draft-Illegal Triathlon |
20 | Triathlon - Sprint & Standard | GWEN KINSEY 50-54 | F | 50-54 | 1 | 828.26 | 852.3 | 804.23 | Bristol Sprint Triathlon |
21 | Triathlon - Sprint & Standard | HELENE GLEIZES 30-34 | F | 30-34 | 2 | 827.43 | 827.43 | Roadford Inter Services Standard Distance Triathlon Championships | |
22 | Triathlon - Sprint & Standard | KATE PUGH 20-24 | F | 20-24 | 7 | 827.16 | 827.16 | 2025 Super Series Llanelli | |
23 | Triathlon - Sprint & Standard | BETHAN JONES 25-29 | F | 25-29 | 7 | 825.11 | 833.37 | 816.84 | SWYD World Sprint Triathlon Qualifier |
24 | Triathlon - Sprint & Standard | LUCY JONES 16-19 | F | 16-19 | 6 | 822.91 | 822.91 | Mallory Park Junior Super Series Grand Final | |
25 | Triathlon - Sprint & Standard | LUCY IBALL 30-34 | F | 30-34 | 3 | 818.93 | 818.93 | Eton Dorney Family Triathlon |
Page 1 of 1
bottom of page

