top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
1 | Triathlon - Sprint & Standard | TILLY ANEMA 25-29 | F | 25-29 | 1 | 975.03 | 978.33 | 971.74 | 2026 World Triathlon Championship Series Samarkand |
2 | Triathlon - Sprint & Standard | OLIVIA MATHIAS 25-29 | F | 25-29 | 2 | 972.22 | 973.43 | 971 | 2025 World Triathlon Championship Series French Riviera |
3 | Triathlon - Sprint & Standard | ELLIE WHITE 25-29 | F | 25-29 | 3 | 931.82 | 933.59 | 930.04 | 2025 European Triathlon Championships Istanbul |
4 | Triathlon - Sprint & Standard | JASMINE COOPER 25-29 | F | 25-29 | 4 | 920.89 | 922.24 | 919.55 | 2025 Europe Triathlon Cup Ceuta |
5 | Triathlon - Sprint & Standard | HOLLIE LEWIS 16-19 | F | 16-19 | 1 | 900.63 | 900.99 | 900.27 | 2026 Llanelli Super Series |
6 | Triathlon - Sprint & Standard | MADISON SHADDICK 30-34 | F | 30-34 | 1 | 884.13 | 884.13 | 51Fiver Cotswold Standard Triathlon | |
7 | Triathlon - Sprint & Standard | MOLLY THOMAS 20-24 | F | 20-24 | 1 | 881.48 | 885.62 | 877.34 | 2026 Super Series Blenheim Palace |
8 | Triathlon - Sprint & Standard | EMILY HANLON 20-24 | F | 20-24 | 2 | 878.64 | 883.69 | 873.58 | 2026 Super Series Blenheim Palace |
9 | Triathlon - Sprint & Standard | EVA EDWARDS 20-24 | F | 20-24 | 3 | 874.97 | 874.97 | 2025 Super Series Bristol | |
10 | Triathlon - Sprint & Standard | ELEN RUCK 20-24 | F | 20-24 | 4 | 874.58 | 881.45 | 867.71 | 2025 Europe Triathlon Junior Cup Birzebbuga |
11 | Triathlon - Sprint & Standard | KATIE YOUP 20-24 | F | 20-24 | 5 | 873.06 | 880.31 | 865.82 | 2026 Llanelli Super Series |
12 | Triathlon - Sprint & Standard | ELLA BARNWELL 25-29 | F | 25-29 | 5 | 867.14 | 872.36 | 861.92 | Llanelli Triathlon - Welsh Super Series |
13 | Triathlon - Sprint & Standard | LUCY JONES 16-19 | F | 16-19 | 2 | 862.29 | 863.43 | 861.16 | 2026 Llanelli Super Series |
14 | Triathlon - Sprint & Standard | MIA GODDARD 20-24 | F | 20-24 | 6 | 858.76 | 874.58 | 842.95 | 2026 Super Series Blenheim Palace |
15 | Triathlon - Sprint & Standard | TALIA HUGHES 20-24 | F | 20-24 | 7 | 854.73 | 858.16 | 851.31 | 2026 Llanelli Super Series |
16 | Triathlon - Sprint & Standard | CIARA CUST 16-19 | F | 16-19 | 3 | 853.41 | 869.21 | 837.62 | 2026 Llanelli Super Series |
17 | Triathlon - Sprint & Standard | GEORGIA HUDDLESTON 25-29 | F | 25-29 | 6 | 845.69 | 845.69 | 2025 Super Series Bristol | |
18 | Triathlon - Sprint & Standard | HOLLY HUMPHREYS 16-19 | F | 16-19 | 4 | 845.47 | 854.9 | 836.04 | 2026 Llanelli Super Series |
19 | Triathlon - Sprint & Standard | RHIAN ROXBURGH 50-54 | F | 50-54 | 1 | 843.07 | 843.07 | Porthcawl Triathlon - Welsh Super Series | |
20 | Triathlon - Sprint & Standard | ANNA JOLLIFFE 20-24 | F | 20-24 | 8 | 842.69 | 845.58 | 839.8 | 2026 Super Series Blenheim Palace |
21 | Triathlon - Sprint & Standard | LUCY MARLAND 40-44 | F | 40-44 | 1 | 836.51 | 837.66 | 835.36 | Porthcawl Triathlon - Welsh Super Series |
22 | Triathlon - Sprint & Standard | EMMA PALFREY 40-44 | F | 40-44 | 2 | 831.32 | 832.47 | 830.18 | SWYD Welsh Super Series Draft-Illegal Triathlon |
23 | Triathlon - Sprint & Standard | GWEN KINSEY 50-54 | F | 50-54 | 2 | 831.29 | 852.3 | 810.28 | Bristol Sprint Triathlon |
24 | Triathlon - Sprint & Standard | HELENE GLEIZES 30-34 | F | 30-34 | 2 | 827.43 | 827.43 | Roadford Inter Services Standard Distance Triathlon Championships | |
25 | Triathlon - Sprint & Standard | AGATHA SKELTON 20-24 | F | 20-24 | 9 | 827.37 | 831.75 | 823 | Llanelli Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

