top of page


Welsh Triathlon Super Series 2026
No Data
Overall Rank
No Data
Overall Eligible Rank
Age-Group Rank
No Data
AG Eligible Rank
No Data
No Data
Series Criteria Met?
No Data
Number of races
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Jun 2026 | 2026 Super Series Blenheim Palace | Triathlon | Sprint | 851.31 | 40 | 20-24 | 01:11:24 | 01:00:47 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 122 | 16-19 | 23 | 834.93 | Eton Dorney World Sprint Triathlon Qualifier | 835.66 | Mallory Park Junior Super Series Grand Final | 834.2 |
2024 | Triathlon - Sprint & Standard | 99 | 16-19 | 24 | 851.77 | Mallory Park Super Series | 873.16 | Mallory Park Junior Super Series Grand Final | 830.38 |
2023 | Triathlon - Sprint & Standard | 72 | 16-19 | 25 | 852.38 | 2023 Super Series Grand Final Sunderland | 860.78 | Mallory Park Super Series | 843.98 |
2025 | Duathlon - Sprint & Standard | 35 | 16-19 | 7 | 894.58 | BUCS Duathlon | 894.58 | ||
2024 | Duathlon - Sprint & Standard | 48 | 16-19 | 11 | 875.45 | Castle Combe European Sprint Duathlon Championships Qualifier | 876.87 | Donut Duathlon | 874.03 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



