top of page


Welsh Triathlon Super Series 2026
No Data
Overall Rank
No Data
Overall Eligible Rank
Age-Group Rank
No Data
AG Eligible Rank
No Data
No Data
Series Criteria Met?
No Data
Number of races
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Jun 2026 | 2026 Super Series Blenheim Palace | Triathlon | Sprint | 845.58 | 41 | 20-24 | 01:11:53 | 01:00:47 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
British Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 237 | 16-19 | 44 | 806.64 | Mallory Park Junior Super Series Grand Final | 809.54 | 2025 Super Series Bristol | 803.75 |
2024 | Triathlon - Sprint & Standard | 90 | 16-19 | 20 | 853.26 | British Triathlon Super Series - Llanelli | 860.94 | Mallory Park Junior Super Series Grand Final | 845.58 |
2023 | Triathlon - Sprint & Standard | 108 | 16-19 | 37 | 826.37 | 2023 Super Series Grand Final Sunderland | 839.2 | Mallory Park Super Series | 813.54 |
2025 | Duathlon - Sprint & Standard | 31 | 16-19 | 5 | 896.87 | BUCS Duathlon | 896.87 | ||
2024 | Duathlon - Sprint & Standard | 34 | 16-19 | 8 | 888.08 | BUCS Duathlon (Draft Legal) | 888.08 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



