top of page
powered by
Lanesboro Triathlon Club 2026
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
SHANE HENNELLY 40-44 | 100 | 40-44 | 13 | 2 | 813.77 |
SEAN FARRELL 50-54 | 790 | 50-54 | 90 | 1 | |
DAMIEN BEIRNE 35-39 | 1027 | 35-39 | 140 | 0 | |
ANTHONY MCLAUGHLIN 35-39 | 1563 | 35-39 | 209 | 0 | |
EOIN MCGUINNESS 35-39 | 1630 | 35-39 | 219 | 0 | |
JOHN LYONS 65-69 | 2229 | 65-69 | 24 | 0 | |
DAMIEN CUMMINS 50-54 | 2611 | 50-54 | 334 | 1 | |
JOHN LALLY 45-49 | 3285 | 45-49 | 536 | 2 | 582.03 |
BRIAN SHEILS 35-39 | 3310 | 35-39 | 454 | 1 | |
FRANCIS XAVIER OCONNOR 75-79 | 4097 | 75-79 | 5 | 0 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
ELAINE LALLY 45-49 | 138 | 45-49 | 13 | 2 | 796.73 |
MAURA DERVIN 60-64 | 426 | 60-64 | 9 | 1 | |
SARAH NEWTON 40-44 | 606 | 40-44 | 70 | 0 | |
REGINA DONNELLAN 40-44 | 838 | 40-44 | 105 | 1 | |
GRAINNE EGAN 55-59 | 1215 | 55-59 | 82 | 0 | |
CLARE OSHEA 40-44 | 1231 | 40-44 | 155 | 1 | |
ANNE MARIE KILMARTIN 45-49 | 1310 | 45-49 | 201 | 0 | |
JACINTA GLOVER 50-54 | 1361 | 50-54 | 175 | 0 | |
MICHELLE DONNELLY 40-44 | 1379 | 40-44 | 182 | 1 | |
BERNADETTE CUDDY 60-64 | 1417 | 60-64 | 42 | 1 | |
EIBHLIN MCKENNA 40-44 | 1435 | 40-44 | 189 | 0 | |
FIDELMA BRENNAN 60-64 | 1449 | 60-64 | 44 | 0 | |
LAURA DERMODY 45-49 | 1479 | 45-49 | 218 | 1 | |
SINEAD SKELLY 50-54 | 1656 | 50-54 | 219 | 1 | |
LINDA FLYNN 45-49 | 1681 | 45-49 | 252 | 1 | |
LOUISE BOUDIN 40-44 | 1778 | 40-44 | 230 | 1 |
bottom of page

