top of page
powered by
Peninsula Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
JAMES GRAHAM 40-44 | 31 | 40-44 | 3 | 3 | 888.92 |
JAMIE ORR 25-29 | 113 | 25-29 | 19 | 2 | 792.88 |
RICHARD MCCULLOUGH 40-44 | 196 | 40-44 | 36 | 2 | 800.16 |
ROBERT DUNCAN 50-54 | 209 | 50-54 | 13 | 4 | 848.35 |
MICHAEL BOYD 40-44 | 271 | 40-44 | 50 | 1 | |
DUNCAN EMERY 50-54 | 372 | 50-54 | 41 | 2 | 807.43 |
KEITH HOOKS 30-34 | 440 | 30-34 | 58 | 3 | 721.78 |
CHRISTOPHER SPEERS 45-49 | 477 | 45-49 | 78 | 1 | |
IAN BRANKIN 50-54 | 50-54 | GBR | 2 | 788.07 | |
LLOYD HANNIGAN 40-44 | 539 | 40-44 | 89 | 8 | 734.52 |
MICHAEL RIDDELL 50-54 | 621 | 50-54 | 78 | 2 | 772.74 |
ANDREW GLENN 65-69 | 701 | 65-69 | 2 | 3 | 834.05 |
NEIL COOPER 65-69 | 752 | 65-69 | 3 | 4 | 828.29 |
SIMON BOYLE 60-64 | 869 | 60-64 | 19 | 3 | 788.88 |
MARK SIMPSON 45-49 | 934 | 45-49 | 160 | 2 | 718.27 |
GHISLAIN DEMEULDRE 60-64 | 1001 | 60-64 | 23 | 4 | 777.34 |
NEIL CROWTHER 50-54 | 1092 | 50-54 | 144 | 1 | |
GRAHAM DOYLE 40-44 | 1221 | 40-44 | 197 | 1 | |
CHRIS REGAN 45-49 | 1223 | 45-49 | 208 | 1 | |
JONNY GAMBLE 35-39 | 1232 | 35-39 | 154 | 2 | 662.39 |
ALISHA TURNER 20-24 | 1405 | 20-24 | 104 | 1 | |
NORMAN WILSON 60-64 | 1442 | 60-64 | 44 | 1 | |
PETER GOUK 30-34 | 1461 | 30-34 | 191 | 2 | 639.53 |
NEIL AICKEN 35-39 | 1490 | 35-39 | 194 | 3 | 648.06 |
EOGHAN BYRNE 30-34 | 1745 | 30-34 | 219 | 1 | |
DAVID BALMER 50-54 | 1878 | 50-54 | 243 | 1 | |
RICHARD MCCLEAN 45-49 | 1972 | 45-49 | 331 | 2 | 652.7 |
GARY HUMES 60-64 | 2121 | 60-64 | 70 | 1 | |
SEAN SAVAGE 30-34 | 2343 | 30-34 | 295 | 4 | 595.66 |
NEILL DICKSON 55-59 | 2428 | 55-59 | 146 | 2 | 666.82 |
MATTHIAS PESOLD 40-44 | 2444 | 40-44 | 354 | 2 | 611.87 |
JONATHAN LOCKHART 50-54 | 50-54 | GBR | 1 | ||
MATTHEW MYERS 50-54 | 3154 | 50-54 | 379 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CAROLINE COGHLIN 50-54 | 150 | 50-54 | 11 | 3 | 823.89 |
JOE ANNE CALVERT 55-59 | 175 | 55-59 | 10 | 7 | 829.74 |
CAITLIN TURNER 20-24 | 232 | 20-24 | 26 | 1 | |
CAROLINE RIDDELL 45-49 | 303 | 45-49 | 30 | 2 | 743.7 |
REBEKAH ASKHAM 25-29 | 390 | 25-29 | 53 | 1 | |
JACQUELINE CRAIG 55-59 | 55-59 | GBR | 1 | ||
MARIE THERESE CAMPBELL 50-54 | 1011 | 50-54 | 129 | 1 | |
LOUISE WATSON 45-49 | 1038 | 45-49 | 148 | 1 | |
LINDA DUGAN 60-64 | 1337 | 60-64 | 46 | 1 | |
CLARE PATTERSON 60-64 | 1352 | 60-64 | 49 | 2 | 662.09 |
BRENDA MOFFETT 55-59 | 1486 | 55-59 | 102 | 1 | |
JANE LEE 50-54 | 50-54 | GBR | 1 | ||
JACQUELINE POPE 50-54 | 2004 | 50-54 | 257 | 1 |
bottom of page

