top of page
powered by
Peninsula Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
'Overall Irish Rank' & 'Irish AG Rank' show accurate live data.
'Triathlons this season' & 'Age Normalised Score' are currently showing data from last season, to help clubs understand the new scoring. 2026 data will begin to show in late May
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
JAMIE ORR 25-29 | 175 | 25-29 | 22 | 2 | 771.11 |
KEITH HOOKS 30-34 | 252 | 30-34 | 40 | 4 | 756.11 |
PHIL HARRIS 35-39 | 506 | 35-39 | 70 | 1 | |
SIMON BOYLE 60-64 | 577 | 60-64 | 7 | 6 | 817.37 |
MARK SIMPSON 45-49 | 595 | 45-49 | 96 | 2 | 746.48 |
NEIL CROWTHER 50-54 | 937 | 50-54 | 116 | 1 | |
GARY HUMES 60-64 | 956 | 60-64 | 23 | 1 | |
NORMAN WILSON 55-59 | 1032 | 55-59 | 49 | 1 | |
JONNY GAMBLE 35-39 | 1119 | 35-39 | 157 | 1 | |
PETER IRVINE 40-44 | 1135 | 40-44 | 205 | 2 | 681.61 |
LLOYD HANNIGAN 40-44 | 1232 | 40-44 | 216 | 2 | 675.33 |
ADAM MCKEE 40-44 | 1239 | 40-44 | 218 | 2 | 675.06 |
DONALD SMITH 55-59 | 1632 | 55-59 | 97 | 1 | |
SCOTT KENNERLEY 50-54 | 1634 | 50-54 | 226 | 2 | 693.1 |
JOSH MCKEE 30-34 | 1687 | 30-34 | 193 | 2 | 624.97 |
NEILL DICKSON 55-59 | 1936 | 55-59 | 122 | 1 | |
EOGHAN BYRNE 30-34 | 2048 | 30-34 | 240 | 1 | |
DAVID BALMER 45-49 | 2199 | 45-49 | 365 | 1 | |
WILLIAM HOEY 55-59 | 2519 | 55-59 | 179 | 1 | |
MATTHEW MYERS 50-54 | 2787 | 50-54 | 376 | 3 | 614.5 |
EDDIE GIRVAN 55-59 | 2893 | 55-59 | 215 | 2 | 619.54 |
SEAN HUGHES 50-54 | 3391 | 50-54 | 445 | 1 | |
VASUDEV KULKARNI 40-44 | 3395 | 40-44 | 548 | 2 | 519.84 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CAROLINE COGHLIN 50-54 | 108 | 50-54 | 7 | 4 | 834.91 |
HELEN BYERS 45-49 | 197 | 45-49 | 23 | 5 | 770.21 |
MARIE THERESE CAMPBELL 50-54 | 673 | 50-54 | 84 | 2 | 700.48 |
PHILLIPPA WILSON 50-54 | 718 | 50-54 | 91 | 1 | |
LOUISE WATSON 40-44 | 722 | 40-44 | 108 | 2 | 647.5 |
ANNIE HAMILTON 60-64 | 786 | 60-64 | 20 | 1 | |
NIKKI LYTTLE 45-49 | 841 | 45-49 | 130 | 1 | |
JANE LEE 45-49 | 1015 | 45-49 | 155 | 2 | 631.82 |
BRENDA MOFFETT 55-59 | 1055 | 55-59 | 71 | 1 | |
LINDA DUGAN 60-64 | 1093 | 60-64 | 32 | 1 | |
CLARE PATTERSON 60-64 | 1347 | 60-64 | 42 | 1 |
bottom of page

