top of page
powered by
Northwest TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
RYAN LUNDY 20-24 | 17 | 20-24 | 7 | 5 | 892.36 |
EMMETT MULLAN 30-34 | 44 | 30-34 | 9 | 6 | 840.19 |
SEAN MCLAUGHLIN 40-44 | 64 | 40-44 | 7 | 4 | 854.81 |
JUDE WILLIAMS 16-19 | 90 | 16-19 | 8 | 3 | 830.15 |
COLIN MCCORMACK 45-49 | 164 | 45-49 | 24 | 7 | 832.35 |
JONATHAN MCLAREN 50-54 | 245 | 50-54 | 20 | 3 | 836.23 |
GREG ROBERTS 40-44 | 263 | 40-44 | 45 | 1 | |
CONAN MURRAY 40-44 | 354 | 40-44 | 58 | 6 | 762.06 |
ALLISTER MCCORD 25-29 | 368 | 25-29 | 45 | 2 | 725.29 |
SEAN ODONNELL 40-44 | 408 | 40-44 | 71 | 2 | 752.87 |
JOSEPH COYLE 45-49 | 457 | 45-49 | 72 | 4 | 766.86 |
ADRIAN DEVINE 50-54 | 461 | 50-54 | 56 | 3 | 793.65 |
JACK QUIGLEY 45-49 | 465 | 45-49 | 76 | 3 | 765.27 |
GARY ODONNELL 45-49 | 484 | 45-49 | 81 | 4 | 762.73 |
JAMES MCCONNELL 50-54 | 496 | 50-54 | 64 | 3 | 788.66 |
RORY PATTERSON 40-44 | 598 | 40-44 | 97 | 5 | 727.86 |
CAOLAN WATSON 30-34 | 622 | 30-34 | 76 | 2 | 699.62 |
PETER MCKEOWN 25-29 | 663 | 25-29 | 75 | 3 | 687.08 |
IAN CULLEN 45-49 | 668 | 45-49 | 113 | 6 | 739.58 |
PADDY GLENN 30-34 | 702 | 30-34 | 86 | 2 | 691.62 |
CONOR CUMMINGS 30-34 | 812 | 30-34 | 97 | 1 | |
AARON MONAGHAN 16-19 | 848 | 16-19 | 32 | 3 | 698.36 |
RYAN WILLIAMS 50-54 | 955 | 50-54 | 129 | 2 | 742.65 |
PAUL MCCAFFERTY 55-59 | 980 | 55-59 | 46 | 2 | 756.39 |
PETER MCCAMPHILL 45-49 | 983 | 45-49 | 172 | 2 | 714.29 |
DEAGLAN LONG 35-39 | 1044 | 35-39 | 132 | 2 | 676.23 |
ANTHONY LYNCH 40-44 | 1237 | 40-44 | 196 | 2 | 676.08 |
STEPHEN DUFFY 45-49 | 1282 | 45-49 | 220 | 2 | 692.1 |
JOHN COYLE 45-49 | 1376 | 45-49 | 231 | 3 | 686.28 |
DERMOT CONNOLLY 65-69 | 1488 | 65-69 | 10 | 2 | 768.97 |
DANIEL MCGINLEY 35-39 | 1520 | 35-39 | 199 | 3 | 645.87 |
SEAN MCCARRON 35-39 | 1523 | 35-39 | 200 | 2 | 645.7 |
GERALD MCKINNEY 45-49 | 1528 | 45-49 | 253 | 2 | 676.84 |
KEVIN DOHERTY 40-44 | 1548 | 40-44 | 235 | 3 | 657.46 |
DARYL FINDLAY 35-39 | 1694 | 35-39 | 224 | 3 | 636.96 |
CALLUM SCHOFIELD 30-34 | 1700 | 30-34 | 220 | 2 | 626.75 |
TOMMY KERRIGAN 60-64 | 1719 | 60-64 | 58 | 2 | 727.24 |
MARTIN COYLE 45-49 | 1749 | 45-49 | 285 | 4 | 665.57 |
CONAL LONG 40-44 | 1755 | 40-44 | 271 | 2 | 647.47 |
PETER MCLAUGHLIN 70-74 | 1990 | 70-74 | 1 | 4 | 772.34 |
CONOR MCLAUGHLIN 35-39 | 2155 | 35-39 | 291 | 2 | 614.97 |
RUAIRI MCWILLIAMS 45-49 | 2575 | 45-49 | 417 | 2 | 622.73 |
DALE ROBSON 40-44 | 2892 | 40-44 | 427 | 2 | 589.98 |
TONY OCONNOR 50-54 | 3173 | 50-54 | 379 | 2 | 611.31 |
EAMONN DOWNEY 35-39 | 3594 | 35-39 | 477 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
FIONA DOHERTY 45-49 | 75 | 45-49 | 5 | 7 | 830.22 |
MEGAN MCKEEVER 35-39 | 202 | 35-39 | 29 | 3 | 733.44 |
CLAIRE CASSELTON 50-54 | 278 | 50-54 | 35 | 2 | 777.79 |
JENNY COSGROVE 45-49 | 315 | 45-49 | 32 | 2 | 742.07 |
AISLING MCELROY 50-54 | 387 | 50-54 | 48 | 1 | |
GINA TAYLOR 55-59 | 555 | 55-59 | 29 | 3 | 742.51 |
BARBARA MCCARRY 55-59 | 606 | 55-59 | 35 | 4 | 735.34 |
JENNY MCKINNEY 16-19 | 1211 | 16-19 | 32 | 1 | |
JENNIFER COYLE 40-44 | 1378 | 40-44 | 179 | 1 |
bottom of page

