top of page
powered by
Portmarnock TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
BEN HICKEY 35-39 | 55 | 35-39 | 7 | 4 | 842.08 |
ALAN MAHER 40-44 | 81 | 40-44 | 12 | 4 | 845.19 |
DEREK BRADY 45-49 | 153 | 45-49 | 21 | 5 | 835.97 |
THOMAS COLLINS 45-49 | 173 | 45-49 | 28 | 1 | |
JOHN WALLNUTT 60-64 | 468 | 60-64 | 5 | 5 | 834.57 |
PETER OCONNOR 50-54 | 764 | 50-54 | 95 | 2 | 757.67 |
PADDY CULLEN 55-59 | 795 | 55-59 | 32 | 6 | 771.83 |
COLM BRADY 50-54 | 836 | 50-54 | 107 | 1 | |
GARETH MULCAHY 50-54 | 912 | 50-54 | 120 | 4 | 745.83 |
JORDI SALA 45-49 | 957 | 45-49 | 166 | 2 | 716.57 |
GUSTAVO LONGO 45-49 | 982 | 45-49 | 171 | 2 | 714.41 |
MICHAEL MCSWIGGAN 50-54 | 1105 | 50-54 | 144 | 2 | 730.5 |
MARK HENDERSON 45-49 | 1121 | 45-49 | 196 | 4 | 703.92 |
KEVIN RYAN 40-44 | 1139 | 40-44 | 179 | 2 | 683.83 |
FINTAN OCONNOR 30-34 | 1358 | 30-34 | 179 | 1 | |
MARK RAMSEY 50-54 | 1613 | 50-54 | 198 | 3 | 696.8 |
CONOR KENNEDY 50-54 | 1703 | 50-54 | 215 | 1 | |
IAIN SAYER 50-54 | 1726 | 50-54 | 217 | 2 | 690.45 |
VINCENT GUEDJ 50-54 | 1830 | 50-54 | 236 | 1 | |
JOHN SHINE 40-44 | 1834 | 40-44 | 283 | 2 | 644.03 |
GRAEME DOHERTY 40-44 | 2069 | 40-44 | 306 | 1 | |
DAVID MONAGHAN 40-44 | 2133 | 40-44 | 317 | 1 | |
STUART HEFFERNAN 45-49 | 2227 | 45-49 | 374 | 1 | |
EOIN MCCORMACK 30-34 | 2242 | 30-34 | 279 | 1 | |
CHRIS MCFERRAN 35-39 | 2320 | 35-39 | 307 | 2 | 606.98 |
JOHN QUIGLEY 45-49 | 2434 | 45-49 | 400 | 2 | 631.13 |
DECLAN MURRAY 70-74 | 2636 | 70-74 | 4 | 4 | 732.69 |
DOMINIC MCDONNELL 35-39 | 2815 | 35-39 | 384 | 1 | |
COLM COSTELLOE 50-54 | 3078 | 50-54 | 364 | 1 | |
KIERON BRACKEN 35-39 | 3319 | 35-39 | 449 | 2 | 552.78 |
THOMAS GALLAGHER 45-49 | 3363 | 45-49 | 538 | 1 | |
ERIC BANEHAM 40-44 | 4213 | 40-44 | 591 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CHRISSY HARFORD 35-39 | 47 | 35-39 | 8 | 4 | 817.46 |
SELENA MCDONNELL 45-49 | 136 | 45-49 | 11 | 1 | |
LISA FITZHARRIS 35-39 | 217 | 35-39 | 32 | 3 | 728.97 |
LAURA FRANCIS 40-44 | 242 | 40-44 | 33 | 1 | |
RACHEL CREANE 50-54 | 309 | 50-54 | 40 | 3 | 771.34 |
SIOBHAN SHEPPARD 20-24 | 317 | 20-24 | 35 | 3 | 688.83 |
SINEAD DEL BELLO 50-54 | 393 | 50-54 | 50 | 2 | 754.1 |
NIAMH MCSWIGGAN 50-54 | 445 | 50-54 | 56 | 2 | 743.9 |
BRONAGH NUGENT 50-54 | 447 | 50-54 | 57 | 2 | 743.05 |
RACHAEL BECK 55-59 | 448 | 55-59 | 23 | 1 | |
NATALIA LUNGU 45-49 | 464 | 45-49 | 58 | 1 | |
ANNE CARTER 40-44 | 599 | 40-44 | 81 | 2 | 671.91 |
INGUNN EIRIKSDOTTIR 40-44 | 619 | 40-44 | 85 | 2 | 669.21 |
ROMA REILLY 40-44 | 917 | 40-44 | 123 | 1 | |
ELAINE KELLY 45-49 | 988 | 45-49 | 143 | 2 | 647.35 |
MONIKA GOSTOMSKA 45-49 | 994 | 45-49 | 145 | 1 | |
SANDRA REYNOLDS 50-54 | 1207 | 50-54 | 153 | 3 | 648.94 |
MARIA MULDERRIG 40-44 | 1513 | 40-44 | 200 | 5 | 566.88 |
ANNA BEYKOVA 35-39 | 1625 | 35-39 | 185 | 2 | 541.35 |
MIRIAM BRADY 50-54 | 1641 | 50-54 | 207 | 1 | |
HELENA GREENHALGH 50-54 | 1735 | 50-54 | 221 | 3 | 575.69 |
SUE GORMLEY 40-44 | 1797 | 40-44 | 234 | 1 | |
DEBBIE GREEN 50-54 | 1828 | 50-54 | 235 | 1 |
bottom of page

