top of page
powered by
Tri Limits TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
MARK FARQUHAR 45-49 | 45-49 | GBR | 1 | ||
MARK THOMPSON 40-44 | 136 | 40-44 | 23 | 6 | 822.32 |
GARY DICKSON 30-34 | 30-34 | GBR | 4 | 710.63 | |
BRIAN MCCOMB 55-59 | 55-59 | GBR | 1 | ||
BARRY RICE 50-54 | 805 | 50-54 | 103 | 2 | 754.67 |
JONNY WILKINSON 25-29 | 1067 | 25-29 | 114 | 3 | 657.22 |
GREG NAUGHTON 30-34 | 1070 | 30-34 | 133 | 1 | |
JAMES COYLE 50-54 | 1199 | 50-54 | 155 | 1 | |
CHAZ EVANS 45-49 | 1542 | 45-49 | 256 | 3 | 675.86 |
KEITH MURPHY 35-39 | 1586 | 35-39 | 211 | 1 | |
DECLAN CAMPBELL 50-54 | 1678 | 50-54 | 211 | 4 | 692.93 |
NIALL QUINN 55-59 | 1864 | 55-59 | 100 | 2 | 699.12 |
DAIRE HUGHES 20-24 | 1928 | 20-24 | 134 | 1 | |
NOEL ONEILL 45-49 | 1944 | 45-49 | 322 | 4 | 656.46 |
MARTIN CONWAY 55-59 | 2239 | 55-59 | 131 | 2 | 678.54 |
GLEN CHARLETON 50-54 | 2323 | 50-54 | 287 | 2 | 659.5 |
ADAM GESLAK 25-29 | 2368 | 25-29 | 246 | 1 | |
CATHAL FORBES 45-49 | 2408 | 45-49 | 397 | 3 | 632.74 |
NICHOLAS GILMOUR 45-49 | 3051 | 45-49 | 488 | 3 | 597.65 |
SIMON TEAGUE 35-39 | 3072 | 35-39 | 417 | 4 | 568.54 |
ANTHONY MCARDLE 50-54 | 3453 | 50-54 | 407 | 1 | |
WILLIAM WILKINSON 35-39 | 3515 | 35-39 | 468 | 1 | |
JOHN FLOOD 50-54 | 3561 | 50-54 | 420 | 2 | 580.56 |
STEPHEN QUINN 25-29 | 3780 | 25-29 | 381 | 1 | |
AARON MCBRIDE 30-34 | 3811 | 30-34 | 458 | 2 | 504.76 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
TRACEY MCARDLE 50-54 | 193 | 50-54 | 20 | 1 | |
NIAMH CAMPBELL 20-24 | 203 | 20-24 | 17 | 3 | 718.63 |
NIAMH MCNALLY 20-24 | 638 | 20-24 | 55 | 3 | 640.71 |
ARLENE DONNELLY 50-54 | 642 | 50-54 | 83 | 2 | 715.29 |
ALISON FARQUHAR 45-49 | 45-49 | GBR | 1 | ||
LYNN SHIELS 45-49 | 756 | 45-49 | 98 | 1 | |
JULIE FLOOD 45-49 | 954 | 45-49 | 133 | 1 | |
CATHERINE HOLLAND 25-29 | 1274 | 25-29 | 167 | 1 | |
NIAMH MCGIRR 35-39 | 1341 | 35-39 | 157 | 1 |
bottom of page

