top of page
powered by
Tralee Tri Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
'Overall Irish Rank' & 'Irish AG Rank' show accurate live data.
'Triathlons this season' & 'Age Normalised Score' are currently showing data from last season, to help clubs understand the new scoring. 2026 data will begin to show in late May
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
DENIS HEGARTY 25-29 | 14 | 25-29 | 6 | 1 | |
PADRAIG KELLY 40-44 | 93 | 40-44 | 11 | 5 | 842.71 |
DAVID SPRING 35-39 | 132 | 35-39 | 23 | 3 | 803.47 |
JOE OCONNOR 45-49 | 188 | 45-49 | 25 | 7 | 825.46 |
NOEL CRONIN 50-54 | 314 | 50-54 | 34 | 6 | 818.5 |
DAVID FITZGERALD 30-34 | 324 | 30-34 | 50 | 4 | 739.42 |
GERARD PIERSE 45-49 | 483 | 45-49 | 76 | 4 | 762.04 |
FRAN MCELLIGOTT 50-54 | 1292 | 50-54 | 173 | 1 | |
RYAN OCONNOR 30-34 | 1365 | 30-34 | 159 | 3 | 643.56 |
ARTUR NOWAK 55-59 | 1508 | 55-59 | 83 | 2 | 717.17 |
COLM LEAHY 40-44 | 1810 | 40-44 | 308 | 3 | 640.5 |
PIOTR WALICZEK 45-49 | 1876 | 45-49 | 308 | 2 | 653.67 |
EDWARD CASEY 35-39 | 2168 | 35-39 | 294 | 1 | |
JOHN KENNEDY 45-49 | 2185 | 45-49 | 362 | 1 | |
BRIAN OSULLIVAN 45-49 | 2311 | 45-49 | 386 | 3 | 628.17 |
CATHAL KING 35-39 | 2735 | 35-39 | 361 | 1 | |
NOEL HILLIARD 60-64 | 2872 | 60-64 | 107 | 1 | |
DANNY NEVILLE 35-39 | 3367 | 35-39 | 438 | 1 | |
PAUDIE MURPHY 70-74 | 3534 | 70-74 | 15 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CAROLINE MURPHY 60-64 | 324 | 60-64 | 5 | 5 | 807.08 |
MAJELLLA DISKIN 70-74 | 523 | 70-74 | 1 | 5 | 839.46 |
DENISE KENNEDY 50-54 | 808 | 50-54 | 99 | 1 | |
TRACY SMITH 50-54 | 988 | 50-54 | 122 | 3 | 659.36 |
SUSIE CANTWELL 50-54 | 989 | 50-54 | 123 | 1 | |
MARIAN OGORMAN 40-44 | 1167 | 40-44 | 176 | 4 | 593.04 |
FIONA BOYLE 45-49 | 1176 | 45-49 | 185 | 2 | 611.28 |
MARLENA VINSTEINE 45-49 | 1505 | 45-49 | 230 | 1 | |
DEBBIE OHALLORAN 45-49 | 1514 | 45-49 | 232 | 1 | |
GEORGINA LYONS 45-49 | 1707 | 45-49 | 266 | 1 |
bottom of page

