top of page
powered by
Tralee Tri Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
DENIS HEGARTY 25-29 | 6 | 25-29 | 3 | 5 | 910.74 |
PADRAIG KELLY 40-44 | 57 | 40-44 | 6 | 5 | 857.77 |
DAVID SPRING 35-39 | 112 | 35-39 | 15 | 2 | 812.93 |
CIAN LAWLESS 20-24 | 126 | 20-24 | 14 | 7 | 803.12 |
JOE OCONNOR 45-49 | 129 | 45-49 | 16 | 6 | 847.48 |
DAVID FITZGERALD 30-34 | 177 | 30-34 | 28 | 4 | 777.12 |
DANNY OSULLIVAN 35-39 | 261 | 35-39 | 35 | 1 | |
NOEL CRONIN 50-54 | 464 | 50-54 | 57 | 5 | 793.19 |
GERARD PIERSE 45-49 | 473 | 45-49 | 78 | 2 | 764.29 |
JIM BREEN 55-59 | 729 | 55-59 | 28 | 4 | 777.26 |
DANIEL DOYLE 40-44 | 878 | 40-44 | 134 | 2 | 703.22 |
ARTUR NOWAK 55-59 | 931 | 55-59 | 42 | 4 | 760.32 |
THIJS PANNEMAN 40-44 | 1150 | 40-44 | 183 | 1 | |
DANNY CASEY 30-34 | 1251 | 30-34 | 160 | 2 | 651.42 |
PIOTR WALICZEK 45-49 | 1296 | 45-49 | 221 | 2 | 689.43 |
RYAN OCONNOR 30-34 | 1338 | 30-34 | 176 | 1 | |
MAURICE WRENN 45-49 | 1345 | 45-49 | 226 | 2 | 688.17 |
COLM LEAHY 45-49 | 1541 | 45-49 | 255 | 1 | |
EDWARD CASEY 35-39 | 1545 | 35-39 | 205 | 3 | 644.38 |
MICHEAL CASSIDY 55-59 | 1629 | 55-59 | 88 | 1 | |
JOHN FOX 55-59 | 1965 | 55-59 | 109 | 1 | |
BRIAN OSULLIVAN 45-49 | 2631 | 45-49 | 423 | 4 | 620.01 |
NIGEL HENNESSY 40-44 | 2943 | 40-44 | 433 | 1 | |
BRIAN KENNEDY 50-54 | 3187 | 50-54 | 381 | 1 | |
DANNY NEVILLE 35-39 | 3808 | 35-39 | 516 | 0 | |
MARLENA VINSTEINE 45-49 | 4095 | 45-49 | 628 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
SHARON CAHILL 60-64 | 112 | 60-64 | 1 | 4 | 889.24 |
AILIS BROSNAN 55-59 | 147 | 55-59 | 5 | 5 | 844.63 |
CAROLINE MURPHY 60-64 | 239 | 60-64 | 4 | 5 | 834.6 |
FIONA BOYLE 45-49 | 424 | 45-49 | 51 | 4 | 720.08 |
MAJELLLA DISKIN 70-74 | 512 | 70-74 | 1 | 6 | 847.89 |
DENISE KENNEDY 50-54 | 542 | 50-54 | 66 | 2 | 729.22 |
MARIE LOUISE SHEEHY 50-54 | 620 | 50-54 | 79 | 1 | |
LEANNE MCCARTHY 45-49 | 930 | 45-49 | 127 | 4 | 654.14 |
MARIAN OGORMAN 40-44 | 1022 | 40-44 | 133 | 4 | 622.87 |
SUSIE CANTWELL 55-59 | 1103 | 55-59 | 64 | 1 | |
DEBBIE OHALLORAN 45-49 | 1608 | 45-49 | 234 | 2 | 574.27 |
BREDA QUIRKE 60-64 | 1728 | 60-64 | 69 | 1 | |
SHAFERN TAN 35-39 | 1916 | 35-39 | 205 | 1 | |
SABRINA KIRWAN 45-49 | 1977 | 45-49 | 301 | 1 |
bottom of page

