top of page
powered by
Tullamore Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CIARAN REYNOLDS 35-39 | 195 | 35-39 | 28 | 4 | 782.36 |
SHANE SCALLY 40-44 | 1148 | 40-44 | 182 | 1 | |
JASON MCDERMOTT 45-49 | 1366 | 45-49 | 229 | 2 | 686.81 |
AIDAN OHARA 35-39 | 1534 | 35-39 | 204 | 1 | |
DERMOT DREA 55-59 | 1549 | 55-59 | 85 | 6 | 715.05 |
GEAROID OMAN 50-54 | 1674 | 50-54 | 210 | 3 | 693.06 |
MICHAEL CARROLL 65-69 | 2202 | 65-69 | 21 | 2 | 727 |
GLENN RAFTERY 45-49 | 2284 | 45-49 | 385 | 2 | 638.63 |
FORREST MCCORMACK 25-29 | 2546 | 25-29 | 261 | 2 | 580.05 |
ADRIAN MARTIN 60-64 | 3010 | 60-64 | 117 | 2 | 654.5 |
DERMOT MURPHY 45-49 | 3275 | 45-49 | 524 | 1 | |
BOBBY ODONOGHUE 55-59 | 3665 | 55-59 | 264 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
SINEAD MOLLOY 35-39 | 549 | 35-39 | 68 | 2 | 664.62 |
ALBHA OMAN 25-29 | 1366 | 25-29 | 183 | 2 | 554.49 |
GEMMA DOLAN 40-44 | 1515 | 40-44 | 201 | 1 | |
NIAMH BUCKLEY 45-49 | 1548 | 45-49 | 225 | 1 |
bottom of page

