top of page
powered by
Lisburn Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
ADAM NAUGHTON 40-44 | 197 | 40-44 | 37 | 7 | 800 |
JAMIE GREGG 25-29 | 229 | 25-29 | 33 | 2 | 754.71 |
BRIAN HACKETT 40-44 | 40-44 | GBR | 4 | 766.24 | |
MICHAEL MCLERNON 40-44 | 402 | 40-44 | 71 | 3 | 753.3 |
ANDREW KENNEDY 50-54 | 556 | 50-54 | 72 | 1 | |
CAMPBELL MITCHELL 35-39 | 35-39 | GBR | 1 | ||
TYRONE MCSHANE 45-49 | 868 | 45-49 | 145 | 1 | |
ADAM MOORE 25-29 | 901 | 25-29 | 98 | 2 | 669.28 |
COLIN MUNN 30-34 | 1086 | 30-34 | 134 | 1 | |
ASHLEY ROBERTS 35-39 | 35-39 | GBR | 2 | 662.22 | |
DANIEL CAMPBELL 55-59 | 1573 | 55-59 | 88 | 3 | 712.97 |
WILSON MCALISTER 65-69 | 1921 | 65-69 | 16 | 6 | 742.05 |
STEPHEN IRVINE 50-54 | 50-54 | GBR | 2 | 676.26 | |
DAVID JENNINGS 55-59 | 2010 | 55-59 | 118 | 1 | |
DAVID MARTIN 50-54 | 2315 | 50-54 | 290 | 1 | |
ANDREW CAIRNS 50-54 | 2740 | 50-54 | 330 | 2 | 634.74 |
CONOR MCGARRITY 45-49 | 3022 | 45-49 | 480 | 1 | |
MARTIN MCALLISTER 45-49 | 3149 | 45-49 | 494 | 2 | 589.48 |
MARK GILLESPIE 55-59 | 3165 | 55-59 | 216 | 1 | |
JAMES SIMPSON 30-34 | 30-34 | GBR | 1 | ||
PLUNKETT KELLY 50-54 | 3309 | 50-54 | 392 | 2 | 599.4 |
JONATHAN HEBDITCH 40-44 | 3435 | 40-44 | 484 | 2 | 553.51 |
BRIAN CARSON 60-64 | 3648 | 60-64 | 154 | 1 | |
NEIL MCBURNEY 35-39 | 3725 | 35-39 | 504 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
HELEN PERRY 35-39 | 15 | 35-39 | 2 | 3 | 884.26 |
GAIL MARTIN 45-49 | 337 | 45-49 | 37 | 1 | |
CLAIRE MCLERNON 40-44 | 388 | 40-44 | 50 | 3 | 702.77 |
DIANE MITCHELL 40-44 | 40-44 | GBR | 2 | 689.58 | |
SARAH KEE 35-39 | 572 | 35-39 | 69 | 4 | 660.6 |
MARIE SWEET 55-59 | 586 | 55-59 | 34 | 3 | 736.18 |
JANE DORAN 35-39 | 837 | 35-39 | 97 | 1 | |
GERALDINE COYLE 55-59 | 1105 | 55-59 | 68 | 1 | |
SUZANNE MCCONNELL 40-44 | 1130 | 40-44 | 151 | 1 | |
GAIL PEDLOW 45-49 | 1162 | 45-49 | 168 | 3 | 627.05 |
MADALINA MCCREA 50-54 | 1417 | 50-54 | 180 | 2 | 619.04 |
MAXINE BANFORD 45-49 | 1723 | 45-49 | 248 | 1 | |
MICHELE BAIRD 45-49 | 1750 | 45-49 | 253 | 1 | |
JENNIFER GREENE 45-49 | 1856 | 45-49 | 271 | 2 | 527.98 |
SHIRLEY ANN SMYLIE 50-54 | 1926 | 50-54 | 249 | 1 |
bottom of page

