top of page
powered by
Athlete ID =
28317
WILSON MCALISTER 65-69
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
1199 |
Age Group Rank |
|---|
3 |
Highest scoring race in last 12 months |
|---|
Tri the Orchard |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
238 |
AG Series Standing |
|---|
2 |
Series Criteria Met? |
|---|
Not Yet |
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Overall Irish Rank |
|---|
389 |
Age Group Rank |
|---|
2 |
Highest scoring race in last 12 months |
|---|
65-69AG Rumia-Pomorskie European Sprint Duathlon Championships |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
1st Mar 2026 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 671.23 | 53 | 65-69 | 01:05:45 | 00:44:08 |
22nd Feb 2026 | Galco Naas Duathlon Race 2 - Duathlon National Series | Duathlon | Sprint | 646.21 | 67 | 65-69 | 01:13:27 | 00:47:28 |
18th Jan 2026 | Galco Naas Duathlon Race 1 - Duathlon National Series | Duathlon | Sprint | 660.5 | 49 | 65-69 | 01:12:39 | 00:47:59 |
20th Sep 2025 | Pulse Port Beach - Triathlon National Series | Triathlon | Sprint | 609.77 | 119 | 65-69 | 01:29:53 | 00:54:48 |
10th Aug 2025 | Top Of The Mourne Irish National Standard Triathlon Championships | Triathlon | Standard | 611.12 | 160 | 65-69 | 03:22:25 | 02:03:42 |
3rd Aug 2025 | Loughrea Triathlon - Triathlon National Series | Triathlon | Sprint | 632.56 | 84 | 65-69 | 01:24:24 | 00:53:23 |
12th Jul 2025 | Two Provinces - Triathlon National Series | Triathlon | Sprint | 646.13 | 141 | 65-69 | 01:21:37 | 00:52:44 |
28th Jun 2025 | Tri the Orchard | Triathlon | Sprint | 649.27 | 43 | 65-69 | 01:25:36 | 00:55:35 |
21st Jun 2025 | 65-69AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 680.24 | 13 | 65-69 | 01:16:56 | 00:52:20 |
31st May 2025 | TriAthy Standard Triathlon - Triathlon National Series | Triathlon | Standard | 620.04 | 250 | 65-69 | 02:51:35 | 01:46:23 |
27th Apr 2025 | 65-69AG Rumia-Pomorskie European Standard Duathlon Championships | Duathlon | Standard | 629.16 | 9 | 65-69 | 02:37:58 | 01:39:23 |
26th Apr 2025 | 65-69AG Rumia-Pomorskie European Sprint Duathlon Championships | Duathlon | Sprint | 691.75 | 5 | 65-69 | 01:09:51 | 00:48:19 |
23rd Mar 2025 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 708.75 | 29 | 65-69 | 01:02:21 | 00:44:11 |
9th Mar 2025 | Galco Naas Duathlon - Duathlon National Series | Duathlon | Sprint | 660.68 | 44 | 65-69 | 01:11:13 | 00:47:03 |
2nd Mar 2025 | Limerick Irish Sprint Duathlon National Championships | Duathlon | Sprint | 664.75 | 113 | 65-69 | 01:11:20 | 00:47:25 |
17th Oct 2024 | 60-64AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 632.04 | 66 | 60-64 | 01:31:46 | 00:58:00 |
28th Sep 2024 | Pulse Port Beach - Irish National Series | Triathlon | Sprint | 634.4 | 105 | 60-64 | 01:27:59 | 00:55:49 |
7th Sep 2024 | Mourne Triathlon - Triathlon National Series | Duathlon | Sprint | 690.62 | 82 | 60-64 | 01:16:33 | 00:52:52 |
31st Aug 2024 | Carlingford Triathlon - Triathlon National Series | Triathlon | Standard | 634.39 | 109 | 60-64 | 02:38:27 | 01:40:31 |
21st Jul 2024 | Top Of The Mourne Triathlon - Triathlon National Series | Triathlon | Standard | 611.52 | 164 | 60-64 | 03:16:32 | 02:00:11 |
30th Jun 2024 | Beyond The Wall - Triathlon National Series | Triathlon | Sprint | 620.89 | 113 | 60-64 | 01:30:18 | 00:56:04 |
16th Jun 2024 | 60-64AG Coimbra European Standard Duathlon Championships | Duathlon | Standard | 688.32 | 12 | 60-64 | 02:33:56 | 01:45:57 |
8th Jun 2024 | Crooked Lake - Triathlon National Series | Triathlon | Sprint | 637.75 | 151 | 60-64 | 01:21:02 | 00:51:41 |
21st Apr 2024 | Pheonix Park Irish National Sprint Duathlon Championships | Duathlon | Sprint | 642.7 | 143 | 60-64 | 01:20:11 | 00:51:32 |
24th Mar 2024 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 650.45 | 46 | 60-64 | 01:06:48 | 00:43:27 |
25th Feb 2024 | Galco Naas Duathlon Race 1 - Duathlon National Series | Duathlon | Sprint | 650.52 | 72 | 60-64 | 01:14:18 | 00:48:20 |
30th Apr 2023 | 60-64AG Ibiza World Standard Duathlon Championships | Duathlon | Standard | 652 | 31 | 60-64 | 02:36:24 | 01:41:58 |
29th Apr 2023 | 60-64AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 686.38 | 28 | 60-64 | 01:10:55 | 00:48:41 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

