top of page
powered by
Athlete ID =
65776
ADAM NAUGHTON 40-44
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
204 |
AG Series Standing |
|---|
41 |
Series Criteria Met? |
|---|
Not Yet |
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
244 |
Age Group Rank |
|---|
42 |
Highest scoring race in last 12 months |
|---|
Browns Bay Beast Triathlon |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Overall Irish Rank |
|---|
79 |
Age Group Rank |
|---|
14 |
Highest scoring race in last 12 months |
|---|
Lisburn Duathlon - Duathlon National Series |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Sep 2026 | City Of Derry Triathlon - Triathlon National Series | Triathlon | Sprint | 728.24 | 30 | 40-44 | 01:10:17 | 00:51:11 |
29th Aug 2026 | Top of the Mourne - Triathlon National Series | Triathlon | Standard | 742.93 | 15 | 40-44 | 02:39:02 | 01:58:09 |
1st Aug 2026 | Tri The Lough Sprint Triathlon | Triathlon | Sprint | 719.18 | 19 | 40-44 | 01:13:00 | 00:52:30 |
19th Jul 2026 | Hazelwood Olympic Triathlon | Triathlon | Standard | 740.07 | 11 | 40-44 | 02:27:44 | 01:49:20 |
12th Jul 2026 | Skerries Sprint Triathlon | Triathlon | Sprint | 742.68 | 4 | 40-44 | 01:16:14 | 00:56:37 |
28th Jun 2026 | Browns Bay Beast Triathlon | Triathlon | Sprint | 756.3 | 8 | 40-44 | 01:08:48 | 00:52:02 |
1st Mar 2026 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 797.11 | 9 | 40-44 | 00:55:22 | 00:44:08 |
21st Sep 2025 | Peninsula Sea Sprint Duathlon | Duathlon | Sprint Minus | 784.07 | 10 | 35-39 | 00:58:35 | 00:45:56 |
20th Sep 2025 | Pulse Port Beach - Triathlon National Series | Triathlon | Sprint | 741.71 | 34 | 35-39 | 01:13:53 | 00:54:48 |
23rd Aug 2025 | Dublin City Sprint Triathlon | Triathlon | Sprint | 730.31 | 6 | 35-39 | 01:14:43 | 00:54:34 |
10th Aug 2025 | Top Of The Mourne Irish National Standard Triathlon Championships | Triathlon | Standard | 741.24 | 55 | 35-39 | 02:46:53 | 02:03:42 |
12th Jul 2025 | Two Provinces - Triathlon National Series | Triathlon | Sprint | 736.5 | 58 | 35-39 | 01:11:36 | 00:52:44 |
22nd Jun 2025 | Beyond the Wall Triathlon - Triathlon National Series | Triathlon | Sprint | 752.44 | 18 | 35-39 | 01:13:31 | 00:55:19 |
15th Jun 2025 | Quarry Triathlon | Triathlon | Sprint | 732.69 | 10 | 35-39 | 01:14:08 | 00:54:19 |
23rd Mar 2025 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 803.33 | 8 | 35-39 | 00:55:00 | 00:44:11 |
7th Sep 2024 | Mourne Triathlon - Triathlon National Series | Duathlon | Sprint | 777.07 | 22 | 35-39 | 01:08:02 | 00:52:52 |
30th Jun 2024 | Beyond The Wall - Triathlon National Series | Triathlon | Sprint | 724.22 | 32 | 35-39 | 01:17:25 | 00:56:04 |
24th Mar 2024 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 781.01 | 15 | 35-39 | 00:55:38 | 00:43:27 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

