top of page
powered by
Pulse TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
SAM COONEY 16-19 | 119 | 16-19 | 10 | 3 | 819.87 |
CONOR MCGRANE 20-24 | 193 | 20-24 | 19 | 4 | 777.6 |
NIALL OREILLY 40-44 | 215 | 40-44 | 36 | 4 | 793.11 |
VINCENT GALVIN 45-49 | 252 | 45-49 | 38 | 5 | 805.6 |
CIAT JOYCE 45-49 | 422 | 45-49 | 66 | 2 | 771.85 |
ROBERTS STRODS 16-19 | 495 | 16-19 | 21 | 1 | |
STEVE MCDONALD 50-54 | 539 | 50-54 | 69 | 6 | 782.29 |
STEPHEN MURPHY 40-44 | 40-44 | 1 | |||
AUSTIN COONEY 50-54 | 789 | 50-54 | 101 | 4 | 751.15 |
EOIN KENNEDY 40-44 | 892 | 40-44 | 136 | 3 | 702.1 |
EVAN COLLINS 25-29 | 1018 | 25-29 | 108 | 2 | 660.36 |
DAVID LEONARD 45-49 | 1151 | 45-49 | 204 | 4 | 701.9 |
JOSE TOME 55-59 | 1208 | 55-59 | 60 | 1 | |
EAMON MACFHIONNLAOICH 60-64 | 1260 | 60-64 | 36 | 3 | 756.84 |
BILL STANLEY 55-59 | 1741 | 55-59 | 93 | 2 | 704.79 |
JOHN SMALL 50-54 | 1819 | 50-54 | 231 | 3 | 686.23 |
DENIS BYRNE 55-59 | 1873 | 55-59 | 102 | 2 | 698.79 |
NICOLAS MOUTOU 30-34 | 1901 | 30-34 | 241 | 5 | 618.18 |
JOE SWEENEY 55-59 | 2076 | 55-59 | 121 | 0 | |
DARRAGH KENNEDY 35-39 | 2281 | 35-39 | 304 | 1 | |
AARON DOWLING 35-39 | 2303 | 35-39 | 305 | 2 | 607.94 |
BERT DEPLA 50-54 | 2540 | 50-54 | 307 | 2 | 635.03 |
STEPHEN JONES 50-54 | 2690 | 50-54 | 322 | 3 | 639.56 |
STEPHEN MOORE 55-59 | 2735 | 55-59 | 176 | 2 | 650.31 |
STEPHEN FARRELLY 30-34 | 2803 | 30-34 | 357 | 3 | 573.81 |
THOMAS DOYLE 45-49 | 2835 | 45-49 | 450 | 1 | |
EOGHAN FINNEGAN 45-49 | 2911 | 45-49 | 466 | 0 | |
ROBBIE KENNEDY 50-54 | 3422 | 50-54 | 404 | 3 | 592.41 |
CHRIS LAWLESS 50-54 | 3476 | 50-54 | 411 | 1 | |
LIAM DOLAN 20-24 | 3509 | 20-24 | 237 | 1 | |
MICHAEL KINSELLA 30-34 | 3900 | 30-34 | 472 | 1 | |
GARY ROBERTS 40-44 | 3971 | 40-44 | 571 | 2 | 503.62 |
TIMOTHY ODONNELL 45-49 | 4126 | 45-49 | 635 | 2 | 480.22 |
Female Athletes
bottom of page

