top of page
powered by
Pulse TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
'Overall Irish Rank' & 'Irish AG Rank' show accurate live data.
'Triathlons this season' & 'Age Normalised Score' are currently showing data from last season, to help clubs understand the new scoring. 2026 data will begin to show in late May
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
SAM COONEY 16-19 | 160 | 16-19 | 12 | 4 | 805.36 |
RAJENDRA KIELKA 35-39 | 201 | 35-39 | 30 | 1 | |
VINCENT GALVIN 45-49 | 244 | 45-49 | 31 | 2 | 806.99 |
NIALL CONNAUGHTON 45-49 | 328 | 45-49 | 46 | 1 | |
STEVE MCDONALD 50-54 | 518 | 50-54 | 58 | 3 | 783.84 |
CONOR MCGRANE 20-24 | 641 | 20-24 | 39 | 1 | |
BILL STANLEY 55-59 | 1160 | 55-59 | 59 | 4 | 739.6 |
JOSE TOME 55-59 | 1171 | 55-59 | 61 | 2 | 738.84 |
JOEY MARRINAN 45-49 | 1179 | 45-49 | 206 | 1 | |
DAVID LEONARD 45-49 | 1244 | 45-49 | 217 | 3 | 693.57 |
EOIN KENNEDY 40-44 | 1323 | 40-44 | 233 | 4 | 669.89 |
NIALL HORGAN 35-39 | 1484 | 35-39 | 205 | 2 | 646.88 |
EAMON MACFHIONNLAOICH 60-64 | 1492 | 60-64 | 44 | 5 | 740.88 |
AIDAN STAUNTON 16-19 | 1640 | 16-19 | 40 | 1 | |
JOE SWEENEY 55-59 | 1834 | 55-59 | 112 | 2 | 695 |
STEPHEN JONES 50-54 | 1894 | 50-54 | 272 | 1 | |
DENIS BYRNE 50-54 | 1993 | 50-54 | 280 | 2 | 670.36 |
JOHN SMALL 50-54 | 2251 | 50-54 | 309 | 1 | |
ROBBIE HENEGHAN 40-44 | 2255 | 40-44 | 380 | 1 | |
STEPHEN MURPHY 40-44 | 2297 | 40-44 | 386 | 0 | |
EVAN COLLINS 20-24 | 2318 | 20-24 | 117 | 1 | |
BERT DEPLA 45-49 | 2357 | 45-49 | 394 | 1 | |
THOMAS DOYLE 45-49 | 2608 | 45-49 | 426 | 4 | 605.56 |
MARC FINEGAN 45-49 | 2763 | 45-49 | 446 | 2 | 594.65 |
TIMOTHY ODONNELL 45-49 | 3443 | 45-49 | 544 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
KIM HICKEY 45-49 | 21 | 45-49 | 1 | 2 | 899.2 |
ESTHER BAYON 45-49 | 57 | 45-49 | 6 | 2 | 843.19 |
ROISIN OBRIEN 25-29 | 119 | 25-29 | 25 | 4 | 731.56 |
TRACEY MCCAULEY 45-49 | 281 | 45-49 | 35 | 3 | 748.03 |
SARAH SINNOTT 40-44 | 369 | 40-44 | 47 | 3 | 704 |
AOIFE ROONEY 25-29 | 434 | 25-29 | 66 | 1 | |
LORRAINE NAUGHTON 45-49 | 497 | 45-49 | 70 | 2 | 705.63 |
RACHAEL TODD 25-29 | 540 | 25-29 | 78 | 1 | |
DEIRDRE MEGAN 40-44 | 572 | 40-44 | 83 | 2 | 669.34 |
AISLING LEHANE 50-54 | 592 | 50-54 | 72 | 2 | 715.18 |
MIRIAM STAUNTON 50-54 | 733 | 50-54 | 93 | 1 | |
GILLIAN JONES 40-44 | 810 | 40-44 | 121 | 3 | 637.17 |
AGNIESZKA SAMSEL 45-49 | 938 | 45-49 | 145 | 3 | 641.25 |
MIRIAM RYAN 40-44 | 981 | 40-44 | 146 | 1 | |
MARGARET OBRIEN 60-64 | 1215 | 60-64 | 34 | 2 | 661.42 |
CATHERINE LEONARD 55-59 | 1439 | 55-59 | 110 | 1 |
bottom of page

