top of page
powered by
Athlete ID =
65858
EAMON MACFHIONNLAOICH 60-64
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
664 |
AG Series Standing |
|---|
21 |
Series Criteria Met? |
|---|
Not Yet |
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
1260 |
Age Group Rank |
|---|
36 |
Highest scoring race in last 12 months |
|---|
Two Provinces Age Group National Sprint Triathlon Championships |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
51 |
AG Series Standing |
|---|
4 |
Series Criteria Met? |
|---|
Yes |
Overall Eligible Standing |
|---|
51 |
AG Eligible Standing |
|---|
4 |
Overall Irish Rank |
|---|
355 |
Age Group Rank |
|---|
14 |
Highest scoring race in last 12 months |
|---|
Phoenix Park Irish National Duathlon Championships |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
2nd Aug 2026 | Lough Ramor Triathlon | Triathlon | Sprint | 627.64 | 26 | 60-64 | 01:22:59 | 00:52:05 |
19th Jul 2026 | Carrick on Suir Sprint Triathlon | Triathlon | Sprint | 632.85 | 31 | 60-64 | 01:17:43 | 00:49:11 |
11th Jul 2026 | Two Provinces Age Group National Sprint Triathlon Championships | Triathlon | Sprint | 655.38 | 128 | 60-64 | 01:19:16 | 00:51:57 |
19th Apr 2026 | Phoenix Park Irish National Duathlon Championships | Duathlon | Sprint | 688.7 | 93 | 60-64 | 01:13:37 | 00:50:42 |
29th Mar 2026 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 678.07 | 52 | 60-64 | 01:14:02 | 00:50:12 |
8th Mar 2026 | Setanta Duathlon | Duathlon | Sprint | 675.45 | 23 | 60-64 | 01:06:27 | 00:44:53 |
1st Mar 2026 | Lisburn Duathlon - Duathlon National Series | Duathlon | Sprint | 667 | 55 | 60-64 | 01:06:10 | 00:44:08 |
31st Aug 2025 | Lough Key Triathlon | Triathlon | Sprint | 621.77 | 44 | 60-64 | 01:37:31 | 01:00:38 |
16th Aug 2025 | Tri The Hook | Triathlon | Sprint | 612.5 | 57 | 60-64 | 01:30:40 | 00:55:32 |
3rd Aug 2025 | Loughrea Triathlon - Triathlon National Series | Triathlon | Sprint | 625.22 | 90 | 60-64 | 01:25:23 | 00:53:23 |
12th Jul 2025 | Two Provinces - Triathlon National Series | Triathlon | Sprint | 634.7 | 160 | 60-64 | 01:23:05 | 00:52:44 |
27th Apr 2025 | Belpark Phoenix Park Duathlon - Duathlon National Series | Duathlon | Sprint | 666.95 | 72 | 60-64 | 01:18:13 | 00:52:10 |
12th Apr 2025 | TriLaois | Triathlon | Sprint | 626.36 | 43 | 60-64 | 01:30:17 | 00:56:33 |
30th Mar 2025 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 636.02 | 45 | 60-64 | 01:18:40 | 00:50:02 |
21st Apr 2024 | Pheonix Park Irish National Sprint Duathlon Championships | Duathlon | Sprint | 678.67 | 114 | 55-59 | 01:15:56 | 00:51:32 |
24th Mar 2024 | Phoenix Park Sprint Duathlon - Duathlon National Series | Duathlon | Sprint | 679.76 | 45 | 55-59 | 01:18:04 | 00:53:04 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Pulse Triathlon Club |
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

