top of page
powered by
South Coast TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
STEPHEN CHAMBERS 35-39 | 120 | 35-39 | 17 | 1 | |
CONOR COLEMAN 45-49 | 311 | 45-49 | 47 | 3 | 790.96 |
SAM SANDERS 16-19 | 513 | 16-19 | 22 | 3 | 731.29 |
MARK BUCKLEY 40-44 | 515 | 40-44 | 81 | 4 | 738.29 |
PJ AHERNE 35-39 | 535 | 35-39 | 72 | 2 | 720.39 |
DEREK AHERN 45-49 | 608 | 45-49 | 105 | 2 | 746.82 |
ANDREW HICKEY 50-54 | 674 | 50-54 | 85 | 4 | 766.22 |
BRENDAN CONDON 35-39 | 683 | 35-39 | 97 | 1 | |
BRIAN OCONNELL 40-44 | 866 | 40-44 | 131 | 1 | |
CORNELIUS MARSHALL 50-54 | 921 | 50-54 | 123 | 1 | |
DEREK KENEFIXK 45-49 | 938 | 45-49 | 163 | 1 | |
THOMAS HICKEY 45-49 | 994 | 45-49 | 174 | 3 | 713.17 |
JOSEPH DARRER 40-44 | 1030 | 40-44 | 160 | 4 | 691.21 |
VINCENT LUCEY 55-59 | 1181 | 55-59 | 57 | 2 | 740.74 |
NATHAN OHALLORAN 20-24 | 1217 | 20-24 | 90 | 1 | |
STEPHEN KELLEHER 45-49 | 1226 | 45-49 | 212 | 1 | |
IAN MURPHY 55-59 | 1306 | 55-59 | 67 | 2 | 731.21 |
OWEN HICKEY 45-49 | 1347 | 45-49 | 228 | 1 | |
DARRAGH MARTIN 45-49 | 1427 | 45-49 | 237 | 2 | 683.38 |
TJ CAREW 40-44 | 1437 | 40-44 | 220 | 2 | 664.23 |
ERIC OCONNOR 35-39 | 1529 | 35-39 | 201 | 4 | 645.34 |
OWEN KEANE 40-44 | 1607 | 40-44 | 246 | 1 | |
ALAN HANNIGAN 50-54 | 1706 | 50-54 | 216 | 4 | 691.23 |
AIDAN BARRY 55-59 | 1789 | 55-59 | 97 | 4 | 702.79 |
CONNOR GOULDING 40-44 | 2375 | 40-44 | 355 | 3 | 617.35 |
BILLY CARR 65-69 | 2447 | 65-69 | 29 | 5 | 696.68 |
COLIN CUNNINGHAM 50-54 | 2797 | 50-54 | 334 | 1 | |
MICHAEL HOLLAND 55-59 | 2985 | 55-59 | 196 | 1 | |
PAUL MCFARLAND 40-44 | 3202 | 40-44 | 460 | 2 | 572.16 |
CHRIS SAVAGE 30-34 | 3210 | 30-34 | 414 | 2 | 551.03 |
MIAH MCGRATH 55-59 | 3255 | 55-59 | 221 | 1 | |
STEPHEN WHELAN 40-44 | 3282 | 40-44 | 473 | 3 | 566.37 |
FRANK KEANE 60-64 | 3309 | 60-64 | 133 | 1 | |
DANIEL HORGAN 25-29 | 3604 | 25-29 | 369 | 3 | 517.71 |
JOHN MASON 40-44 | 3854 | 40-44 | 552 | 1 | |
EDWARD HENNESSY 45-49 | 3992 | 45-49 | 618 | 1 |
Female Athletes
bottom of page

