top of page
powered by
Drogheda Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
SEAN BLACK 25-29 | 233 | 25-29 | 35 | 8 | 753.27 |
FERGUS CRILLY 25-29 | 670 | 25-29 | 76 | 1 | |
ARTUR KUWIK 50-54 | 687 | 50-54 | 87 | 1 | |
KEN SHEVLIN 45-49 | 1024 | 45-49 | 179 | 1 | |
MICHAEL PETTIBONE 50-54 | 1276 | 50-54 | 165 | 2 | 717.4 |
RUAIRI HICKEY 55-59 | 1462 | 55-59 | 77 | 3 | 721.16 |
SHANE BOYLAN 50-54 | 1736 | 50-54 | 220 | 2 | 690.2 |
DAVID GOUGH 55-59 | 1874 | 55-59 | 103 | 1 | |
CHARLY EGAN 45-49 | 2094 | 45-49 | 358 | 1 | |
PADRAIG HEGARTY 55-59 | 2324 | 55-59 | 137 | 4 | 673.67 |
MARTIN VICTORY 65-69 | 2325 | 65-69 | 25 | 5 | 719.74 |
NIALL KIERANS 45-49 | 2637 | 45-49 | 425 | 2 | 619.87 |
MARK KIMMINS 60-64 | 2847 | 60-64 | 98 | 2 | 664.04 |
JIMMY FINNEGAN 45-49 | 3229 | 45-49 | 516 | 3 | 585.88 |
PADDY KELLY 55-59 | 3328 | 55-59 | 229 | 1 | |
BARRY MCQUAILE 30-34 | 3449 | 30-34 | 433 | 2 | 534.37 |
NOEL CLARKE 60-64 | 3946 | 60-64 | 181 | 2 | 568.97 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CELINE MCPHILLIPS 45-49 | 103 | 45-49 | 6 | 4 | 816.88 |
ELISA NAVARRO 50-54 | 277 | 50-54 | 34 | 4 | 777.97 |
CLAIRE WHELEHAN 50-54 | 375 | 50-54 | 47 | 1 | |
ELIZABETH HUGHES 45-49 | 990 | 45-49 | 144 | 2 | 647.06 |
LOUISE IRVIN AYLWARD 50-54 | 1072 | 50-54 | 136 | 2 | 662.64 |
CAMILLE CORBETT 30-34 | 1090 | 30-34 | 146 | 1 | |
EDEL VICTORY 60-64 | 1124 | 60-64 | 37 | 1 |
bottom of page

