top of page
powered by
Longford TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
BRENDAN DOYLE 55-59 | 367 | 55-59 | 13 | 1 | |
EIVILTASEVAN QUIGLEY 35-39 | 394 | 35-39 | 53 | 2 | 740.38 |
PAUL OBRIEN 50-54 | 498 | 50-54 | 65 | 1 | |
JAMES CONNOLLY 45-49 | 591 | 45-49 | 102 | 3 | 749.02 |
ENDA COFFEY 50-54 | 779 | 50-54 | 99 | 0 | |
DAMIEN MINEY 50-54 | 1902 | 50-54 | 243 | 2 | 682.37 |
DAVID MCLYNN 45-49 | 1985 | 45-49 | 330 | 2 | 653.59 |
CIARAN NUGENT 45-49 | 1988 | 45-49 | 331 | 3 | 653.47 |
OLAF LALLY 45-49 | 2045 | 45-49 | 344 | 4 | 649.94 |
ROHAN JANGAM 25-29 | 2117 | 25-29 | 221 | 1 | |
PADRAIC MCWEENEY 60-64 | 3003 | 60-64 | 116 | 3 | 655.12 |
JAMES KEOGH 35-39 | 3076 | 35-39 | 419 | 1 | |
KARL GRANT 50-54 | 3092 | 50-54 | 368 | 2 | 616.4 |
CIAN SHERIDAN 30-34 | 3232 | 30-34 | 417 | 1 | |
BARRY MCHUGH 40-44 | 3527 | 40-44 | 506 | 2 | 547.97 |
JOHN FARRELL 45-49 | 3799 | 45-49 | 592 | 2 | 539.27 |
SEAMUS MURTAGH 60-64 | 3857 | 60-64 | 175 | 1 | |
JULIA JURENA RADAVICIENE 55-59 | 4040 | 55-59 | 302 | 3 | 562.51 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
MAGGIE SMITH 50-54 | 301 | 50-54 | 38 | 1 | |
RITA MORAN 60-64 | 302 | 60-64 | 7 | 1 | |
SHONA MATTHEWS 40-44 | 422 | 40-44 | 55 | 1 | |
JULIE LEDWITH 55-59 | 823 | 55-59 | 50 | 1 | |
MARGARET GALLAGHER 45-49 | 851 | 45-49 | 117 | 2 | 664.62 |
CHANTEL HIGGINS 16-19 | 1029 | 16-19 | 27 | 2 | 609.12 |
AOIFE DORR 50-54 | 1076 | 50-54 | 137 | 2 | 662.09 |
STEPHANIE SCANLON 45-49 | 1095 | 45-49 | 162 | 1 | |
EDEL NOLAN 45-49 | 1154 | 45-49 | 173 | 1 | |
CATHERINE QUIGLEY 35-39 | 1160 | 35-39 | 131 | 4 | 595.97 |
CAROLINE CASEY 35-39 | 1165 | 35-39 | 134 | 1 | |
JACQUELINE MAHON 40-44 | 1281 | 40-44 | 167 | 3 | 596.54 |
EMER CAREY 50-54 | 1347 | 50-54 | 170 | 2 | 630.57 |
MARY CLARKE 50-54 | 1447 | 50-54 | 184 | 1 | |
GERALDINE BRADY 45-49 | 1555 | 45-49 | 228 | 1 | |
ANN GILNA 60-64 | 1783 | 60-64 | 71 | 3 | 595.84 |
bottom of page

