top of page
powered by
Armagh Pikekickers Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
PETER MCGUIGAN 25-29 | 217 | 25-29 | 32 | 4 | 756.4 |
BRIAN GORDON 40-44 | 349 | 40-44 | 56 | 6 | 763.54 |
DECLAN GORDON 40-44 | 350 | 40-44 | 57 | 4 | 763.49 |
BARRY LYNCH 40-44 | 747 | 40-44 | 112 | 2 | 712.75 |
PETER MCGUIGAN 35-39 | 864 | 35-39 | 116 | 3 | 690.01 |
STEPHEN CROSS 55-59 | 910 | 55-59 | 40 | 6 | 762.13 |
GARETH DEMPSEY 50-54 | 987 | 50-54 | 134 | 6 | 739.54 |
NIKOLAY TERZIEV 30-34 | 1323 | 30-34 | 172 | 3 | 647.58 |
JOHN SWAIL 60-64 | 1527 | 60-64 | 46 | 5 | 738.49 |
DOMINIC CLARKE 60-64 | 1563 | 60-64 | 49 | 4 | 735.9 |
BRIAN MURRAY 55-59 | 2047 | 55-59 | 120 | 1 | |
RODNEY MENEELY 40-44 | 2400 | 40-44 | 358 | 1 | |
BRENDAN ONEILL 55-59 | 3199 | 55-59 | 216 | 1 | |
DECLAN WOODS 45-49 | 3585 | 45-49 | 566 | 2 | 558.56 |
ANDREW MACDONALD 45-49 | 3880 | 45-49 | 605 | 3 | 530.1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
LORRAINE ONEILL 55-59 | 122 | 55-59 | 3 | 4 | 855.29 |
NATASHA MARTIN 35-39 | 220 | 35-39 | 33 | 3 | 728.47 |
JOAN MURPHY 50-54 | 391 | 50-54 | 49 | 5 | 754.24 |
UNA MONE 50-54 | 557 | 50-54 | 68 | 3 | 726.74 |
EMMA MCALISTER 35-39 | 808 | 35-39 | 92 | 2 | 634.36 |
MARION ODONNELL 50-54 | 1005 | 50-54 | 125 | 9 | 669.87 |
AYLA DONNELLY 35-39 | 1102 | 35-39 | 126 | 4 | 601.59 |
ELLEN MCKERNAN 20-24 | 1231 | 20-24 | 102 | 1 | |
LILY RONEY 25-29 | 1254 | 25-29 | 163 | 4 | 567.62 |
CLAIRE KELLY 35-39 | 1932 | 35-39 | 208 | 3 | 476.22 |
bottom of page

