top of page
powered by
Wicklow TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
ARCHIE BREMNER 20-24 | 11 | 20-24 | 3 | 4 | 913.32 |
SCOTT GRAHAM 35-39 | 42 | 35-39 | 4 | 4 | 855.39 |
BEN BUTLER 35-39 | 98 | 35-39 | 12 | 3 | 819.55 |
JAMES BURKE 30-34 | 103 | 30-34 | 19 | 5 | 803.04 |
BRENDAN BUCK 50-54 | 150 | 50-54 | 9 | 4 | 868.2 |
BRIAN ORIORDAN 45-49 | 202 | 45-49 | 30 | 3 | 818.66 |
TOM DOWNES 30-34 | 204 | 30-34 | 31 | 6 | 768.25 |
MICHAEL PEARCE 40-44 | 218 | 40-44 | 37 | 5 | 792.54 |
TOM SODEN 30-34 | 286 | 30-34 | 44 | 5 | 748.28 |
ALEX COLDICOTT 40-44 | 342 | 40-44 | 54 | 3 | 764.46 |
PETER MCGLOIN 45-49 | 401 | 45-49 | 62 | 4 | 775.01 |
ALAN BROWN 45-49 | 512 | 45-49 | 86 | 3 | 759.03 |
MICHAEL OTOOLE 40-44 | 522 | 40-44 | 83 | 1 | |
MARCUS MURPHY 45-49 | 528 | 45-49 | 89 | 1 | |
WILLIAM BROSNAHAN 45-49 | 586 | 45-49 | 99 | 2 | 749.47 |
JAMES RYAN 45-49 | 652 | 45-49 | 111 | 2 | 742.04 |
WILLIAM DAWSON 35-39 | 666 | 35-39 | 96 | 2 | 705.37 |
TONI LLOVERA 45-49 | 756 | 45-49 | 130 | 2 | 731.59 |
DAN MCCARTHY 60-64 | 806 | 60-64 | 17 | 5 | 794.46 |
LUKE GREENE 45-49 | 905 | 45-49 | 155 | 4 | 720.43 |
ANTHONY BYRNE 50-54 | 915 | 50-54 | 121 | 2 | 745.56 |
EOIN OCONNELL 30-34 | 927 | 30-34 | 116 | 3 | 674.77 |
KEITH PYPER 50-54 | 959 | 50-54 | 130 | 2 | 742.31 |
DARREN OSULLIVAN 45-49 | 1075 | 45-49 | 189 | 1 | |
CHRIS JOYNT 55-59 | 1300 | 55-59 | 66 | 2 | 731.46 |
JOHN CAMPBELL 35-39 | 1356 | 35-39 | 171 | 2 | 655.54 |
ARTHUR DUNNE 35-39 | 1361 | 35-39 | 173 | 1 | |
CHARLES MITCHELL 50-54 | 1408 | 50-54 | 179 | 2 | 709.35 |
STEVEN MOODY 50-54 | 1464 | 50-54 | 183 | 1 | |
JULIEN MAYDEW 30-34 | 1525 | 30-34 | 202 | 2 | 635.54 |
DAMIAN MCKEEVER 50-54 | 1603 | 50-54 | 196 | 2 | 697.29 |
SHANE MACCARTHY 45-49 | 1695 | 45-49 | 277 | 1 | |
LIAM SWEENEY 55-59 | 1762 | 55-59 | 96 | 5 | 704.06 |
DAVID GILLESPIE 60-64 | 1767 | 60-64 | 60 | 5 | 725.48 |
MARK DESMOND 30-34 | 1776 | 30-34 | 226 | 4 | 623.7 |
RONAN BRADY 30-34 | 1868 | 30-34 | 235 | 1 | |
COLIN BYRNE 45-49 | 1935 | 45-49 | 320 | 1 | |
RONAN STANLEY 45-49 | 1993 | 45-49 | 332 | 2 | 653.33 |
DANIEL MILEY 45-49 | 1995 | 45-49 | 333 | 1 | |
ANDREW MILNE 40-44 | 2192 | 40-44 | 329 | 1 | |
HUGH PRENDERGAST 55-59 | 2223 | 55-59 | 128 | 4 | 679.27 |
BRENDAN OCALLAGHAN 65-69 | 2294 | 65-69 | 24 | 4 | 721.48 |
JULIEN MANKA 40-44 | 2333 | 40-44 | 349 | 1 | |
NORBERT ZAREBA 40-44 | 2349 | 40-44 | 351 | 4 | 618.32 |
IAN TIGHE 65-69 | 2374 | 65-69 | 27 | 2 | 717.52 |
CAMERON BREMNER 55-59 | 2532 | 55-59 | 158 | 2 | 661.89 |
CONOR PATTON 20-24 | 2584 | 20-24 | 182 | 1 | |
SEAN M KELLY 60-64 | 2899 | 60-64 | 100 | 3 | 661.24 |
CONOR GILL 35-39 | 3148 | 35-39 | 426 | 4 | 564 |
JOSE GONZALEZ CANOVAS 45-49 | 3715 | 45-49 | 584 | 4 | 547.61 |
WILLIAM HENDER PHILLIPS 35-39 | 3965 | 35-39 | 531 | 2 | 494.37 |
RISHAV BARDALAI 30-34 | 30-34 | IND | 2 | 485.49 | |
JACK REBURN 25-29 | 4084 | 25-29 | 402 | 1 |
Female Athletes
bottom of page

