top of page
powered by
T3 Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
'Overall Irish Rank' & 'Irish AG Rank' show accurate live data.
'Triathlons this season' & 'Age Normalised Score' are currently showing data from last season, to help clubs understand the new scoring. 2026 data will begin to show in late May
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
JAY STACY 30-34 | 207 | 30-34 | 32 | 1 | |
TIM MACKEY 45-49 | 389 | 45-49 | 56 | 1 | |
SCOTT FIELD 45-49 | 696 | 45-49 | 116 | 4 | 735.66 |
DONAL BEECHER 30-34 | 770 | 30-34 | 102 | 3 | 683.74 |
LUKE FORAN 25-29 | 861 | 25-29 | 93 | 2 | 668.48 |
ULTAN DEVANEY 50-54 | 873 | 50-54 | 108 | 1 | |
ED CROTTY 55-59 | 1282 | 55-59 | 73 | 1 | |
MARK FORAN 60-64 | 1356 | 60-64 | 37 | 1 | |
AHMET HAMDI BASAR 40-44 | 1610 | 40-44 | 272 | 1 | |
FEIDHLIM DERVIN 35-39 | 1742 | 35-39 | 235 | 3 | 632.01 |
RAYMOND REILLY 55-59 | 2057 | 55-59 | 136 | 1 | |
JOHN LACY 50-54 | 2155 | 50-54 | 293 | 1 | |
EDUARDO MOFFITT 30-34 | 2430 | 30-34 | 283 | 1 | |
CONOR COLLEARY 50-54 | 2438 | 50-54 | 335 | 2 | 641.25 |
THOMAS MOUSLEY 50-54 | 2480 | 50-54 | 339 | 2 | 638.1 |
BRIAN WALSH 55-59 | 2759 | 55-59 | 197 | 1 | |
BARRY MURRAY 55-59 | 2776 | 55-59 | 198 | 3 | 628.45 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
MERVE KAYGISIZ 30-34 | 104 | 30-34 | 16 | 2 | 750.3 |
CIARA KELLEHER 35-39 | 182 | 35-39 | 23 | 1 | |
AOIFE FINAN 25-29 | 207 | 25-29 | 42 | 1 | |
SOPHIE HANRAHAN 20-24 | 319 | 20-24 | 26 | 1 | |
MARIA PATTERSON 55-59 | 322 | 55-59 | 19 | 3 | 782.95 |
SAMMY ODENHOVEN 30-34 | 350 | 30-34 | 56 | 1 | |
SINEAD OCONNOR 50-54 | 374 | 50-54 | 41 | 1 | |
NIAMH FORAN 20-24 | 424 | 20-24 | 36 | 1 | |
FIONA GALLAGHER PAYET 50-54 | 597 | 50-54 | 73 | 4 | 713.94 |
ELEANOR RUTHERFORD 25-29 | 854 | 25-29 | 118 | 3 | 598.22 |
GRACE FARIAS 35-39 | 1031 | 35-39 | 107 | 2 | 596.45 |
ORLA BENSON 50-54 | 1158 | 50-54 | 140 | 1 | |
BRIDGET NOWLAN 50-54 | 1210 | 50-54 | 147 | 2 | 627.79 |
bottom of page

