top of page
powered by
MSC Tri
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
BRIAN OCONNOR 40-44 | 1227 | 40-44 | 193 | 3 | 676.85 |
PATRICK LEONARD 25-29 | 1254 | 25-29 | 132 | 3 | 644.26 |
ENDA COYLE 45-49 | 1611 | 45-49 | 265 | 1 | |
CHRISTOPHER NICHOLSON 30-34 | 1617 | 30-34 | 212 | 3 | 630.81 |
RICHARD MAHER 45-49 | 1774 | 45-49 | 289 | 1 | |
SEAN GILMARTIN 35-39 | 1911 | 35-39 | 251 | 2 | 627.69 |
RONAN HASLETTE 45-49 | 2023 | 45-49 | 338 | 2 | 651.34 |
GARY OCONNOR 45-49 | 2031 | 45-49 | 341 | 2 | 650.86 |
CORMAC GALLAGHER 35-39 | 2165 | 35-39 | 292 | 1 | |
JOSEPH DUFFY 50-54 | 2306 | 50-54 | 285 | 2 | 660.42 |
NOEL ROONEY 45-49 | 2469 | 45-49 | 403 | 4 | 629.1 |
BARRY GALLAGHER 55-59 | 3063 | 55-59 | 202 | 2 | 631.79 |
MICHAEL REDDEN 40-44 | 3491 | 40-44 | 502 | 2 | 550.68 |
PAUL MURPHY 45-49 | 3623 | 45-49 | 571 | 2 | 556.62 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
YOLANDA GALLAGHER 45-49 | 413 | 45-49 | 47 | 5 | 722.72 |
JOANNE MURPHY 45-49 | 433 | 45-49 | 53 | 4 | 718.91 |
PATRICIA FOX 45-49 | 807 | 45-49 | 110 | 1 | |
ELEANOR ROONEY 60-64 | 867 | 60-64 | 29 | 4 | 725.17 |
PAMELA ZARB 55-59 | 966 | 55-59 | 58 | 2 | 689.61 |
LUCY HAYES 50-54 | 1129 | 50-54 | 141 | 1 | |
MARY HOEY 60-64 | 1367 | 60-64 | 46 | 3 | 663.08 |
AOIBHEANN OCONNOR 45-49 | 1526 | 45-49 | 218 | 1 | |
GERALDINE ROONEY 60-64 | 1802 | 60-64 | 75 | 3 | 592.34 |
NOREEN HARRINGTON 55-59 | 1911 | 55-59 | 139 | 2 | 542.78 |
BRIDIE COLREAVY 60-64 | 1919 | 60-64 | 84 | 4 | 556.25 |
CLARE BOYLE 60-64 | 1936 | 60-64 | 85 | 1 | |
ANNETTE KELLY 60-64 | 2001 | 60-64 | 90 | 1 |
bottom of page

