top of page
powered by
Kinsale Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
EDWIN SUTTON 40-44 | 87 | 40-44 | 13 | 3 | 839.28 |
MORGAN MCCOURT 55-59 | 814 | 55-59 | 33 | 1 | |
RONAN NAGLE 50-54 | 1136 | 50-54 | 148 | 5 | 728.34 |
DANIEL COHOLAN 50-54 | 1587 | 50-54 | 192 | 1 | |
CORMAC MURPHY 45-49 | 1898 | 45-49 | 315 | 1 | |
TIM FINN 45-49 | 1937 | 45-49 | 321 | 3 | 656.85 |
BARRY CRONIN 45-49 | 2067 | 45-49 | 352 | 1 | |
EAMONN OCONNELL 50-54 | 2243 | 50-54 | 274 | 1 | |
JAMES KIELY 40-44 | 2329 | 40-44 | 348 | 4 | 619.08 |
KIERAN OSULLIVAN 45-49 | 3028 | 45-49 | 482 | 1 | |
COLM OSUILLEABHAIN 45-49 | 3759 | 45-49 | 589 | 1 | |
JASON ORIORDAN 50-54 | 3758 | 50-54 | 439 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
MAEVE PIGOTT 40-44 | 338 | 40-44 | 43 | 1 | |
SOPHIA WIGGINTON 25-29 | 380 | 25-29 | 54 | 1 | |
AMY DAWSON 35-39 | 584 | 35-39 | 72 | 0 | |
EIMEAR ODONNELL 35-39 | 686 | 35-39 | 80 | 1 | |
KATIE HOGAN 50-54 | 716 | 50-54 | 91 | 4 | 705.45 |
TARA SHINE 50-54 | 734 | 50-54 | 94 | 1 | |
THERESA BARNETT 65-69 | 814 | 65-69 | 4 | 4 | 764.18 |
CLAIRE HORAN 45-49 | 1306 | 45-49 | 191 | 2 | 613.36 |
SANDRA WINTERS 50-54 | 1582 | 50-54 | 200 | 3 | 599 |
MARIE ODEA 60-64 | 1659 | 60-64 | 59 | 3 | 606.93 |
LOUISE LYONS 60-64 | 1662 | 60-64 | 60 | 4 | 619.76 |
ANN DENNEHY 45-49 | 1791 | 45-49 | 266 | 1 | |
ANNE STOCKDALE 55-59 | 1912 | 55-59 | 140 | 3 | 542.62 |
bottom of page

