top of page
powered by
Island TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
'Overall Irish Rank' & 'Irish AG Rank' show accurate live data.
'Triathlons this season' & 'Age Normalised Score' are currently showing data from last season, to help clubs understand the new scoring. 2026 data will begin to show in late May
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
SEAN MCCULLAGH 25-29 | 20 | 25-29 | 8 | 6 | 877.47 |
JUSTIN BLOOMER 30-34 | 80 | 30-34 | 13 | 5 | 819.3 |
RUAIRI CONLON 25-29 | 101 | 25-29 | 17 | 4 | 799.65 |
GARY JEFFERS 35-39 | 144 | 35-39 | 26 | 6 | 801.02 |
DERMOT MCCABE 50-54 | 157 | 50-54 | 10 | 5 | 866.68 |
CANICE NICHOLAS 50-54 | 442 | 50-54 | 48 | 4 | 795.73 |
SHANE FAY 45-49 | 602 | 45-49 | 99 | 6 | 746.04 |
GLENN MURPHY 40-44 | 610 | 40-44 | 112 | 2 | 725.37 |
MARTIN LUCAS 40-44 | 611 | 40-44 | 113 | 4 | 725.35 |
PATRICK HAZELTON 20-24 | 674 | 20-24 | 42 | 4 | 698.8 |
DARREN TREANOR 40-44 | 985 | 40-44 | 180 | 1 | |
JAMES MCSHEA 40-44 | 1153 | 40-44 | 209 | 2 | 680.69 |
SIMON CURRAN 45-49 | 1502 | 45-49 | 255 | 2 | 677.75 |
JONATHAN MCBRIDE 50-54 | 1763 | 50-54 | 241 | 2 | 685.36 |
PAUL MCCLEAN 45-49 | 1766 | 45-49 | 291 | 3 | 661.34 |
JJ DEVLIN 40-44 | 2381 | 40-44 | 400 | 1 | |
DANIEL DUFFY 25-29 | 2486 | 25-29 | 248 | 1 | |
MICHAEL FEGAN 65-69 | 2599 | 65-69 | 21 | 1 | |
PAUL HIGGINS 60-64 | 2622 | 60-64 | 87 | 2 | 659.74 |
JOSEPH MURTAGH 60-64 | 3487 | 60-64 | 153 | 3 | 562.27 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
ELLIE KELSO 20-24 | 83 | 20-24 | 10 | 1 | |
CORIN KELLY 45-49 | 141 | 45-49 | 13 | 1 | |
WENDY CHAMBERS 50-54 | 354 | 50-54 | 38 | 2 | 757.61 |
AISLING QUINN 35-39 | 643 | 35-39 | 67 | 1 | |
MARY MCCARTAN 55-59 | 754 | 55-59 | 49 | 1 | |
SHEENA ONEILL 55-59 | 847 | 55-59 | 55 | 3 | 693.42 |
JAYNE JACKSON 50-54 | 918 | 50-54 | 113 | 3 | 668.83 |
ALEXANDRA MCATEER 50-54 | 1212 | 50-54 | 148 | 1 | |
EMMA RICHARDSON 40-44 | 1273 | 40-44 | 189 | 1 |
bottom of page

