top of page
powered by
Wexford T C
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CALUM OSHEA 30-34 | 281 | 30-34 | 43 | 3 | 748.88 |
PAUL FLANAGAN 45-49 | 508 | 45-49 | 85 | 1 | |
BRIAN KIRWAN 40-44 | 967 | 40-44 | 144 | 3 | 696.57 |
SEAN COLLIER 55-59 | 1017 | 55-59 | 50 | 2 | 753.07 |
CHRIS RYAN 60-64 | 1231 | 60-64 | 33 | 2 | 758.52 |
NIALL WALSH 35-39 | 1595 | 35-39 | 213 | 5 | 638.68 |
SEAN COLLIER 16-19 | 1628 | 16-19 | 47 | 3 | 646.99 |
GORDON QUINN 50-54 | 1797 | 50-54 | 227 | 1 | |
LUKASZ WELNA 45-49 | 1962 | 45-49 | 325 | 3 | 655.39 |
PETER CLARK 40-44 | 2204 | 40-44 | 330 | 1 | |
DAVID WALSH 35-39 | 2215 | 35-39 | 297 | 2 | 612.29 |
ALEX HORAN 25-29 | 2397 | 25-29 | 250 | 1 | |
JOHN CLEARY 40-44 | 2703 | 40-44 | 403 | 1 | |
FELIX BYRNE 50-54 | 2721 | 50-54 | 325 | 1 | |
PAT MORRISSEY 65-69 | 2861 | 65-69 | 35 | 6 | 687.3 |
WILLIAM WILSON 40-44 | 3043 | 40-44 | 443 | 1 | |
PASCAL COONEY 50-54 | 3045 | 50-54 | 360 | 1 | |
PAUL HILLIS 45-49 | 3186 | 45-49 | 508 | 1 | |
FRED KARLSSON 50-54 | 3191 | 50-54 | 382 | 2 | 609.83 |
MARCUS LINEHAN 45-49 | 3215 | 45-49 | 513 | 1 | |
ANDREW OBRIEN 55-59 | 3375 | 55-59 | 234 | 2 | 608.75 |
AISLING FINNEGAN 50-54 | 3574 | 50-54 | 421 | 1 | |
MICHAEL SWEETMAN 40-44 | 3721 | 40-44 | 536 | 2 | 532.17 |
PAUL HARPUR 45-49 | 3768 | 45-49 | 590 | 1 | |
DON LYTTLETON 55-59 | 3955 | 55-59 | 289 | 1 | |
RICHARD CARLEY 30-34 | 4144 | 30-34 | 501 | 2 | 443.18 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
JOANNE NI MHATHUNA 40-44 | 160 | 40-44 | 23 | 4 | 761.57 |
AOIFE SHEIL 30-34 | 570 | 30-34 | 81 | 1 | |
LESLIE BATES 55-59 | 769 | 55-59 | 47 | 1 | |
GRAINNE YOUNG 25-29 | 828 | 25-29 | 115 | 1 | |
YVONNE JORDAN 55-59 | 906 | 55-59 | 51 | 2 | 697.69 |
TRISH GOGGINS 50-54 | 986 | 50-54 | 123 | 3 | 672.42 |
AISLING FINNEGAN 45-49 | 1365 | 45-49 | 197 | 1 | |
GWENDOLINE WHITMORE 50-54 | 1459 | 50-54 | 186 | 2 | 615.49 |
SUSIE PIERCE 45-49 | 1637 | 45-49 | 241 | 2 | 569.87 |
JEMMA DOYLE 30-34 | 1737 | 30-34 | 233 | 1 | |
ALISON MARTIN 45-49 | 1903 | 45-49 | 283 | 4 | 514.14 |
bottom of page

