top of page
powered by
Kilkenny Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
'Overall Irish Rank' & 'Irish AG Rank' show accurate live data.
'Triathlons this season' & 'Age Normalised Score' are currently showing data from last season, to help clubs understand the new scoring. 2026 data will begin to show in late May
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
JOHAN MULLER 30-34 | 137 | 30-34 | 24 | 4 | 789.92 |
ADRIAN CUNNINGHAM 45-49 | 186 | 45-49 | 24 | 5 | 825.64 |
PATRICK BRENNAN 40-44 | 302 | 40-44 | 59 | 1 | |
PAUL FLOOD 45-49 | 493 | 45-49 | 80 | 4 | 760.81 |
PAUL DERMODY 45-49 | 565 | 45-49 | 91 | 1 | |
DONAL ONEILL 35-39 | 717 | 35-39 | 101 | 3 | 699.14 |
VINCENT DARCY 45-49 | 793 | 45-49 | 134 | 2 | 725.56 |
RONAN DOYLE 35-39 | 905 | 35-39 | 125 | 2 | 682.77 |
DENZELL BALFOUR 55-59 | 938 | 55-59 | 41 | 5 | 755.12 |
TOM DOWLING 45-49 | 1066 | 45-49 | 183 | 3 | 704.93 |
PAUL SWAN 50-54 | 1187 | 50-54 | 156 | 3 | 722.35 |
STEPHEN FRANCIS 45-49 | 1202 | 45-49 | 210 | 1 | |
JOSHUA MURPHY 20-24 | 1251 | 20-24 | 62 | 1 | |
DARA FAHY 45-49 | 1276 | 45-49 | 222 | 5 | 691.64 |
ADAM BRENNER 25-29 | 1333 | 25-29 | 131 | 1 | |
MARTYN WALSH 45-49 | 1380 | 45-49 | 243 | 2 | 684.84 |
SEAMUS FOLEY 50-54 | 1389 | 50-54 | 185 | 4 | 709.22 |
PAUL BOWE 50-54 | 1400 | 50-54 | 190 | 1 | |
TERRY CLIFFORD 50-54 | 1524 | 50-54 | 214 | 2 | 701.34 |
GREG HOLDEN 55-59 | 1690 | 55-59 | 101 | 4 | 704.65 |
EDWARD ODONOGHUE 45-49 | 1801 | 45-49 | 297 | 7 | 658.85 |
RORY MCGOVERN 55-59 | 1803 | 55-59 | 109 | 5 | 697.33 |
CONOR PHELAN 35-39 | 1826 | 35-39 | 247 | 2 | 627.02 |
GARY ODWYER 45-49 | 1887 | 45-49 | 309 | 1 | |
LORCAN OBRIEN 35-39 | 2082 | 35-39 | 283 | 1 | |
ROBERT COWLEY 55-59 | 2263 | 55-59 | 155 | 1 | |
DAMIEN WEBSTER 35-39 | 2443 | 35-39 | 325 | 1 | |
ANTHONY MOONEY 40-44 | 2739 | 40-44 | 461 | 1 | |
PAUL CROWLEY 60-64 | 2810 | 60-64 | 105 | 1 | |
BRIAN ROCHE 30-34 | 2891 | 30-34 | 332 | 2 | 549.7 |
COLM MULHERN 50-54 | 2899 | 50-54 | 385 | 2 | 606.15 |
EOIN WILSON 45-49 | 3304 | 45-49 | 523 | 1 | |
MATTHEW RYAN 35-39 | 3600 | 35-39 | 461 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
BECKY MCGRATH 40-44 | 109 | 40-44 | 17 | 5 | 778.04 |
DARINA HARPER 30-34 | 221 | 30-34 | 34 | 1 | |
JESSICA DROHAN 30-34 | 263 | 30-34 | 40 | 2 | 699.23 |
CAOIMHE FOLEY 45-49 | 279 | 45-49 | 34 | 3 | 748.42 |
SINEAD FOLEY 40-44 | 290 | 40-44 | 39 | 1 | |
ALICE HARDING 35-39 | 345 | 35-39 | 40 | 1 | |
MAG KIRWAN 60-64 | 491 | 60-64 | 12 | 3 | 773.85 |
MARIA KENNEDY 40-44 | 763 | 40-44 | 115 | 3 | 642.1 |
NICHOLA READ 60-64 | 826 | 60-64 | 21 | 6 | 718.53 |
RAFFAELLA BARBON 30-34 | 872 | 30-34 | 125 | 1 | |
KATE MILLEA 45-49 | 873 | 45-49 | 136 | 1 | |
NICOLE HENNESSY 40-44 | 912 | 40-44 | 135 | 3 | 623.7 |
CIARA MURPHY 40-44 | 984 | 40-44 | 148 | 1 | |
EMMA MANNING 35-39 | 1269 | 35-39 | 133 | 2 | 564.63 |
JULIE WALSHE 40-44 | 1453 | 40-44 | 215 | 1 | |
CARMEL MOORE 35-39 | 1544 | 35-39 | 158 | 1 | |
MARIE STONE 60-64 | 1545 | 60-64 | 55 | 2 | 594.27 |
bottom of page

