top of page
powered by
Kilkenny Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
SEAN COOKE 16-19 | 89 | 16-19 | 7 | 4 | 830.38 |
JOHAN MULLER 30-34 | 135 | 30-34 | 22 | 4 | 793.33 |
ADRIAN CUNNINGHAM 45-49 | 222 | 45-49 | 34 | 5 | 812.94 |
PAT YOUNG 55-59 | 359 | 55-59 | 12 | 4 | 828.18 |
PETER TREACY 30-34 | 391 | 30-34 | 56 | 1 | |
PATRICK BRENNAN 40-44 | 460 | 40-44 | 74 | 1 | |
DANIEL HOLDEN 40-44 | 511 | 40-44 | 80 | 2 | 738.64 |
PAUL FLOOD 45-49 | 587 | 45-49 | 100 | 4 | 749.37 |
ADAM BRENNER 25-29 | 590 | 25-29 | 64 | 1 | |
VINCENT DARCY 45-49 | 709 | 45-49 | 121 | 4 | 736.05 |
RONAN DOYLE 35-39 | 712 | 35-39 | 100 | 2 | 701.66 |
DAVID MOYNAN 40-44 | 950 | 40-44 | 143 | 3 | 698.01 |
TOM DOWLING 45-49 | 985 | 45-49 | 173 | 3 | 713.85 |
EDWARD ODONOGHUE 45-49 | 1132 | 45-49 | 201 | 6 | 703.09 |
PAUL BOWE 50-54 | 1220 | 50-54 | 159 | 3 | 721.63 |
STEPHEN FRANCIS 50-54 | 1262 | 50-54 | 161 | 1 | |
DONAL ONEILL 35-39 | 1395 | 35-39 | 181 | 4 | 653.62 |
SEAMUS FOLEY 50-54 | 1447 | 50-54 | 182 | 4 | 706.95 |
GREG HOLDEN 55-59 | 1512 | 55-59 | 82 | 5 | 717.95 |
TOM OKEEFFE 45-49 | 1656 | 45-49 | 271 | 2 | 669.65 |
GARY ODWYER 45-49 | 1710 | 45-49 | 280 | 1 | |
DARA FAHY 45-49 | 1752 | 45-49 | 287 | 5 | 665.52 |
NOEL BUCKLEY 45-49 | 1948 | 45-49 | 323 | 4 | 656.22 |
CONOR PHELAN 35-39 | 1959 | 35-39 | 258 | 1 | |
ROBERT COWLEY 55-59 | 1980 | 55-59 | 112 | 2 | 692.39 |
RORY MCGOVERN 55-59 | 2009 | 55-59 | 116 | 3 | 690.2 |
MARTYN WALSH 50-54 | 2028 | 50-54 | 255 | 2 | 674.55 |
DAMIEN WEBSTER 35-39 | 2080 | 35-39 | 278 | 2 | 618.04 |
THOMAS BOWDEN 45-49 | 2235 | 45-49 | 376 | 2 | 641.25 |
BRIAN ROCHE 30-34 | 2286 | 30-34 | 282 | 1 | |
JAMES JOSEPH DUNPHY 35-39 | 2407 | 35-39 | 321 | 1 | |
MATT NOLAN 30-34 | 2428 | 30-34 | 307 | 1 | |
CONOR MCQUILLAN 35-39 | 2603 | 35-39 | 356 | 1 | |
COLM MULHERN 50-54 | 2975 | 50-54 | 353 | 3 | 623.65 |
JIMMY CAMPION 40-44 | 3242 | 40-44 | 468 | 1 | |
PAUL CROWLEY 65-69 | 3353 | 65-69 | 45 | 1 | |
TONY HUGHES 40-44 | 3432 | 40-44 | 493 | 2 | 555.13 |
IAN COMERFORD 60-64 | 3597 | 60-64 | 152 | 3 | 608.61 |
SEAN OHARGAIN 60-64 | 3627 | 60-64 | 155 | 3 | 607.07 |
MERVIN DOYLE 50-54 | 3659 | 50-54 | 428 | 2 | 573.65 |
EOIN WILSON 45-49 | 3979 | 45-49 | 615 | 2 | 515.95 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
BECKY MCGRATH 40-44 | 128 | 40-44 | 15 | 7 | 778.26 |
ALICE HARDING 35-39 | 170 | 35-39 | 24 | 2 | 743.79 |
MARIE SLATTERY 50-54 | 268 | 50-54 | 32 | 6 | 779.52 |
MONICA FREIBAND OREILLY 35-39 | 305 | 35-39 | 42 | 2 | 704.84 |
DEIRDRE FOLEY 55-59 | 432 | 55-59 | 22 | 4 | 762.59 |
KATE MILLEA 45-49 | 518 | 45-49 | 63 | 3 | 705.77 |
MAG KIRWAN 60-64 | 527 | 60-64 | 17 | 4 | 771.59 |
NICOLE HENNESSY 40-44 | 815 | 40-44 | 103 | 2 | 646.99 |
SHEILA OCALLAGHAN 45-49 | 871 | 45-49 | 119 | 2 | 661.92 |
RAFFAELLA BARBON 35-39 | 885 | 35-39 | 105 | 2 | 626.03 |
MARIA KENNEDY 40-44 | 953 | 40-44 | 125 | 2 | 631.24 |
MARIE SHEEHAN 45-49 | 968 | 45-49 | 137 | 2 | 650.22 |
NICHOLA READ 60-64 | 980 | 60-64 | 32 | 5 | 710.22 |
ROISIN OBRIEN 40-44 | 1068 | 40-44 | 144 | 1 | |
EMMA MANNING 35-39 | 1082 | 35-39 | 122 | 3 | 603.89 |
CIARA MURPHY 40-44 | 1094 | 40-44 | 145 | 4 | 615.54 |
HILARY ONEILL 50-54 | 1188 | 50-54 | 150 | 1 | |
HELEN BACON 65-69 | 1315 | 65-69 | 12 | 1 | |
JOAN MARTIN 50-54 | 1408 | 50-54 | 179 | 1 | |
JULIE WALSHE 40-44 | 1506 | 40-44 | 199 | 1 | |
BEVERLEY HUSTON 60-64 | 1530 | 60-64 | 51 | 3 | 639.06 |
ELAINE GAMBLE 45-49 | 1535 | 45-49 | 221 | 1 | |
LOUISE MOORE 45-49 | 1610 | 45-49 | 235 | 3 | 573.93 |
CAITRIONA RYAN 40-44 | 1613 | 40-44 | 213 | 2 | 555.11 |
MARIAN FLANNERY 60-64 | 1784 | 60-64 | 72 | 1 | |
MARIE STONE 60-64 | 1840 | 60-64 | 78 | 3 | 584.98 |
bottom of page

