top of page
powered by
Sligo Tri Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
'Overall Irish Rank' & 'Irish AG Rank' show accurate live data.
'Triathlons this season' & 'Age Normalised Score' are currently showing data from last season, to help clubs understand the new scoring. 2026 data will begin to show in late May
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
TREVOR HUNTER 60-64 | 405 | 60-64 | 2 | 3 | 843.76 |
EVAN KELLY 25-29 | 495 | 25-29 | 58 | 2 | 706.28 |
EAMON MCANDREW 50-54 | 585 | 50-54 | 66 | 1 | |
GLENN GANNON 40-44 | 648 | 40-44 | 121 | 2 | 720.71 |
BARRY OKANE 45-49 | 694 | 45-49 | 115 | 1 | |
LIAM WAUGH 50-54 | 769 | 50-54 | 96 | 2 | 754.8 |
PAUL OHARE 50-54 | 922 | 50-54 | 113 | 2 | 740.69 |
JAMES COULTER 45-49 | 1095 | 45-49 | 192 | 2 | 702.54 |
LEWIS CLARKE 50-54 | 1200 | 50-54 | 159 | 3 | 720.91 |
DAVID HORAN 40-44 | 1456 | 40-44 | 253 | 1 | |
STEPHEN DALY 50-54 | 1463 | 50-54 | 207 | 1 | |
DARREN CAHENY 45-49 | 1661 | 45-49 | 275 | 2 | 667.34 |
NATHAN CLANCY 30-34 | 1707 | 30-34 | 196 | 2 | 624.14 |
COLM GOLDEN 30-34 | 1719 | 30-34 | 199 | 5 | 623.53 |
ADRIAN HAMILTON 45-49 | 1890 | 45-49 | 310 | 3 | 652.91 |
TIM MCCARTHY 60-64 | 1923 | 60-64 | 56 | 4 | 710.46 |
CONOR OBRIEN 45-49 | 2076 | 45-49 | 347 | 2 | 642.56 |
IAN DOHERTY 40-44 | 2081 | 40-44 | 348 | 2 | 624.94 |
HEBER ROWAN 35-39 | 2095 | 35-39 | 286 | 2 | 611.53 |
MICHAEL CUNNIFFE 45-49 | 2128 | 45-49 | 356 | 1 | |
ALAN MCGOWAN 40-44 | 2373 | 40-44 | 396 | 1 | |
GERRY MAHER 60-64 | 2635 | 60-64 | 88 | 5 | 659.01 |
DARRAGH SHERWIN 45-49 | 3014 | 45-49 | 485 | 1 | |
SEAN CARLETON 55-59 | 3031 | 55-59 | 238 | 1 | |
MICHAEL WATERS 45-49 | 3053 | 45-49 | 492 | 1 | |
NOEL KEAVNEY 60-64 | 3195 | 60-64 | 127 | 1 | |
NEIL OROURKE 50-54 | 3266 | 50-54 | 434 | 1 | |
DANIEL MCFADDEN 30-34 | 3274 | 30-34 | 374 | 2 | 514.71 |
GRAEME SEMPLE 45-49 | 3296 | 45-49 | 521 | 1 | |
PAUL HORAN 30-34 | 3300 | 30-34 | 377 | 1 | |
CIARAN MCCAULEY 60-64 | 3671 | 60-64 | 173 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CLAIRE MORIARITY 35-39 | 101 | 35-39 | 14 | 1 | |
BETH BROWN 25-29 | 219 | 25-29 | 44 | 1 | |
SARA MASON 40-44 | 466 | 40-44 | 66 | 2 | 688.09 |
ERICKA MURRAY 45-49 | 471 | 45-49 | 68 | 4 | 710.38 |
CLAIRE SMYTH 35-39 | 502 | 35-39 | 57 | 3 | 667.68 |
CAROL ANNE SAVAGE 40-44 | 551 | 40-44 | 76 | 1 | |
CEOLA MCLYNN 45-49 | 578 | 45-49 | 82 | 1 | |
LINDA LALLY 45-49 | 594 | 45-49 | 85 | 1 | |
MARY QUINN 45-49 | 667 | 45-49 | 99 | 3 | 675.66 |
DEIRDRE KELLY 45-49 | 740 | 45-49 | 111 | 3 | 667.09 |
INGA ALBRECHT 25-29 | 741 | 25-29 | 107 | 3 | 610.85 |
CAROLANNE RUSHE 35-39 | 812 | 35-39 | 85 | 2 | 623.69 |
MICHELLE BRENNAN 50-54 | 870 | 50-54 | 107 | 2 | 675.39 |
JENNY JOHNSON 40-44 | 948 | 40-44 | 142 | 2 | 619.27 |
AVA MURRAY 25-29 | 983 | 25-29 | 131 | 1 | |
BRIEGE MCCROSSAN 40-44 | 1039 | 40-44 | 152 | 1 | |
LISA MULVEY 25-29 | 1101 | 25-29 | 147 | 1 | |
CAITRIONA LOVE 35-39 | 1140 | 35-39 | 117 | 1 | |
AINE DUBOSE 40-44 | 1397 | 40-44 | 208 | 1 | |
ORLA KELLY 45-49 | 1532 | 45-49 | 237 | 2 | 554.88 |
BRIDIE COLREAVY 60-64 | 1635 | 60-64 | 63 | 2 | 565.42 |
MARY HEERY 60-64 | 1720 | 60-64 | 73 | 1 |
bottom of page

