top of page
powered by
Sligo Tri Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
TREVOR CAWLEY 40-44 | 389 | 40-44 | 66 | 1 | |
BARRY OKANE 45-49 | 459 | 45-49 | 74 | 3 | 766.12 |
CRAIG BRENNAN 50-54 | 472 | 50-54 | 59 | 1 | |
EAMON MCANDREW 50-54 | 510 | 50-54 | 66 | 1 | |
BRENDAN GLYNN 35-39 | 597 | 35-39 | 82 | 1 | |
DAVID HIGGINS 40-44 | 708 | 40-44 | 106 | 4 | 716.48 |
EVAN KELLY 30-34 | 782 | 30-34 | 94 | 4 | 685.46 |
PAUL OHARE 50-54 | 788 | 50-54 | 100 | 1 | |
JAMES COULTER 45-49 | 1092 | 45-49 | 192 | 1 | |
ADRIAN HAMILTON 45-49 | 1109 | 45-49 | 195 | 5 | 704.71 |
KIERAN MCGOWAN 45-49 | 1302 | 45-49 | 222 | 3 | 691.02 |
LEWIS CLARKE 50-54 | 1341 | 50-54 | 170 | 1 | |
ALF GREGG 40-44 | 1365 | 40-44 | 209 | 1 | |
STEVEN LOWE 50-54 | 1604 | 50-54 | 197 | 3 | 697.17 |
STEPHEN DALY 50-54 | 1648 | 50-54 | 205 | 4 | 694.45 |
NATHAN CLANCY 30-34 | 1663 | 30-34 | 216 | 1 | |
BARRY COSGROVE 40-44 | 1680 | 40-44 | 258 | 2 | 650.68 |
COLIN GINTY 40-44 | 1745 | 40-44 | 269 | 3 | 647.77 |
CONOR OBRIEN 45-49 | 1795 | 45-49 | 294 | 4 | 663.74 |
DARREN CAHENY 45-49 | 1887 | 45-49 | 312 | 1 | |
ANDREAS NATVIK 30-34 | 1941 | 30-34 | 249 | 3 | 616.37 |
MICHAEL CUNNIFFE 45-49 | 2021 | 45-49 | 337 | 1 | |
KEITH RICHARDSON 50-54 | 2073 | 50-54 | 258 | 1 | |
FERGUS HARGADON 45-49 | 2314 | 45-49 | 387 | 1 | |
RONAN MULLAN 16-19 | 2335 | 16-19 | 59 | 2 | 612.88 |
TIM MCCARTHY 65-69 | 2369 | 65-69 | 26 | 3 | 717.67 |
BRUNO BIANCARDI 45-49 | 2384 | 45-49 | 394 | 2 | 633.98 |
IAN DOHERTY 40-44 | 2450 | 40-44 | 363 | 3 | 613.42 |
LIAM QUINN 40-44 | 2521 | 40-44 | 375 | 3 | 609.07 |
BARRY COSGROVE 50-54 | 2676 | 50-54 | 320 | 1 | |
PAUL HORAN 30-34 | 2831 | 30-34 | 364 | 1 | |
DARRAGH SHERWIN 45-49 | 2853 | 45-49 | 453 | 3 | 608.14 |
IAN OSEIBHLINN 45-49 | 3006 | 45-49 | 481 | 1 | |
ALAN DUGGAN 35-39 | 3031 | 35-39 | 412 | 2 | 571.06 |
NOEL KEAVENEY 60-64 | 3164 | 60-64 | 127 | 4 | 644.34 |
JOHN KELLY 45-49 | 3171 | 45-49 | 504 | 2 | 590.06 |
GERRY MAHER 60-64 | 3206 | 60-64 | 129 | 1 | |
MICHAEL WATERS 45-49 | 3271 | 45-49 | 523 | 2 | 582.83 |
KEN RUSSELL 50-54 | 3471 | 50-54 | 410 | 2 | 588.74 |
CIARAN MCCAULEY 60-64 | 3601 | 60-64 | 153 | 2 | 608.45 |
HEBER ROWAN 35-39 | 4098 | 35-39 | 545 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
MARTYNA JANUS 35-39 | 98 | 35-39 | 15 | 1 | |
CLAIRE MORIARITY 35-39 | 211 | 35-39 | 31 | 1 | |
CLAIRE SMYTH 40-44 | 214 | 40-44 | 30 | 4 | 745.62 |
BETH BROWN 25-29 | 313 | 25-29 | 42 | 1 | |
GRACE CALLAGHAN 35-39 | 326 | 35-39 | 45 | 2 | 699.62 |
CEOLA MCLYNN 45-49 | 414 | 45-49 | 48 | 2 | 722.62 |
SARA MASON 40-44 | 444 | 40-44 | 59 | 3 | 693.39 |
LINDA LALLY 45-49 | 561 | 45-49 | 69 | 3 | 698.67 |
ELIZABETH FLYNN 40-44 | 664 | 40-44 | 92 | 1 | |
MAURA MULLEN 40-44 | 736 | 40-44 | 96 | 7 | 655.01 |
MARY QUINN 45-49 | 755 | 45-49 | 97 | 1 | |
GWEN HUNTER 45-49 | 780 | 45-49 | 103 | 1 | |
INGA ALBRECHT 30-34 | 805 | 30-34 | 115 | 3 | 622.52 |
SHEILA DEVANEY 50-54 | 1011 | 50-54 | 128 | 5 | 669.47 |
CHIARA CONWAY 45-49 | 1054 | 45-49 | 154 | 4 | 640.11 |
LISA MULVEY 25-29 | 1112 | 25-29 | 149 | 1 | |
CATHY MURTAGH 40-44 | 1132 | 40-44 | 149 | 5 | 611.4 |
CAITRIONA LOVE 35-39 | 1144 | 35-39 | 129 | 3 | 597.5 |
JACQUELINE MAGUIRE 50-54 | 1217 | 50-54 | 155 | 1 | |
BRIEGE MCCROSSAN 40-44 | 1270 | 40-44 | 166 | 3 | 597.96 |
CAROLANNE RUSHE 40-44 | 1295 | 40-44 | 169 | 1 | |
INGA SALADZIUTE 40-44 | 1337 | 40-44 | 173 | 3 | 589.32 |
ANNE MARIE FLAHERTY 40-44 | 1376 | 40-44 | 178 | 3 | 584.67 |
AINE DUBOSE 40-44 | 1467 | 40-44 | 191 | 1 | |
CAITRIONA CASEY 35-39 | 1485 | 35-39 | 173 | 1 | |
DEIRDRE KELLY 45-49 | 1611 | 45-49 | 236 | 3 | 573.9 |
NOELLE OGARA 45-49 | 1754 | 45-49 | 258 | 2 | 550.19 |
MARION SWEENEY 40-44 | 1811 | 40-44 | 237 | 2 | 522.38 |
ORLA KELLY 45-49 | 1877 | 45-49 | 279 | 1 | |
ORLA FITZPATRICK 50-54 | 1878 | 50-54 | 246 | 2 | 546.31 |
MARY HEERY 60-64 | 1999 | 60-64 | 89 | 2 | 496.11 |
bottom of page

