top of page
powered by
Tri Lakes Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
GARY HIGGINS 50-54 | 133 | 50-54 | 8 | 1 | |
PAUL JOYCE 50-54 | 234 | 50-54 | 19 | 3 | 840.1 |
LUKE CLARKE 25-29 | 1118 | 25-29 | 120 | 1 | |
STEPHEN CORRIGAN 45-49 | 1198 | 45-49 | 210 | 3 | 698.55 |
DAVID HANNAN 40-44 | 1403 | 40-44 | 214 | 4 | 666.4 |
MERVYN FORDE 45-49 | 1796 | 45-49 | 295 | 1 | |
KENNETH MCGREGOR 35-39 | 2364 | 35-39 | 313 | 2 | 605.39 |
RYAN KAVANAGH 25-29 | 2389 | 25-29 | 248 | 1 | |
PARAIC GALLAGHER 45-49 | 2544 | 45-49 | 414 | 1 | |
OZGUN KORAMAZ 35-39 | 2780 | 35-39 | 382 | 3 | 583.73 |
PAUL CORCORAN 45-49 | 3391 | 45-49 | 543 | 2 | 573.82 |
KEVIN REIDY 55-59 | 3547 | 55-59 | 248 | 2 | 593.97 |
PAUL QUINN 55-59 | 3570 | 55-59 | 251 | 6 | 592 |
MATTHEW MCCONNELL 25-29 | 3582 | 25-29 | 367 | 2 | 518.7 |
EUGENE HOADE 55-59 | 3636 | 55-59 | 260 | 2 | 587.97 |
TUNCAY AKSUNGURLU 40-44 | 3649 | 40-44 | 524 | 3 | 539.57 |
JOHN HIGGINS 75-79 | 3909 | 75-79 | 5 | 1 | |
MARK HALLIWELL 55-59 | 4032 | 55-59 | 300 | 3 | 535.25 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CLAIRE CELLARIUS 55-59 | 205 | 55-59 | 11 | 5 | 818.32 |
THERESE MURRAY 50-54 | 218 | 50-54 | 24 | 2 | 798.65 |
ANGELA COLLINS 45-49 | 236 | 45-49 | 21 | 2 | 763.34 |
ANNE MARIE REIDY 50-54 | 717 | 50-54 | 92 | 4 | 705.44 |
SHAUNA MORONEY 55-59 | 1725 | 55-59 | 116 | 1 |
bottom of page

