top of page
powered by
Tri Lakes Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
GARY HIGGINS 50-54 | 227 | 50-54 | 15 | 0 | |
PAUL JOYCE 50-54 | 430 | 50-54 | 47 | 0 | |
LUKASZ KAZMIERSKI 45-49 | 457 | 45-49 | 69 | 0 | |
NOEL HEALY 50-54 | 567 | 50-54 | 64 | 0 | |
BRIAN WATERS 45-49 | 962 | 45-49 | 168 | 0 | |
NICOLAS FONTES 30-34 | 1003 | 30-34 | 124 | 0 | |
LUKE CLARKE 25-29 | 1175 | 25-29 | 127 | 1 | |
STEPHEN CORRIGAN 45-49 | 1273 | 45-49 | 223 | 1 | |
PAUL FLYNN 45-49 | 1372 | 45-49 | 238 | 0 | |
PAUL QUINN 55-59 | 1783 | 55-59 | 114 | 1 | |
PARAIC GALLAGHER 45-49 | 1853 | 45-49 | 312 | 0 | |
MERVYN FORDE 45-49 | 1884 | 45-49 | 315 | 1 | |
PATRICK GALLAGHER 50-54 | 2081 | 50-54 | 275 | 0 | |
OZGUN KORAMAZ 35-39 | 2746 | 35-39 | 383 | 1 | |
BRENDAN TARMEY 55-59 | 3089 | 55-59 | 223 | 0 | |
RYAN KAVANAGH 25-29 | 3205 | 25-29 | 328 | 0 | |
TUNCAY AKSUNGURLU 40-44 | 3419 | 40-44 | 540 | 1 | |
KEVIN REIDY 55-59 | 3592 | 55-59 | 277 | 1 | |
EUGENE HOADE 55-59 | 3665 | 55-59 | 289 | 1 | |
JOHN HIGGINS 75-79 | 3793 | 75-79 | 4 | 0 | |
MATTHEW MCCONNELL 25-29 | 3830 | 25-29 | 385 | 1 | |
MARK HALLIWELL 55-59 | 3982 | 55-59 | 318 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
ANGELA COLLINS 45-49 | 195 | 45-49 | 18 | 0 | |
CLAIRE CELLARIUS 55-59 | 234 | 55-59 | 11 | 2 | 803.67 |
THERESE MURRAY 50-54 | 304 | 50-54 | 39 | 0 | |
SIOBHAN RYAN 40-44 | 325 | 40-44 | 32 | 0 | |
JEAN COLEMAN 60-64 | 518 | 60-64 | 15 | 0 | |
EIMEAR BRAY 50-54 | 593 | 50-54 | 82 | 0 | |
ANNE MARIE REIDY 50-54 | 767 | 50-54 | 101 | 1 | |
ELIZABETH KEAVEY 45-49 | 851 | 45-49 | 126 | 0 | |
JOANN DEMPSEY 35-39 | 881 | 35-39 | 100 | 0 | |
SHAUNA MORONEY 55-59 | 1399 | 55-59 | 103 | 0 |
bottom of page

