top of page
powered by
Mallow TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CHRISTOPHER HORGAN 20-24 | 12 | 20-24 | 5 | 3 | 910.87 |
DANNY MULLANE 30-34 | 238 | 30-34 | 35 | 4 | 761.65 |
JAMES MAHER 35-39 | 299 | 35-39 | 40 | 4 | 757.25 |
JAMES CROWLEY 35-39 | 347 | 35-39 | 48 | 1 | |
CONOR NOONAN 35-39 | 665 | 35-39 | 95 | 1 | |
GEOFF COLLINS 55-59 | 698 | 55-59 | 28 | 3 | 780.94 |
ANTHONY BUCKLEY 25-29 | 883 | 25-29 | 97 | 1 | |
LIAM MULLANE 45-49 | 968 | 45-49 | 165 | 1 | |
DAVID HANLON 50-54 | 1035 | 50-54 | 140 | 1 | |
GORDON TIGHE 35-39 | 1371 | 35-39 | 176 | 1 | |
EAMONN BOLAND 35-39 | 1372 | 35-39 | 177 | 2 | 654.24 |
JOHN NUNAN 60-64 | 1425 | 60-64 | 43 | 3 | 745.4 |
ANTHONY POWER 40-44 | 1718 | 40-44 | 263 | 2 | 647.92 |
ED MURPHY 45-49 | 1812 | 45-49 | 296 | 1 | |
ALAN LEHANE 40-44 | 2287 | 40-44 | 333 | 1 | |
BARRY OBRIEN 50-54 | 2317 | 50-54 | 291 | 2 | 658.69 |
PATRICK OBRIEN 45-49 | 2404 | 45-49 | 392 | 2 | 631.53 |
SHANE MORAN 40-44 | 2509 | 40-44 | 368 | 1 | |
CONOR LANE 45-49 | 3298 | 45-49 | 521 | 2 | 579.49 |
DAVID BUCKLEY 40-44 | 3688 | 40-44 | 518 | 2 | 532.27 |
KEVIN KELLEHER 60-64 | 3784 | 60-64 | 165 | 1 | |
STEPHEN OREGAN 40-44 | 3788 | 40-44 | 532 | 2 | 522.19 |
DAVID TWOMEY 50-54 | 3870 | 50-54 | 455 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
LAURA OWENS 25-29 | 100 | 25-29 | 20 | 5 | 749.2 |
PATRICIA MURPHY 35-39 | 102 | 35-39 | 17 | 4 | 774.82 |
LORNA COMYN 35-39 | 105 | 35-39 | 18 | 4 | 774.12 |
SINEAD RENTON 50-54 | 245 | 50-54 | 27 | 4 | 786.96 |
DEIRDRE OREILLY 40-44 | 248 | 40-44 | 34 | 2 | 731.63 |
ANDRESSA LENIN BRAVO 35-39 | 399 | 35-39 | 53 | 3 | 686.15 |
MARYANN OCONNOR 35-39 | 466 | 35-39 | 59 | 2 | 674.41 |
MAIRE MURPHY 35-39 | 661 | 35-39 | 75 | 4 | 648.79 |
NINOSKA ZAFRA 35-39 | 725 | 35-39 | 85 | 2 | 641.89 |
DEIRDRE OREILLY 60-64 | 846 | 60-64 | 28 | 2 | 727.2 |
CATHERINE HANLON 50-54 | 857 | 50-54 | 110 | 2 | 687.42 |
ANNE DENNEHY 50-54 | 1074 | 50-54 | 135 | 1 | |
GEMMA SEERY 50-54 | 1515 | 50-54 | 193 | 1 | |
ELAINE MCSWEENEY 45-49 | 1606 | 45-49 | 231 | 2 | 572.45 |
LOUISE FOLEY 20-24 | 1678 | 20-24 | 125 | 2 | 523.45 |
ANNE MARIE OKEEFFE 45-49 | 1789 | 45-49 | 259 | 1 | |
MARGUERITA ONEILL 55-59 | 1889 | 55-59 | 137 | 1 | |
MARY COLLIER 60-64 | 1890 | 60-64 | 88 | 1 |
bottom of page

