top of page
powered by
Tried and Tested
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
JUSTIN RYAN 35-39 | 54 | 35-39 | 6 | 2 | 836.63 |
JOHN LYNCH 40-44 | 132 | 40-44 | 22 | 5 | 823.56 |
RONAN WALL 45-49 | 158 | 45-49 | 22 | 2 | 834.73 |
CONOR COLEMAN 25-29 | 165 | 25-29 | 26 | 3 | 772.22 |
TOBY BEDELL 55-59 | 187 | 55-59 | 4 | 5 | 871.72 |
JAMES FITZGERALD 40-44 | 200 | 40-44 | 34 | 3 | 797.14 |
PADRAIG HEALY 35-39 | 319 | 35-39 | 44 | 4 | 753.53 |
GARY HURNEY 45-49 | 506 | 45-49 | 83 | 1 | |
MARTIN LAVAN 45-49 | 647 | 45-49 | 110 | 1 | |
TOM FEERICK 20-24 | 956 | 20-24 | 74 | 1 | |
JONATHAN WHELAN 30-34 | 984 | 30-34 | 123 | 4 | 670.18 |
FINAN MURRAY 35-39 | 1197 | 35-39 | 149 | 3 | 666.15 |
RICHIE HALPIN 40-44 | 1430 | 40-44 | 218 | 1 | |
BARRY MORRISSEY 55-59 | 1456 | 55-59 | 75 | 2 | 721.45 |
LORCAN OMUIRI 50-54 | 1734 | 50-54 | 219 | 2 | 690.22 |
TOMAS MAHONY 55-59 | 2006 | 55-59 | 115 | 1 | |
DONAL LOOBY 65-69 | 2141 | 65-69 | 18 | 1 | |
ADAM GREEN 60-64 | 2423 | 60-64 | 83 | 1 | |
PAUL OGORMAN 60-64 | 2747 | 60-64 | 96 | 1 | |
OLIVER KELLY 50-54 | 3764 | 50-54 | 442 | 6 | 562.38 |
ADAM ORPEN 50-54 | 3801 | 50-54 | 448 | 2 | 558.54 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
ANDREE HESLIN 40-44 | 125 | 40-44 | 14 | 4 | 780.07 |
TARA NI REACHTAGAIN 35-39 | 199 | 35-39 | 27 | 4 | 733.78 |
NATALIE SHAW HAMILTON 50-54 | 403 | 50-54 | 53 | 2 | 752.58 |
KATE DWANE 20-24 | 460 | 20-24 | 49 | 3 | 662.88 |
JESSICA HOGAN 45-49 | 683 | 45-49 | 83 | 2 | 683.08 |
BRIENNE LLOYD EVANS 40-44 | 765 | 40-44 | 99 | 3 | 652.48 |
UNA FENNELL 50-54 | 890 | 50-54 | 111 | 2 | 685.03 |
ANNE MCCARTHY 45-49 | 920 | 45-49 | 126 | 2 | 655.72 |
AOIFE FENNELL 35-39 | 984 | 35-39 | 117 | 1 | |
ALICE FITZGERALD 60-64 | 1026 | 60-64 | 34 | 4 | 704.28 |
BRIGID COFFEY 55-59 | 1052 | 55-59 | 62 | 2 | 679.47 |
LINDA BRADFIELD 50-54 | 1203 | 50-54 | 152 | 1 | |
SHEILANNE ODONOGHUE 65-69 | 1503 | 65-69 | 17 | 1 | |
LESLEY CALDWELL 50-54 | 1997 | 50-54 | 256 | 0 |
bottom of page

