top of page
powered by
Mako TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
'Overall Irish Rank' & 'Irish AG Rank' show accurate live data.
'Triathlons this season' & 'Age Normalised Score' are currently showing data from last season, to help clubs understand the new scoring. 2026 data will begin to show in late May
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
KEITH RYAN 50-54 | 729 | 50-54 | 86 | 1 | |
EOIN MULROONEY 35-39 | 771 | 35-39 | 109 | 1 | |
DARRAGH MOORE 40-44 | 818 | 40-44 | 149 | 3 | 703.95 |
NIKOLAJS SOLDATENKO 35-39 | 1358 | 35-39 | 189 | 1 | |
PAUL CONLON 40-44 | 1737 | 40-44 | 296 | 1 | |
CILLIAN MOORE 20-24 | 2148 | 20-24 | 108 | 1 | |
SEAMUS MOORE 50-54 | 2197 | 50-54 | 301 | 1 | |
BRENDAN MCEVOY 55-59 | 2295 | 55-59 | 159 | 1 | |
PETER CARROLL 35-39 | 2816 | 35-39 | 377 | 1 | |
CAMPBELL SCOTT 55-59 | 2984 | 55-59 | 229 | 5 | 612.44 |
STEPHEN MURPHY 60-64 | 3363 | 60-64 | 140 | 2 | 588.25 |
JOHN MOORE 60-64 | 3407 | 60-64 | 142 | 1 | |
KEITH GERAGHTY 50-54 | 3609 | 50-54 | 466 | 2 | 497.02 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
DEIRDRE DEEGAN 45-49 | 329 | 45-49 | 44 | 2 | 735.99 |
MICHELLE WALSH 45-49 | 396 | 45-49 | 54 | 4 | 722.04 |
KATIE TIMMINS 30-34 | 397 | 30-34 | 62 | 3 | 670.76 |
ANDREA CAMPBELL 50-54 | 494 | 50-54 | 55 | 1 | |
EILIS FALLON 55-59 | 910 | 55-59 | 61 | 4 | 683.71 |
CAOIMHE NI DHUIBHINN 50-54 | 1043 | 50-54 | 130 | 1 | |
MARTA PISKORZ KUMAR 40-44 | 1138 | 40-44 | 172 | 2 | 597.22 |
DOREEN MARKWELL 45-49 | 1180 | 45-49 | 186 | 2 | 610.3 |
JACQUELINE KELLY 55-59 | 1341 | 55-59 | 102 | 1 | |
LISA HOLLINGUM 40-44 | 1671 | 40-44 | 242 | 1 |
bottom of page

