top of page
powered by
Mako TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
DONAL DOHERTY 45-49 | 316 | 45-49 | 48 | 3 | 790.38 |
EOIN MOORE 20-24 | 439 | 20-24 | 39 | 2 | 728.9 |
COLM MCCARTHY 45-49 | 463 | 45-49 | 75 | 2 | 765.86 |
SIMON SMITH 50-54 | 773 | 50-54 | 98 | 6 | 757.37 |
EOIN MULROONEY 35-39 | 776 | 35-39 | 106 | 2 | 696.75 |
KEITH RYAN 50-54 | 920 | 50-54 | 122 | 2 | 745.24 |
DARRAGH MOORE 40-44 | 1130 | 40-44 | 178 | 2 | 684.2 |
NIKOLAJS SOLDATENKO 40-44 | 1233 | 40-44 | 195 | 1 | |
EDWIN NIENHUIS 45-49 | 1265 | 45-49 | 218 | 1 | |
CILLIAN MOORE 25-29 | 1344 | 25-29 | 146 | 1 | |
PAUL CONLON 40-44 | 1428 | 40-44 | 217 | 1 | |
MARTIN WALSH 55-59 | 1481 | 55-59 | 79 | 2 | 720.16 |
DAVID FLYNN 50-54 | 2252 | 50-54 | 278 | 2 | 663.46 |
DANIEL PHILLIPS 50-54 | 2630 | 50-54 | 317 | 3 | 642.54 |
GLENN HANNIGAN 50-54 | 3067 | 50-54 | 362 | 1 | |
CAMPBELL SCOTT 60-64 | 3081 | 60-64 | 121 | 7 | 649.78 |
ZIEMOWIT LACHACZ 45-49 | 3258 | 45-49 | 520 | 1 | |
KEITH GERAGHTY 50-54 | 4037 | 50-54 | 467 | 3 | 522.6 |
JOHN MOORE 60-64 | 4077 | 60-64 | 199 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
JULIA MASOTTI 35-39 | 43 | 35-39 | 5 | 1 | |
MICHELLE WALSH 50-54 | 321 | 50-54 | 41 | 2 | 768.24 |
DEIRDRE DEEGAN 45-49 | 382 | 45-49 | 42 | 2 | 727.64 |
LAURA RICE 35-39 | 426 | 35-39 | 57 | 1 | |
EILEEN YOUNG 55-59 | 605 | 55-59 | 34 | 1 | |
ANDREA CAMPBELL 50-54 | 667 | 50-54 | 85 | 3 | 711.19 |
EILIS FALLON 55-59 | 1033 | 55-59 | 61 | 3 | 681.45 |
JACQUELINE KELLY 55-59 | 1119 | 55-59 | 65 | 6 | 671.48 |
MARTA PISKORZ KUMAR 45-49 | 1149 | 45-49 | 172 | 1 | |
DOREEN MARKWELL 45-49 | 1327 | 45-49 | 195 | 2 | 609.66 |
ANNA LACHACZ 40-44 | 1908 | 40-44 | 245 | 1 |
bottom of page

