top of page
powered by
Mako TC
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
DONAL DOHERTY 45-49 | 384 | 45-49 | 54 | 1 | |
COLM MCCARTHY 45-49 | 416 | 45-49 | 60 | 1 | |
SIMON SMITH 50-54 | 884 | 50-54 | 104 | 3 | 743.44 |
DARRAGH MOORE 40-44 | 903 | 40-44 | 156 | 0 | |
EOIN MULROONEY 35-39 | 947 | 35-39 | 132 | 1 | |
KEITH RYAN 50-54 | 1014 | 50-54 | 128 | 1 | |
NIKOLAJS SOLDATENKO 40-44 | 1397 | 40-44 | 238 | 1 | |
PAUL CONLON 40-44 | 1895 | 40-44 | 312 | 0 | |
CILLIAN MOORE 20-24 | 2358 | 20-24 | 124 | 0 | |
SEAMUS MOORE 50-54 | 2415 | 50-54 | 312 | 0 | |
DANIEL PHILLIPS 50-54 | 2890 | 50-54 | 361 | 1 | |
PETER CARROLL 35-39 | 3154 | 35-39 | 433 | 0 | |
CAMPBELL SCOTT 60-64 | 3370 | 60-64 | 129 | 2 | 618.76 |
STEPHEN MURPHY 60-64 | 3740 | 60-64 | 153 | 0 | |
JOHN MOORE 60-64 | 3801 | 60-64 | 157 | 0 | |
KEITH GERAGHTY 50-54 | 4028 | 50-54 | 493 | 0 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
DEIRDRE DEEGAN 45-49 | 240 | 45-49 | 27 | 0 | |
MICHELLE WALSH 45-49 | 444 | 45-49 | 57 | 0 | |
LAURA RICE 35-39 | 456 | 35-39 | 61 | 1 | |
ANDREA CAMPBELL 50-54 | 554 | 50-54 | 72 | 0 | |
KATIE TIMMINS 30-34 | 601 | 30-34 | 83 | 0 | |
EILIS FALLON 55-59 | 955 | 55-59 | 68 | 1 | |
MAEVE HEGARTY 50-54 | 1128 | 50-54 | 149 | 0 | |
CAOIMHE NI DHUIBHINN 50-54 | 1149 | 50-54 | 153 | 0 | |
JACQUELINE KELLY 55-59 | 1154 | 55-59 | 77 | 2 | 665.06 |
DOREEN MARKWELL 45-49 | 1226 | 45-49 | 191 | 1 | |
MARTA PISKORZ KUMAR 40-44 | 1239 | 40-44 | 157 | 0 | |
LISA HOLLINGUM 40-44 | 1839 | 40-44 | 240 | 0 |
bottom of page

