top of page
powered by
Ennis Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
PATRICK QUINN 40-44 | 95 | 40-44 | 15 | 7 | 837.07 |
TONY STACK 45-49 | 226 | 45-49 | 36 | 2 | 812.69 |
JACK KENNEDY 20-24 | 251 | 20-24 | 25 | 1 | |
MICHEAL MCMAHON 40-44 | 456 | 40-44 | 73 | 2 | 746.27 |
SAM MONTWILL 20-24 | 701 | 20-24 | 57 | 1 | |
CHRIS HACKETT 40-44 | 716 | 40-44 | 107 | 2 | 715.84 |
ANDREW CROWLEY 40-44 | 766 | 40-44 | 117 | 1 | |
SEAN GARRY 35-39 | 933 | 35-39 | 119 | 2 | 684.88 |
RONAN MCHUGH 65-69 | 1184 | 65-69 | 5 | 1 | |
MICHAEL COLLINS 55-59 | 1458 | 55-59 | 76 | 2 | 721.26 |
GAVIN GALLAGHER 45-49 | 1610 | 45-49 | 264 | 2 | 672.58 |
AIDEN BOHANNON 50-54 | 2554 | 50-54 | 309 | 1 | |
ADRIAN FENNELL 50-54 | 3344 | 50-54 | 395 | 1 | |
PATRICK MCCARTHY 45-49 | 3616 | 45-49 | 569 | 2 | 556.91 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
LILLY ODEA 50-54 | 82 | 50-54 | 3 | 4 | 859.16 |
CATRIONA REYNOLDS 35-39 | 437 | 35-39 | 58 | 1 |
bottom of page

