top of page
powered by
Cobh Triathlon Club
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
CHRISTOPHER MINTERN 30-34 | 2 | 30-34 | 1 | 2 | 947.89 |
EAMONN OCAOIMH 45-49 | 74 | 45-49 | 8 | 5 | 872.79 |
BRENDAN RYAN 45-49 | 134 | 45-49 | 18 | 1 | |
GABRIEL LE DONNE 16-19 | 169 | 16-19 | 12 | 5 | 800.3 |
PAUL HUNT 35-39 | 553 | 35-39 | 74 | 2 | 718.42 |
JAMIE POWER 16-19 | 650 | 16-19 | 27 | 1 | |
DAVE RONAN 45-49 | 790 | 45-49 | 134 | 3 | 729.8 |
JOHN BARRY MURPHY 45-49 | 815 | 45-49 | 137 | 2 | 727.47 |
CIAN RYAN 30-34 | 877 | 30-34 | 108 | 2 | 678.41 |
ROBERT PENDER 45-49 | 885 | 45-49 | 151 | 3 | 722.46 |
DECLAN CARLOS 45-49 | 1670 | 45-49 | 275 | 2 | 669.15 |
ROGER FINN 40-44 | 1815 | 40-44 | 280 | 2 | 644.67 |
GERALD MCHUGH 45-49 | 2046 | 45-49 | 345 | 1 | |
RICHIE MCGRATH 50-54 | 2052 | 50-54 | 256 | 1 | |
ALEX LODENKEMPER 35-39 | 2110 | 35-39 | 285 | 1 | |
BOB MOLONEY 45-49 | 2173 | 45-49 | 365 | 1 | |
JOHN WALSH 60-64 | 2367 | 60-64 | 80 | 4 | 692.5 |
BILL KELLEHER 65-69 | 2379 | 65-69 | 28 | 1 | |
TONY FLANNIGAN 35-39 | 2906 | 35-39 | 394 | 3 | 577.58 |
MARK OCALLAGHAN 50-54 | 3146 | 50-54 | 376 | 1 | |
JAMIE DOWNING 45-49 | 3204 | 45-49 | 510 | 2 | 587.78 |
ROB MCGOWAN 35-39 | 3238 | 35-39 | 434 | 2 | 558.31 |
PAUL MCSWEENEY 60-64 | 3373 | 60-64 | 140 | 3 | 627.52 |
PETER QUINN 65-69 | 3483 | 65-69 | 49 | 1 | |
GERARD BURNS 60-64 | 3888 | 60-64 | 178 | 2 | 577.23 |
TOM FORDE 30-34 | 4062 | 30-34 | 490 | 1 |
Female Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
AMY POLLMANN DAAMEN 25-29 | 45 | 25-29 | 10 | 2 | 791.28 |
BER ROWE 40-44 | 266 | 40-44 | 36 | 1 | |
SONYA PALMER 50-54 | 505 | 50-54 | 61 | 3 | 734.6 |
NICHOLA POWER 50-54 | 589 | 50-54 | 75 | 1 | |
KATE BRIERLEY 45-49 | 750 | 45-49 | 96 | 2 | 675.34 |
DEIRDRE MEYLER 50-54 | 841 | 50-54 | 105 | 1 | |
ANGELA MCCALL 50-54 | 938 | 50-54 | 117 | 3 | 678.72 |
ALMA WORRALL 50-54 | 1020 | 50-54 | 131 | 1 | |
MARIE MCGEEHAN 40-44 | 1063 | 40-44 | 141 | 1 | |
MAGDALENA BIERNAT 45-49 | 1554 | 45-49 | 227 | 1 | |
EMMA BUCKLEY 40-44 | 1557 | 40-44 | 205 | 1 | |
FRANCES WHITTY 55-59 | 1746 | 55-59 | 119 | 1 | |
PAULA DONNACHIE 60-64 | 1980 | 60-64 | 88 | 1 |
bottom of page

