top of page
powered by
Naas T C
Athletes appear below by listing this as their club with Triathlon Ireland.
Once an athlete has completed two or more Sprint or Standard distance triathlons in 2026, an age normalised score will appear below & contribute towards their overall club score.
It is the responsibility of race organisers to provide accurate results to Triathlon Ireland.
Open Athletes
Athelte Name (click to view profile) | Overall Irish Rank | Age Group | Irish AG Rank | Triathlons this season | Age Normalised Score |
|---|---|---|---|---|---|
DONAL MONGEY 30-34 | 14 | 30-34 | 4 | 3 | 899.84 |
CONOR FARRELL 30-34 | 32 | 30-34 | 8 | 4 | 854.78 |
MICHAEL MONAHAN 35-39 | 35 | 35-39 | 2 | 4 | 866.53 |
TIM WATERS 35-39 | 49 | 35-39 | 5 | 6 | 848.74 |
CIAN CONNOLLY 20-24 | 62 | 20-24 | 12 | 4 | 833.64 |
DARREN OSULLIVAN 45-49 | 115 | 45-49 | 10 | 5 | 852.11 |
MARK DOWLING 40-44 | 148 | 40-44 | 26 | 2 | 816.26 |
MATTHEW CARROLL 35-39 | 203 | 35-39 | 30 | 2 | 780.51 |
GARY BLAKE 35-39 | 225 | 35-39 | 31 | 4 | 775.05 |
STEPHEN MCGIBNEY 40-44 | 228 | 40-44 | 38 | 4 | 790.47 |
CIARAN CHARLTON 35-39 | 301 | 35-39 | 40 | 2 | 757.22 |
ENDA KILGALLON 35-39 | 303 | 35-39 | 41 | 2 | 756.48 |
DARRAGH SKEHAN 35-39 | 322 | 35-39 | 45 | 6 | 753.1 |
DAIRE POWER 25-29 | 503 | 25-29 | 60 | 3 | 705.43 |
STEPHEN LEECH 50-54 | 639 | 50-54 | 80 | 4 | 769.93 |
PAUL REID 45-49 | 675 | 45-49 | 115 | 1 | |
BRENDAN DOWD 45-49 | 736 | 45-49 | 124 | 4 | 733.48 |
JAMES BYRNE 45-49 | 857 | 45-49 | 147 | 1 | |
DAVID SUTTON 30-34 | 934 | 30-34 | 117 | 3 | 674.18 |
ANDREW COONAN 55-59 | 1003 | 55-59 | 48 | 3 | 754.05 |
RICHIE WHELAN 40-44 | 1112 | 40-44 | 175 | 2 | 685.56 |
MARTIN KELLEHER 55-59 | 1144 | 55-59 | 55 | 5 | 743.37 |
SCOTT MCKINLAY 40-44 | 1204 | 40-44 | 190 | 3 | 678.86 |
CHARLIE JOHNSTON 35-39 | 1221 | 35-39 | 152 | 2 | 663.98 |
ALAN BUGGY 40-44 | 1509 | 40-44 | 232 | 3 | 660.08 |
STEPHEN CULLIVAN 50-54 | 1626 | 50-54 | 201 | 1 | |
MARK CONCANNON 35-39 | 1637 | 35-39 | 218 | 1 | |
PAUL BURGIN 50-54 | 1639 | 50-54 | 203 | 1 | |
CONOR FLYNN 45-49 | 1643 | 45-49 | 269 | 3 | 670.5 |
CONOR KINANE 45-49 | 1647 | 45-49 | 270 | 1 | |
BARTOSZ SOBOLEWSKI 40-44 | 1659 | 40-44 | 254 | 3 | 651.4 |
RONAN KAVANAGH 40-44 | 1964 | 40-44 | 296 | 4 | 637.68 |
DAMIEN CLEARY 40-44 | 2277 | 40-44 | 338 | 1 | |
ALI CUSHEN 45-49 | 2485 | 45-49 | 407 | 4 | 628.12 |
ULTAN DOWNES 40-44 | 2666 | 40-44 | 395 | 1 | |
RYAN BISSETT 30-34 | 2699 | 30-34 | 343 | 2 | 578.87 |
TRAVIS BUCKLEY 30-34 | 2794 | 30-34 | 354 | 2 | 574.23 |
JASON BROWNE 50-54 | 2951 | 50-54 | 348 | 4 | 625.4 |
RONAN DOWNEY 25-29 | 2963 | 25-29 | 306 | 1 | |
RORY OITOOLE 60-64 | 2981 | 60-64 | 108 | 1 | |
KIERAN RYAN 55-59 | 3111 | 55-59 | 207 | 2 | 628.26 |
CONOR MCGARRY 55-59 | 3440 | 55-59 | 240 | 2 | 603.27 |
KEVIN COONEY 55-59 | 3578 | 55-59 | 252 | 5 | 591.66 |
RONAN QUINN 50-54 | 3685 | 50-54 | 435 | 3 | 571.57 |
MICHEAL COMMONS 55-59 | 4093 | 55-59 | 309 | 1 |
Female Athletes
bottom of page

