top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
278 | Triathlon - Sprint & Standard | KIERAN WILLIAMS 25-29 | O | 25-29 | 32 | 689.2 | 689.2 | Swansea Triathlon | |
279 | Triathlon - Sprint & Standard | STEPHEN NORTON 50-54 | O | 50-54 | 27 | 689.14 | 689.14 | Porthcawl Trident Triathlon - Welsh Super Series | |
280 | Triathlon - Sprint & Standard | MATT WILTON 50-54 | O | 50-54 | 28 | 688.56 | 688.56 | Abersoch Standard Triathlon | |
281 | Triathlon - Sprint & Standard | JORDAN MCDONALD 30-34 | O | 30-34 | 46 | 688.16 | 689.15 | 687.18 | Cotswolds Lake 62 Summer Triathlon |
282 | Triathlon - Sprint & Standard | JAMES CLARKE SAWYER 35-39 | O | 35-39 | 41 | 688.14 | 688.14 | Swansea Triathlon | |
283 | Triathlon - Sprint & Standard | NICK BALL 40-44 | O | 40-44 | 31 | 688.05 | 690.42 | 685.68 | NEWTCracker Sprint Triathlon |
284 | Triathlon - Sprint & Standard | MILES BROWN 60-64 | O | 60-64 | 9 | 688.01 | 696.7 | 679.32 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series |
285 | Triathlon - Sprint & Standard | DEAN BRAY 40-44 | O | 40-44 | 32 | 687.61 | 687.61 | Llanelli Triathlon - Welsh Super Series | |
286 | Triathlon - Sprint & Standard | EWAN OSMOND 20-24 | O | 20-24 | 33 | 687.27 | 687.27 | Porthcawl Triathlon - Welsh Super Series | |
287 | Triathlon - Sprint & Standard | DAVID SMITH 40-44 | O | 40-44 | 33 | 686.77 | 700.4 | 673.13 | Derwent Reservoir Standard Triathlon |
288 | Triathlon - Sprint & Standard | CALLUM BEEKEN 25-29 | O | 25-29 | 33 | 686.68 | 686.68 | Haverfordwest Sprint Triathlon | |
289 | Triathlon - Sprint & Standard | STEVEN WILLIAMS 40-44 | O | 40-44 | 34 | 686.54 | 704.42 | 668.65 | Porthcawl Trident Triathlon - Welsh Super Series |
290 | Triathlon - Sprint & Standard | BENJAMIN DAVIES 30-34 | O | 30-34 | 47 | 686.26 | 686.26 | Thorpe Park Triathlon | |
291 | Triathlon - Sprint & Standard | JACK THOMAS 16-19 | O | 16-19 | 22 | 685.84 | 685.84 | Saundersfoot Triathlon | |
292 | Triathlon - Sprint & Standard | GARETH EVANS FEAR 40-44 | O | 40-44 | 35 | 685.33 | 685.33 | Saundersfoot Triathlon | |
293 | Triathlon - Sprint & Standard | ANGUS DUNSEATH 50-54 | O | 50-54 | 29 | 685.06 | 685.06 | Dyfi Dash Sprint Triathlon | |
294 | Triathlon - Sprint & Standard | RHYS JONES 30-34 | O | 30-34 | 48 | 685.04 | 758.8 | 611.28 | Bowood House Standard Triathlon |
295 | Triathlon - Sprint & Standard | EGAN THOMAS WILLIAMS 16-19 | O | 16-19 | 23 | 684.7 | 684.7 | Saundersfoot Triathlon | |
296 | Triathlon - Sprint & Standard | MARTIN BURTON 40-44 | O | 40-44 | 36 | 684.63 | 702.56 | 666.7 | Ruthin Triathlon |
297 | Triathlon - Sprint & Standard | CONRAD ANDERSON 30-34 | O | 30-34 | 49 | 684.48 | 693.4 | 675.56 | Haverfordwest Sprint Triathlon |
298 | Triathlon - Sprint & Standard | GARETH JAMES 50-54 | O | 50-54 | 30 | 684.24 | 684.24 | SWYD World Sprint Triathlon Qualifier | |
299 | Triathlon - Sprint & Standard | NICK CUTCLIFFE 50-54 | O | 50-54 | 31 | 684.06 | 684.06 | 51Fiver Cotswold Standard Triathlon | |
300 | Triathlon - Sprint & Standard | MATHEW MARIANI 35-39 | O | 35-39 | 42 | 683.86 | 683.86 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series | |
301 | Triathlon - Sprint & Standard | CORY BAYLISS 25-29 | O | 25-29 | 34 | 683.76 | 694.56 | 672.95 | Porthcawl Triathlon - Welsh Super Series |
302 | Triathlon - Sprint & Standard | LEE HARVEY 55-59 | O | 55-59 | 10 | 683.36 | 688.16 | 678.57 | Porthcawl Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

