top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
271 | Triathlon - Sprint & Standard | KEVIN WHEELER 60-64 | O | 60-64 | 10 | 683.54 | 686.52 | 680.57 | SWYD Welsh Super Series Draft-Illegal Triathlon |
272 | Triathlon - Sprint & Standard | ROSS STEWART 40-44 | O | 40-44 | 36 | 682.95 | 682.95 | The Last Sprint Tri Lydney | |
273 | Triathlon - Sprint & Standard | GETHIN DAVIES JONES 55-59 | O | 55-59 | 12 | 682.84 | 682.84 | NEWTCracker Sprint Triathlon | |
274 | Triathlon - Sprint & Standard | BEN RAYMOND 20-24 | O | 20-24 | 25 | 681.99 | 691.21 | 672.77 | SWYD World Sprint Triathlon Qualifier |
275 | Triathlon - Sprint & Standard | DESMOND ASTLEY 60-64 | O | 60-64 | 11 | 681 | 693.24 | 668.75 | Llanelli Sprint Triathlon - Welsh Super Series |
276 | Triathlon - Sprint & Standard | OSIAN GRIFFITH 45-49 | O | 45-49 | 37 | 680.96 | 682.09 | 679.83 | Cardiff World Standard Triathlon Qualifier |
277 | Triathlon - Sprint & Standard | SEAN CLARKE 35-39 | O | 35-39 | 33 | 680.36 | 680.36 | Bristol Standard Triathlon | |
278 | Triathlon - Sprint & Standard | JAY BRACE 20-24 | O | 20-24 | 26 | 680.34 | 680.34 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
279 | Triathlon - Sprint & Standard | JACK THOMAS 16-19 | O | 16-19 | 25 | 680.13 | 685.84 | 674.42 | Saundersfoot Triathlon |
280 | Triathlon - Sprint & Standard | JOSH ELEANOR MATTEN 25-29 | O | 25-29 | 31 | 679.75 | 680.34 | 679.15 | Wombourne Triathlon |
281 | Triathlon - Sprint & Standard | PAUL JENNINGS 50-54 | O | 50-54 | 29 | 679.74 | 679.74 | Dyfi Dash Sprint Triathlon | |
282 | Triathlon - Sprint & Standard | NEIL MALIPHANT 45-49 | O | 45-49 | 38 | 679.72 | 679.72 | Fishguard Sprint Triathlon | |
283 | Triathlon - Sprint & Standard | GARY PHILLIPS 60-64 | O | 60-64 | 12 | 679.68 | 684.15 | 675.21 | Cardiff World Standard Triathlon Qualifier |
284 | Triathlon - Sprint & Standard | MILES BROWN 55-59 | O | 55-59 | 13 | 679.32 | 679.32 | SWMA Cromhall Series - Race 5 | |
285 | Triathlon - Sprint & Standard | MARK GABB 45-49 | O | 45-49 | 39 | 678.9 | 681.93 | 675.86 | Cardiff World Standard Triathlon Qualifier |
286 | Triathlon - Sprint & Standard | JAMIE BARLOW 16-19 | O | 16-19 | 26 | 678.4 | 678.9 | 677.91 | Llanelli Sprint Triathlon - Welsh Super Series |
287 | Triathlon - Sprint & Standard | MERF JONES 60-64 | O | 60-64 | 13 | 677.77 | 677.77 | Cardiff World Standard Triathlon Qualifier | |
288 | Triathlon - Sprint & Standard | GARY STADDON 40-44 | O | 40-44 | 37 | 677.73 | 679.47 | 676 | Fishguard Sprint Triathlon |
289 | Triathlon - Sprint & Standard | DEAN HARDIE 65-69 | O | 65-69 | 2 | 677.71 | 682.36 | 673.06 | Llanelli Sprint Triathlon - Welsh Super Series |
290 | Triathlon - Sprint & Standard | MICHAEL DAVID 30-34 | O | 30-34 | 40 | 677.05 | 677.05 | Llanelli Sprint Triathlon - Welsh Super Series | |
291 | Triathlon - Sprint & Standard | GREG MACKAY 40-44 | O | 40-44 | 38 | 676.79 | 676.79 | Llanelli Sprint Triathlon - Welsh Super Series | |
292 | Triathlon - Sprint & Standard | KYLE GORMAN 35-39 | O | 35-39 | 34 | 676.27 | 676.27 | Roadford Inter Services Standard Distance Triathlon Championships | |
293 | Triathlon - Sprint & Standard | JASON MASSEY 45-49 | O | 45-49 | 40 | 676.26 | 676.26 | Llanelli Sprint Triathlon - Welsh Super Series | |
294 | Triathlon - Sprint & Standard | DANIEL REOCH BREHAUT 50-54 | O | 50-54 | 30 | 675.75 | 675.88 | 675.62 | Hever Castle World Standard Triathlon Championship Qualifier |
295 | Triathlon - Sprint & Standard | STEPHEN TRANAH 55-59 | O | 55-59 | 14 | 675.4 | 675.4 | SWYD Welsh Super Series Draft-Illegal Triathlon |
Page 1 of 1
bottom of page

