top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
290 | Triathlon - Sprint & Standard | ETHAN BOWEN 20-24 | O | 20-24 | 35 | 681.57 | 681.57 | Llanelli Triathlon - Welsh Super Series | |
291 | Triathlon - Sprint & Standard | ALEX WILKS 40-44 | O | 40-44 | 33 | 681.04 | 681.04 | Llanelli Triathlon - Welsh Super Series | |
292 | Triathlon - Sprint & Standard | JONATHAN IRELAND 40-44 | O | 40-44 | 34 | 680.69 | 680.69 | Swansea Triathlon | |
293 | Triathlon - Sprint & Standard | PAUL JENNINGS 50-54 | O | 50-54 | 27 | 679.74 | 679.74 | Dyfi Dash Sprint Triathlon | |
294 | Triathlon - Sprint & Standard | BEN GEORGE 25-29 | O | 25-29 | 34 | 679.1 | 679.1 | Eton Dorney Standard Triathlon (August) | |
295 | Triathlon - Sprint & Standard | ROBERT FRANCIS 55-59 | O | 55-59 | 14 | 678.26 | 678.26 | Porthcawl Triathlon - Welsh Super Series | |
296 | Triathlon - Sprint & Standard | MARK STEEDMAN 55-59 | O | 55-59 | 15 | 678.26 | 678.26 | Llanelli Triathlon - Welsh Super Series | |
297 | Triathlon - Sprint & Standard | SEAN CLARKE 35-39 | O | 35-39 | 40 | 677.72 | 681.04 | 674.41 | Llanelli Triathlon - Welsh Super Series |
298 | Triathlon - Sprint & Standard | GARETH MATHIAS 40-44 | O | 40-44 | 35 | 677.01 | 677.01 | Haverfordwest Sprint Triathlon | |
299 | Triathlon - Sprint & Standard | MARC BROWN 40-44 | O | 40-44 | 36 | 676.49 | 680.77 | 672.22 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series |
300 | Triathlon - Sprint & Standard | LEE ELWELL 45-49 | O | 45-49 | 32 | 674.98 | 674.98 | Llanelli Triathlon - Welsh Super Series | |
301 | Triathlon - Sprint & Standard | NEIL MALIPHANT 45-49 | O | 45-49 | 33 | 674.73 | 677.38 | 672.07 | Bala British Standard Triathlon Championships - Welsh Super Series |
302 | Triathlon - Sprint & Standard | CHARLES DAVIS 35-39 | O | 35-39 | 41 | 674.69 | 674.69 | Porthcawl Triathlon - Welsh Super Series | |
303 | Triathlon - Sprint & Standard | JAMES ODONNELL 25-29 | O | 25-29 | 35 | 674.6 | 689.68 | 659.53 | Porthcawl Sprint Triathlon |
304 | Triathlon - Sprint & Standard | CARWYN PERRY 30-34 | O | 30-34 | 52 | 674.55 | 683.8 | 665.31 | Porthcawl Sprint Triathlon |
305 | Triathlon - Sprint & Standard | ADAM MCCARTHY 45-49 | O | 45-49 | 34 | 674.32 | 674.32 | 51Fiver Cotswold Standard Triathlon | |
306 | Triathlon - Sprint & Standard | RHODRI BAYLISS 20-24 | O | 20-24 | 36 | 674.21 | 674.21 | Porthcawl Sprint Triathlon | |
307 | Triathlon - Sprint & Standard | ANDREW JONES 40-44 | O | 40-44 | 37 | 674.2 | 674.2 | Ripon Standard Triathlon | |
308 | Triathlon - Sprint & Standard | STUART NASH 65-69 | O | 65-69 | 3 | 674.03 | 682.1 | 665.96 | Chester World Standard Triathlon Qualifier |
309 | Triathlon - Sprint & Standard | JORDAN KENNEDY 30-34 | O | 30-34 | 53 | 673.96 | 676.03 | 671.9 | NEWTCracker Sprint Triathlon |
310 | Triathlon - Sprint & Standard | THOMAS COWDEN 30-34 | O | 30-34 | 54 | 672.8 | 672.8 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series | |
311 | Triathlon - Sprint & Standard | SIMON ONEILL 50-54 | O | 50-54 | 28 | 672.72 | 678.95 | 666.49 | NEWTCracker Sprint Triathlon |
312 | Triathlon - Sprint & Standard | MARC TIPLADY 50-54 | O | 50-54 | 29 | 672.57 | 688.97 | 656.16 | Llanelli Triathlon - Welsh Super Series |
313 | Triathlon - Sprint & Standard | ANDREW BRAZIER 55-59 | O | 55-59 | 16 | 671.73 | 679.41 | 664.04 | Llandudno Standard Triathlon (inc Celtic Cup) |
314 | Triathlon - Sprint & Standard | RYAN HUGHES 25-29 | O | 25-29 | 36 | 671.48 | 671.48 | Llanelli Triathlon - Welsh Super Series |
Page 1 of 1
bottom of page

