top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
301 | Triathlon - Sprint & Standard | JILL PEACOCK 55-59 | F | 55-59 | 27 | 466.89 | 466.89 | Bala Sprint Triathlon | |
302 | Triathlon - Sprint & Standard | LAUREN BRADBURY 35-39 | F | 35-39 | 30 | 461.64 | 476.95 | 446.34 | Swansea Triathlon |
303 | Triathlon - Sprint & Standard | DINAH HAZELDINE 60-64 | F | 60-64 | 23 | 461.44 | 463.37 | 459.5 | Bala Sprint Triathlon |
304 | Triathlon - Sprint & Standard | ALEXE CHERRINGTON 45-49 | F | 45-49 | 38 | 460.77 | 460.77 | Porthcawl Sprint Triathlon | |
305 | Triathlon - Sprint & Standard | VICKY ROBERTS 40-44 | F | 40-44 | 34 | 452.23 | 452.23 | Outlaw World Sprint Triathlon Qualifier | |
306 | Triathlon - Sprint & Standard | LINDA ALLEN 60-64 | F | 60-64 | 24 | 450.56 | 450.56 | Haverfordwest Sprint Triathlon | |
307 | Triathlon - Sprint & Standard | EMMA GREEN 60-64 | F | 60-64 | 25 | 449.29 | 449.29 | Llanelli Triathlon - Welsh Super Series | |
308 | Triathlon - Sprint & Standard | KATE TYRER 70-74 | F | 70-74 | 2 | 438.87 | 442.49 | 435.26 | Ruthin Triathlon |
309 | Triathlon - Sprint & Standard | RHIANNON WARD HUGHES 45-49 | F | 45-49 | 39 | 434.77 | 434.77 | Ruthin Triathlon | |
310 | Triathlon - Sprint & Standard | SUZANNE WILLIAMS 60-64 | F | 60-64 | 26 | 429.43 | 478.99 | 379.88 | Llanelli Triathlon - Welsh Super Series |
311 | Triathlon - Sprint & Standard | ANGHARAD DEW 50-54 | F | 50-54 | 32 | 419.49 | 419.49 | Haverfordwest Sprint Triathlon | |
1 | Triathlon - Sprint & Standard | MICHAEL GAR 20-24 | O | 20-24 | 1 | 974.66 | 975.56 | 973.77 | Tarragona European Triathlon Championships |
2 | Triathlon - Sprint & Standard | DERI MCCLUSKEY 20-24 | O | 20-24 | 2 | 946.47 | 951.87 | 941.07 | Bala British Super Series |
3 | Triathlon - Sprint & Standard | MORGAN WATTS 20-24 | O | 20-24 | 3 | 931.78 | 935.44 | 928.12 | Bala British Super Series |
4 | Triathlon - Sprint & Standard | IFAN BOWEN 20-24 | O | 20-24 | 4 | 927.49 | 932.35 | 922.62 | Bristol Super Series (Teir 1) |
5 | Triathlon - Sprint & Standard | ANDREW HORSFALL TURNER 30-34 | O | 30-34 | 1 | 914.92 | 914.92 | Swansea Triathlon | |
6 | Triathlon - Sprint & Standard | ZACHARY BEDDOWS 16-19 | O | 16-19 | 1 | 911.87 | 915.09 | 908.65 | Bala British Standard Triathlon Championships - Welsh Super Series |
7 | Triathlon - Sprint & Standard | RALPH ROBSON 20-24 | O | 20-24 | 5 | 901.67 | 912.41 | 890.92 | Bala British Super Series |
8 | Triathlon - Sprint & Standard | ROSS HOSKING 30-34 | O | 30-34 | 2 | 900.25 | 902.52 | 897.98 | Bala British Standard Triathlon Championships - Welsh Super Series |
9 | Triathlon - Sprint & Standard | MATT GRANTHAM 25-29 | O | 25-29 | 1 | 899.69 | 903.35 | 896.04 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series |
10 | Triathlon - Sprint & Standard | LIAM LLOYD 30-34 | O | 30-34 | 3 | 892.05 | 892.05 | Swansea Triathlon | |
11 | Triathlon - Sprint & Standard | JACK SMITH 25-29 | O | 25-29 | 2 | 885.24 | 889.22 | 881.26 | Southport European Standard Triathlon Qualifier |
12 | Triathlon - Sprint & Standard | IWAN FROLEY 16-19 | O | 16-19 | 2 | 885.01 | 893.23 | 876.8 | 2026 Llanelli Super Series Teir 1 |
13 | Triathlon - Sprint & Standard | OLIVER SIMON 45-49 | O | 45-49 | 1 | 876.83 | 906.54 | 847.12 | Pembrokeshire Welsh National Standard Triathlon Champs - Welsh Super Series |
14 | Triathlon - Sprint & Standard | SAMUEL BARBER 20-24 | O | 20-24 | 6 | 875.98 | 882.42 | 869.54 | Bala British Super Series |
Page 1 of 1
bottom of page

