top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
301 | Triathlon - Sprint & Standard | SALLY RAPSON 60-64 | F | 60-64 | 18 | 520.7 | 532.27 | 509.12 | Ruthin Triathlon |
302 | Triathlon - Sprint & Standard | MICHELLE YATES 40-44 | F | 40-44 | 28 | 519.21 | 519.21 | Haverfordwest Sprint Triathlon | |
303 | Triathlon - Sprint & Standard | ALISON MONKS ROBERTS 60-64 | F | 60-64 | 19 | 518.93 | 549.81 | 488.06 | Salford Standard Triathlon |
304 | Triathlon - Sprint & Standard | SOPHIE WINT 35-39 | F | 35-39 | 34 | 516.66 | 516.66 | Eton Dorney Standard Triathlon (September) | |
305 | Triathlon - Sprint & Standard | HELEN PENNY 45-49 | F | 45-49 | 39 | 512.52 | 540.75 | 484.3 | NEWTCracker Sprint Triathlon |
306 | Triathlon - Sprint & Standard | CHRISTINE WILLIAMS 60-64 | F | 60-64 | 20 | 509.72 | 509.72 | Club La Santa Volcano Triathlon | |
307 | Triathlon - Sprint & Standard | KIRSTY HARRIS 25-29 | F | 25-29 | 35 | 504.11 | 537.32 | 470.9 | Saundersfoot Triathlon |
308 | Triathlon - Sprint & Standard | JAYNE HOPKINS 65-69 | F | 65-69 | 6 | 503.26 | 503.26 | Blenheim Palace Triathlon (Sunday) | |
309 | Triathlon - Sprint & Standard | PAULA TURNER 50-54 | F | 50-54 | 33 | 502.37 | 502.37 | Llandudno Welsh National Sprint Triathlon Championships - Welsh Super Series | |
310 | Triathlon - Sprint & Standard | LYNDSAY PATTERSON 40-44 | F | 40-44 | 29 | 499.84 | 507.98 | 491.69 | Royal Wootton Bassett Triathlon |
311 | Triathlon - Sprint & Standard | ABBIE BOURGEOIS 30-34 | F | 30-34 | 26 | 496.6 | 496.6 | Ripon Standard Triathlon | |
312 | Triathlon - Sprint & Standard | JO ANNE WILLIAMS 45-49 | F | 45-49 | 40 | 488.36 | 488.36 | Newbury Triathlon | |
313 | Triathlon - Sprint & Standard | REBECCA KEMLO 40-44 | F | 40-44 | 30 | 483.08 | 495.55 | 470.61 | Swansea Triathlon |
314 | Triathlon - Sprint & Standard | DEBORAH ROBINSON 60-64 | F | 60-64 | 21 | 482.25 | 486.75 | 477.75 | Wombourne Triathlon |
315 | Triathlon - Sprint & Standard | DINAH HAZELDINE 60-64 | F | 60-64 | 22 | 482.06 | 488.1 | 476.01 | SWYD Welsh Super Series Draft-Illegal Triathlon |
316 | Triathlon - Sprint & Standard | SOPHIE DAY 35-39 | F | 35-39 | 35 | 480.13 | 480.13 | Swansea Triathlon | |
317 | Triathlon - Sprint & Standard | SUZANNE WILLIAMS 60-64 | F | 60-64 | 23 | 478.99 | 478.99 | Llanelli Triathlon - Welsh Super Series | |
318 | Triathlon - Sprint & Standard | VICKY ROBERTS 40-44 | F | 40-44 | 31 | 452.23 | 452.23 | Outlaw World Sprint Triathlon Qualifier | |
319 | Triathlon - Sprint & Standard | LINDA ALLEN 60-64 | F | 60-64 | 24 | 450.56 | 450.56 | Haverfordwest Sprint Triathlon | |
320 | Triathlon - Sprint & Standard | EMMA GREEN 60-64 | F | 60-64 | 25 | 449.29 | 449.29 | Llanelli Triathlon - Welsh Super Series | |
321 | Triathlon - Sprint & Standard | KATE TYRER 70-74 | F | 70-74 | 4 | 438.87 | 442.49 | 435.26 | Ruthin Triathlon |
322 | Triathlon - Sprint & Standard | RHIANNON WARD HUGHES 45-49 | F | 45-49 | 41 | 434.77 | 434.77 | Ruthin Triathlon | |
323 | Triathlon - Sprint & Standard | ANGHARAD DEW 50-54 | F | 50-54 | 34 | 419.49 | 419.49 | Haverfordwest Sprint Triathlon | |
1 | Triathlon - Sprint & Standard | MICHAEL GAR 20-24 | O | 20-24 | 1 | 974.66 | 975.56 | 973.77 | Tarragona European Triathlon Championships |
2 | Triathlon - Sprint & Standard | OLLIE TURNER 25-29 | O | 25-29 | 1 | 944.72 | 965.07 | 924.38 | Accuro Jersey Standard Triathlon |
Page 1 of 1
bottom of page

