top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
301 | Triathlon - Sprint & Standard | NICOLA JONES 60-64 | F | 60-64 | 15 | 551.31 | 551.31 | Llanelli Triathlon - Welsh Super Series | |
302 | Triathlon - Sprint & Standard | CINDY PEAKE 60-64 | F | 60-64 | 16 | 550.52 | 550.52 | Llanelli Triathlon - Welsh Super Series | |
303 | Triathlon - Sprint & Standard | DIANE POTTER 60-64 | F | 60-64 | 17 | 550.14 | 557.23 | 543.06 | Llanelli Triathlon - Welsh Super Series |
304 | Triathlon - Sprint & Standard | DEANNA WATCHORN 30-34 | F | 30-34 | 30 | 548.18 | 548.18 | Radley Triathlon | |
305 | Triathlon - Sprint & Standard | JENNY SLOCOMBE 40-44 | F | 40-44 | 28 | 546.66 | 571.96 | 521.35 | Cardiff World Standard Triathlon Qualifier |
306 | Triathlon - Sprint & Standard | NICOLA SINCLAIR 45-49 | F | 45-49 | 36 | 546.13 | 546.13 | Porthcawl Trident Triathlon - Welsh Super Series | |
307 | Triathlon - Sprint & Standard | RUTH KNIGHT 45-49 | F | 45-49 | 37 | 545.23 | 545.23 | Cardiff Sprint Triathlon | |
308 | Triathlon - Sprint & Standard | MARIE LIGHT 40-44 | F | 40-44 | 29 | 544.21 | 544.21 | Porthcawl Trident Triathlon - Welsh Super Series | |
309 | Triathlon - Sprint & Standard | CLAIRE GODFREY 50-54 | F | 50-54 | 29 | 542.05 | 542.05 | Llanelli Triathlon - Welsh Super Series | |
310 | Triathlon - Sprint & Standard | LINE MACAIRE 25-29 | F | 25-29 | 33 | 541.42 | 541.42 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
311 | Triathlon - Sprint & Standard | ANDRIA GROVE 50-54 | F | 50-54 | 30 | 541.31 | 541.31 | Cardiff World Standard Triathlon Qualifier | |
312 | Triathlon - Sprint & Standard | MELINDA POWELL 50-54 | F | 50-54 | 31 | 540.18 | 540.18 | Saundersfoot Triathlon | |
313 | Triathlon - Sprint & Standard | CERI PUCKETT 45-49 | F | 45-49 | 38 | 539.33 | 539.33 | NEWTCracker Sprint Triathlon | |
314 | Triathlon - Sprint & Standard | ANDREA RATCLIFFE 45-49 | F | 45-49 | 39 | 539.31 | 539.31 | Haverfordwest Sprint Triathlon | |
315 | Triathlon - Sprint & Standard | SYLKE KING 60-64 | F | 60-64 | 18 | 537.39 | 537.39 | Blenheim Palace Triathlon (Sunday) | |
316 | Triathlon - Sprint & Standard | SIAN JAMES 55-59 | F | 55-59 | 27 | 531.27 | 531.27 | Porthcawl Triathlon - Welsh Super Series | |
317 | Triathlon - Sprint & Standard | SOPHIE DAVIES 25-29 | F | 25-29 | 34 | 528.89 | 528.89 | Haverfordwest Sprint Triathlon | |
318 | Triathlon - Sprint & Standard | CARYS DAWE 30-34 | F | 30-34 | 31 | 528.66 | 534.16 | 523.17 | NEWTCracker Sprint Triathlon |
319 | Triathlon - Sprint & Standard | KATE REEVES 65-69 | F | 65-69 | 3 | 528.11 | 528.11 | New Forest Standard Triathlon | |
320 | Triathlon - Sprint & Standard | FELICITY CLARK 50-54 | F | 50-54 | 32 | 525.37 | 525.37 | Llanelli Triathlon - Welsh Super Series | |
321 | Triathlon - Sprint & Standard | ALI BARBER 60-64 | F | 60-64 | 19 | 524.56 | 524.56 | Ruthin Triathlon | |
322 | Triathlon - Sprint & Standard | JAN HANNAFORD 70-74 | F | 70-74 | 3 | 520.98 | 528.98 | 512.97 | Haverfordwest Sprint Triathlon |
323 | Triathlon - Sprint & Standard | HAYLEY EDWARDS POTTS 40-44 | F | 40-44 | 30 | 520.81 | 520.81 | Llanelli Triathlon - Welsh Super Series | |
324 | Triathlon - Sprint & Standard | SALLY RAPSON 60-64 | F | 60-64 | 20 | 520.36 | 532.27 | 508.44 | Ruthin Triathlon |
325 | Triathlon - Sprint & Standard | CLAIRE DEACON 60-64 | F | 60-64 | 21 | 519.24 | 535.7 | 502.78 | SWYD Welsh Super Series Draft-Illegal Triathlon |
Page 1 of 1
bottom of page

