top of page

Live Welsh National Rankings
Live Rankings - covering last 12 months
Athletes appear below within the Welsh National Rankings if they held Welsh Triathlon membership at the time of relevant races
Welsh Overall Ranking | Sport | Athlete | Race Category | Age Group | Welsh Age Group Ranking | Score | Best Race Score | Second Best Race Score | Best Race Name |
|---|---|---|---|---|---|---|---|---|---|
301 | Triathlon - Sprint & Standard | JULIE SMITH 55-59 | F | 55-59 | 23 | 526.12 | 526.12 | Llanelli Sprint Triathlon - Welsh Super Series | |
302 | Triathlon - Sprint & Standard | ALI BARBER 60-64 | F | 60-64 | 17 | 524.54 | 524.54 | Ruthin Triathlon | |
303 | Triathlon - Sprint & Standard | DIANE POTTER 55-59 | F | 55-59 | 24 | 524.37 | 530.46 | 518.29 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
304 | Triathlon - Sprint & Standard | SALLY RAPSON 60-64 | F | 60-64 | 18 | 523.88 | 532.25 | 515.51 | Ruthin Triathlon |
305 | Triathlon - Sprint & Standard | ALISON MONKS ROBERTS 55-59 | F | 55-59 | 25 | 521.21 | 521.21 | Diva Divas Triathlon | |
306 | Triathlon - Sprint & Standard | JAN HANNAFORD 70-74 | F | 70-74 | 2 | 520.98 | 528.98 | 512.97 | Haverfordwest Sprint Triathlon |
307 | Triathlon - Sprint & Standard | GWEN ROBERTS 40-44 | F | 40-44 | 26 | 520.83 | 520.83 | 51Fiver Cotswold Triathlon | |
308 | Triathlon - Sprint & Standard | JANETTE EVANS 65-69 | F | 65-69 | 5 | 518.1 | 518.1 | SWMA Cromhall Midweek Race 2 | |
309 | Triathlon - Sprint & Standard | SOPHIE WINT 35-39 | F | 35-39 | 34 | 516.66 | 516.66 | Eton Dorney Standard Triathlon (September) | |
310 | Triathlon - Sprint & Standard | CARYS DAWE 30-34 | F | 30-34 | 28 | 516.4 | 534.16 | 498.65 | NEWTCracker Sprint Triathlon |
311 | Triathlon - Sprint & Standard | KATE REEVES 65-69 | F | 65-69 | 6 | 514.68 | 528.11 | 501.24 | New Forest Standard Triathlon |
312 | Triathlon - Sprint & Standard | LINDI LLOYD 55-59 | F | 55-59 | 26 | 514.38 | 514.38 | Llanelli Sprint Triathlon - Welsh Super Series | |
313 | Triathlon - Sprint & Standard | MICHELLE YATES 40-44 | F | 40-44 | 27 | 513.86 | 519.21 | 508.5 | Haverfordwest Sprint Triathlon |
314 | Triathlon - Sprint & Standard | CHRISTINE WILLIAMS 60-64 | F | 60-64 | 19 | 509.72 | 509.72 | Club La Santa Volcano Triathlon | |
315 | Triathlon - Sprint & Standard | LYNDSAY PATTERSON 40-44 | F | 40-44 | 28 | 489.99 | 491.69 | 488.28 | NEWTCracker Sprint Triathlon |
316 | Triathlon - Sprint & Standard | JO ANNE WILLIAMS 45-49 | F | 45-49 | 42 | 488.36 | 488.36 | Newbury Triathlon | |
317 | Triathlon - Sprint & Standard | DINAH HAZELDINE 60-64 | F | 60-64 | 20 | 487.56 | 488.1 | 487.02 | SWYD Welsh Super Series Draft-Illegal Triathlon |
318 | Triathlon - Sprint & Standard | JULIE BROWN 65-69 | F | 65-69 | 7 | 481.5 | 481.5 | Llanelli Sprint Triathlon - Welsh Super Series | |
319 | Triathlon - Sprint & Standard | SARAH MARRIOTT 45-49 | F | 45-49 | 43 | 480.91 | 480.91 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series | |
320 | Triathlon - Sprint & Standard | DEBORAH ROBINSON 60-64 | F | 60-64 | 21 | 476.89 | 486.75 | 467.03 | Wombourne Triathlon |
321 | Triathlon - Sprint & Standard | REBECCA KEMLO 35-39 | F | 35-39 | 35 | 470.61 | 470.61 | The Last Standard Tri Lydney | |
322 | Triathlon - Sprint & Standard | FELICITY CLARK 45-49 | F | 45-49 | 44 | 467.85 | 467.85 | Llanelli Sprint Triathlon - Welsh Super Series | |
323 | Triathlon - Sprint & Standard | LINDA SPILLANE 75-79 | F | 75-79 | 1 | 466.37 | 466.37 | Llanelli Sprint Triathlon - Welsh Super Series | |
324 | Triathlon - Sprint & Standard | SUZANNE WILLIAMS 55-59 | F | 55-59 | 27 | 463.49 | 504.22 | 422.75 | Llanelli Sprint Triathlon - Welsh Super Series |
325 | Triathlon - Sprint & Standard | LINDA ALLEN 60-64 | F | 60-64 | 22 | 450.56 | 450.56 | Haverfordwest Sprint Triathlon |
Page 1 of 1
bottom of page

