top of page
British Triathlon Rankings - Open - Sprint & Standard Distance
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Triathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 109 | KYLE BLACKMORE 30-34 | 882.25 | 30-34 | 10 | Amman Valley Triathlon |
2025 | 110 | BEN DOUGLASS 25-29 | 882.12 | 25-29 | 22 | Roadford Lake Standard Triathlon |
2025 | 111 | THOMAS ROBERTSON 16-19 | 882.05 | 16-19 | 23 | East Fife Triathlon Festival |
2025 | 112 | JACK SMITH 25-29 | 881.22 | 25-29 | 23 | Standard Triathlon Y Bala |
2025 | 113 | MATT BAILEY 25-29 | 880.77 | 25-29 | 24 | Deva Triathlon Standard |
2025 | 114 | THOMAS STYLES 16-19 | 880.35 | 16-19 | 24 | Blenheim British Sprint Triathlon Championships |
2025 | 115 | BENJAMIN WILMOT 16-19 | 880.3 | 16-19 | 25 | Eton Dorney World Sprint Triathlon Qualifier |
2025 | 116 | CHRIS KNIGHT 30-34 | 880.29 | 30-34 | 11 | Boundary Breeze Triathlon |
2025 | 117 | EDWARD JOLLIFFE 20-24 | 879.5 | 20-24 | 49 | BUCS Standard Triathlon |
2025 | 118 | ZACHARY BEDDOWS 16-19 | 879.33 | 16-19 | 26 | Bluestone Pembrokeshire Coast Triathlon - Welsh Super Series |
2025 | 119 | WILL MUNDAY 25-29 | 878.15 | 25-29 | 25 | Eton Dorney Standard Triathlon (July) |
2025 | 120 | JOSHUA WESTON 20-24 | 877.86 | 20-24 | 50 | 2025 Super Series Llanelli Open Teir 2 |
Page 1 of 1
bottom of page

