top of page
JOSHUA WESTON 20-24
13719
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
93
Overall Ranking
41
Highest scoring race in last 12 months
Mallory Park Super Series
Recent Year-End Ranking History
2025 British Ranking
120
2025 Ranking in AG
50
2024 British Ranking
205
2024 Ranking in AG
70
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
6th Sep 2026 | Bala British Super Series | Triathlon | Sprint | 886.7 | 31 | 20-24 | 00:55:01 | 00:48:47 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 120 | 20-24 | 50 | 877.86 | 2025 Super Series Llanelli Open Teir 2 | 881.49 | BUCS Sprint Triathlon | 874.24 |
2024 | Triathlon - Sprint & Standard | 205 | 20-24 | 70 | 851.32 | Mallory Park British Sprint Triathlon Championships (U40 Race) | 853.25 | BUCS Sprint Triathlon | 849.4 |
2023 | Triathlon - Sprint & Standard | 512 | 16-19 | 66 | 814.85 | Sunderland British Standard Triathlon Championships | 817.81 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 811.9 |
2025 | Duathlon - Sprint & Standard | 23 | 20-24 | 13 | 937.49 | BUCS Duathlon | 942.6 | Darley Moor World Sprint Duathlon Qualifier | 932.38 |
2024 | Duathlon - Sprint & Standard | 54 | 20-24 | 25 | 913.52 | BUCS Duathlon (Draft Legal) | 926.85 | Darley Moor World Sprint Duathlon Qualifier | 900.19 |
2023 | Duathlon - Sprint & Standard | 246 | 16-19 | 29 | 853.26 | Oulton Park Sprint Duathlon World Championship Qualifier | 854.77 | Darley Moor Sprint Duathlon European Championship Qualifier | 851.74 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


