top of page
Athlete ID =
13719
JOSHUA WESTON 20-24
14
Ranking in Age-Group
Highest scoring race in last 12 months
2025 Super Series Llanelli Open Teir 2

2024 British Ranking
205
2024 Ranking in AG
69
2023 British Ranking
513
2023 Ranking in AG
68
Year-End Ranking History
Highest scoring race in last 12 months
BUCS Duathlon
Year-End Ranking History
2024 British Ranking
53
2024 Ranking in AG
25
2023 British Ranking
248
2023 Ranking in AG
31
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
122
2025 Ranking in AG
51
2025 British Ranking
24
2025 Ranking in AG
14
123
Overall British Ranking
51
Overall British Ranking
24
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Nov 2025 | BUCS Duathlon | Duathlon | Sprint | 942.6 | 13 | 20-24 | 00:54:35 | 00:51:27 |
7th Sep 2025 | Bala Super Series Grand Final | Triathlon | 3/4 Olympic | 843.59 | 37 | 20-24 | 01:38:03 | 01:22:43 |
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 860.78 | 42 | 20-24 | 01:00:06 | 00:51:44 |
25th May 2025 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 932.29 | 1 | 20-24 | 00:50:17 | 00:46:53 |
10th May 2025 | 2025 Super Series Llanelli Open Teir 2 | Triathlon | Sprint | 881.44 | 10 | 20-24 | 01:00:03 | 00:52:56 |
4th May 2025 | BUCS Sprint Triathlon | Triathlon | Sprint | 874.11 | 15 | 20-24 | 00:57:15 | 00:50:03 |
23rd Mar 2025 | East Fortune British Sprint Duathlon Championships (Senior Open Race) | Duathlon | Sprint | 909.23 | 6 | 20-24 | 00:56:00 | 00:50:55 |
17th Nov 2024 | BUCS Duathlon (Draft Legal) | Duathlon | Sprint | 926.92 | 23 | 20-24 | 00:56:03 | 00:51:57 |
17th Oct 2024 | 20-24AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 847.75 | 9 | 20-24 | 01:08:25 | 00:58:00 |
21st Sep 2024 | 20-24AG Vichy European Sprint Triathlon Championships | Triathlon | Sprint | 847.24 | 5 | 20-24 | 00:58:55 | 00:49:55 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (U40 Race) | Triathlon | Sprint | 853.25 | 9 | 20-24 | 01:00:32 | 00:51:39 |
27th Jul 2024 | Belvoir Castle Sprint Triathlon | Triathlon | Sprint | 840.12 | 1 | 20-24 | 01:12:52 | 01:01:13 |
26th May 2024 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 900.06 | 8 | 20-24 | 00:52:56 | 00:47:39 |
19th May 2024 | Southport World Sprint Triathlon Qualifier | Triathlon | Sprint | 840.56 | 3 | 20-24 | 01:01:53 | 00:52:01 |
5th May 2024 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 849.4 | 53 | 20-24 | 01:01:12 | 00:51:59 |
28th Apr 2024 | Early Brigg Sprint Triathlon | Triathlon | Sprint Minus | 846.15 | 2 | 20-24 | 00:51:47 | 00:43:49 |
18th Nov 2023 | BUCS Duathlon | Duathlon | Sprint | 814.75 | 72 | 16-19 | 01:00:57 | 00:49:40 |
30th Jul 2023 | Sunderland British Standard Triathlon Championships | Triathlon | Standard | 817.81 | 42 | 16-19 | 02:09:10 | 01:45:38 |
8th Jul 2023 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | Triathlon | Sprint | 811.9 | 8 | 16-19 | 01:19:34 | 01:04:36 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 851.72 | 25 | 16-19 | 00:55:32 | 00:47:18 |
21st May 2023 | Southport Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 810.84 | 14 | 16-19 | 01:04:35 | 00:52:22 |
19th Mar 2023 | Oulton Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 854.89 | 19 | 16-19 | 01:06:13 | 00:56:36 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 122 | 20-24 | 51 | 877.86 | 2025 Super Series Llanelli Open Teir 2 | 881.49 | BUCS Sprint Triathlon | 874.24 |
2024 | Triathlon | 205 | 20-24 | 69 | 851.32 | Mallory Park British Sprint Triathlon Championships (U40 Race) | 853.25 | BUCS Sprint Triathlon | 849.4 |
2023 | Triathlon | 513 | 16-19 | 68 | 814.85 | Sunderland British Standard Triathlon Championships | 817.81 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 811.9 |
2025 | Duathlon | 24 | 20-24 | 14 | 937.49 | BUCS Duathlon | 942.6 | Darley Moor World Sprint Duathlon Qualifier | 932.38 |
2024 | Duathlon | 53 | 20-24 | 25 | 913.52 | BUCS Duathlon (Draft Legal) | 926.85 | Darley Moor World Sprint Duathlon Qualifier | 900.19 |
2023 | Duathlon | 248 | 16-19 | 31 | 853.26 | Oulton Park Sprint Duathlon World Championship Qualifier | 854.77 | Darley Moor Sprint Duathlon European Championship Qualifier | 851.74 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


