top of page
EDWARD JOLLIFFE 20-24
7738
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
120
Overall Ranking
52
Highest scoring race in last 12 months
BUCS Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
118
2025 Ranking in AG
49
2024 British Ranking
566
2024 Ranking in AG
119
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Nov 2025 | BUCS Duathlon | Duathlon | Sprint | 878.99 | 43 | 20-24 | 00:58:32 | 00:51:27 |
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 875.84 | 36 | 20-24 | 00:59:04 | 00:51:44 |
21st Jun 2025 | BUCS Standard Triathlon | Triathlon | Standard | 883.17 | 9 | 20-24 | 02:06:06 | 01:51:22 |
17th May 2025 | Outlaw Half Nottingham | Triathlon | Middle | 810.04 | 42 | 20-24 | 04:22:31 | 03:32:39 |
20th Apr 2025 | Notts Tri | Triathlon | Sprint | 851.82 | 1 | 20-24 | 00:52:50 | 00:45:00 |
17th Nov 2024 | BUCS Duathlon (Draft Legal) | Duathlon | Sprint | 886.58 | 45 | 20-24 | 00:58:36 | 00:51:57 |
21st Aug 2024 | Cotswold Evening Tri Series - Race 4 | Triathlon | Sprint Minus | 800.72 | 1 | 20-24 | 00:50:56 | 00:40:47 |
14th Jul 2024 | Eton Dorney Sprint Triathlon (July) | Triathlon | Sprint | 792.81 | 1 | 20-24 | 01:01:13 | 00:48:32 |
5th May 2024 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 816.49 | 69 | 20-24 | 01:03:40 | 00:51:59 |
27th Apr 2024 | Nottingham University Triathlon | Triathlon | Sprint Minus | 799.46 | 3 | 20-24 | 00:55:51 | 00:44:39 |
18th Nov 2023 | BUCS Duathlon | Duathlon | Sprint | 752.6 | 153 | 20-24 | 01:05:59 | 00:49:40 |
1st Oct 2023 | Warwickshire Triathlon | Triathlon | Sprint Minus | 798.97 | 2 | 20-24 | 00:55:08 | 00:44:03 |
14th Jul 2023 | 20-24AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 840.36 | 20 | 20-24 | 01:04:50 | 00:54:29 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 2 | Triathlon | Sprint | 838.21 | 26 | 20-24 | 01:05:00 | 00:54:29 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 831.74 | 80 | 20-24 | 01:06:22 | 00:55:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 278 | 20-24 | 42 | 810.04 | Outlaw Half Nottingham | 810.04 | ||
2025 | Triathlon - Sprint & Standard | 118 | 20-24 | 49 | 879.5 | BUCS Standard Triathlon | 883.16 | 2025 Super Series Bristol | 875.85 |
2024 | Triathlon - Sprint & Standard | 566 | 20-24 | 119 | 808.61 | BUCS Sprint Triathlon | 816.49 | Cotswold Evening Tri Series - Race 4 | 800.72 |
2023 | Triathlon - Sprint & Standard | 305 | 20-24 | 90 | 839.28 | 20-24AG Hamburg World Sprint Triathlon Championships | 840.36 | 2023 Super Series Llanelli - Open Tier 2 | 838.21 |
2025 | Duathlon - Sprint & Standard | 118 | 20-24 | 38 | 878.99 | BUCS Duathlon | 878.99 | ||
2024 | Duathlon - Sprint & Standard | 109 | 20-24 | 40 | 886.52 | BUCS Duathlon (Draft Legal) | 886.52 | ||
2023 | Duathlon - Sprint & Standard | 1248 | 20-24 | 134 | 752.72 | BUCS Duathlon | 752.72 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


