top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
61 | SAMUEL BLACKWELL 16-19 | 16-19 | 21 | 900.9 | 903.97 | 897.84 | Mallory Park World Sprint Duathlon Qualifier |
62 | JOE SKIPPER 35-39 | 35-39 | 3 | 899.92 | 899.92 | Lingwood Duathlon | |
63 | JOE HOLT 25-29 | 25-29 | 9 | 899.62 | 899.62 | Oulton Park British Sprint Duathlon Championships | |
64 | EWAN VRIEND MCLACHLAN 25-29 | 25-29 | 10 | 899.31 | 899.31 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
65 | ARTHUR BALLARD 16-19 | 16-19 | 22 | 899.21 | 899.21 | BUCS Duathlon | |
66 | AMOS STARKEY 20-24 | 20-24 | 26 | 898.89 | 937.44 | 860.34 | BUCS Duathlon |
67 | BEAU SMITH 30-34 | 30-34 | 5 | 898.84 | 910.35 | 887.34 | Oulton Park British Standard Duathlon Championships |
68 | SIMON COLE 45-49 | 45-49 | 1 | 898.16 | 898.16 | Oulton Park British Sprint Duathlon Championships | |
69 | JOHN FRANKLIN 40-44 | 40-44 | 2 | 897.94 | 897.94 | Oulton Park British Standard Duathlon Championships | |
70 | SKIP SNELSON 20-24 | 20-24 | 27 | 897.84 | 897.84 | Mallory Park Super Series - Teir 1 | |
71 | DONALD BROOKS 45-49 | 45-49 | 2 | 897.45 | 919.73 | 875.18 | Oulton Park British Standard Duathlon Championships |
72 | ASTON ROCKLEY CHAPMAN 20-24 | 20-24 | 28 | 897.43 | 897.43 | Oulton Park British Sprint Duathlon Championships |
Page 1 of 1
bottom of page

