top of page
SAMUEL BLACKWELL 16-19
22749
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
194
Overall Ranking
36
Highest scoring race in last 12 months
Eton Dorney World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
193
2025 Ranking in AG
36
2024 British Ranking
520
2024 Ranking in AG
82
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
1st Jun 2025 | Culford Triathlon | Triathlon | Sprint Minus | 848.95 | 1 | 16-19 | 00:48:48 | 00:41:26 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 859.06 | 5 | 16-19 | 01:00:47 | 00:52:13 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 877.73 | 5 | 16-19 | 00:58:31 | 00:51:22 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 845.12 | 13 | 16-19 | 00:56:12 | 00:47:30 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (U40 Race) | Triathlon | Sprint | 812.11 | 24 | 16-19 | 01:03:36 | 00:51:39 |
1st Oct 2023 | Thruxton World Sprint Duathlon Qualifier | Duathlon | Sprint | 841.65 | 10 | 16-19 | 00:57:36 | 00:48:29 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 193 | 16-19 | 36 | 854.05 | Eton Dorney World Sprint Triathlon Qualifier | 859.06 | Culford Triathlon | 849.04 |
2024 | Triathlon - Sprint & Standard | 520 | 16-19 | 82 | 812.11 | Mallory Park British Sprint Triathlon Championships (U40 Race) | 812.11 | ||
2025 | Duathlon - Sprint & Standard | 122 | 16-19 | 26 | 877.81 | Mallory Park European Sprint Duathlon Qualifier | 877.81 | ||
2024 | Duathlon - Sprint & Standard | 283 | 16-19 | 39 | 845.2 | Thruxton World Sprint Duathlon Championships Qualifier | 845.2 | ||
2023 | Duathlon - Sprint & Standard | 336 | 16-19 | 36 | 841.72 | Thruxton World Sprint Duathlon Qualifier | 841.72 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


