top of page
TOM TYLER 20-24
25517
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
70
Overall Ranking
39
Highest scoring race in last 12 months
2025 Super Series Bristol
Recent Year-End Ranking History
2025 British Ranking
71
2025 Ranking in AG
39
2024 British Ranking
41
2024 Ranking in AG
21
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Nov 2025 | BUCS Duathlon | Duathlon | Sprint | 907.14 | 29 | 20-24 | 00:56:43 | 00:51:27 |
6th Jul 2025 | 2025 Super Series Bristol | Triathlon | Sprint | 902.84 | 24 | 20-24 | 00:57:18 | 00:51:44 |
4th May 2025 | BUCS Sprint Triathlon | Triathlon | Sprint | 897.09 | 11 | 20-24 | 00:55:47 | 00:50:03 |
17th Nov 2024 | BUCS Duathlon (Draft Legal) | Duathlon | Sprint | 934.7 | 12 | 20-24 | 00:55:35 | 00:51:57 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 935.42 | 13 | 20-24 | 01:21:49 | 01:16:32 |
13th Jul 2024 | Mallory Park Super Series (Teir 1) | Triathlon | Sprint | 928.7 | 16 | 20-24 | 00:56:20 | 00:52:19 |
6th Jul 2024 | M3 Monikie Scottish National Sprint Triathlon Championships | Triathlon | Sprint | 921.84 | 1 | 20-24 | 01:00:08 | 00:55:26 |
11th May 2024 | British Triathlon Super Series - Llanelli (Teir 1) | Triathlon | Sprint | 915.74 | 27 | 20-24 | 00:56:58 | 00:52:10 |
5th May 2024 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 907.48 | 27 | 20-24 | 00:57:17 | 00:51:59 |
18th Nov 2023 | BUCS Duathlon | Duathlon | Sprint | 891.55 | 20 | 16-19 | 00:55:42 | 00:49:40 |
9th Sep 2023 | 2023 Super Series Grand Final Open Teir 1 | Triathlon | Sprint | 896.98 | 37 | 16-19 | 01:02:17 | 00:55:52 |
12th Aug 2023 | 2023 Europe Triathlon Junior European Cup Riga | Triathlon | Sprint | 910.81 | 5 | 16-19 | 00:58:07 | 00:52:56 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 923.28 | 30 | 16-19 | 01:22:07 | 01:15:49 |
28th May 2023 | Mallory Park Super Series | Triathlon | Sprint | 890.54 | 15 | 16-19 | 00:57:06 | 00:50:51 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 1 | Triathlon | Sprint | 914.16 | 24 | 16-19 | 00:58:15 | 00:53:15 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 890.56 | 46 | 16-19 | 01:01:59 | 00:55:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 71 | 20-24 | 39 | 900.04 | 2025 Super Series Bristol | 902.85 | BUCS Sprint Triathlon | 897.22 |
2024 | Triathlon | 41 | 20-24 | 21 | 932.06 | Mallory Park Super Series Grand Final | 935.42 | Mallory Park Super Series (Teir 1) | 928.7 |
2023 | Triathlon | 77 | 16-19 | 19 | 918.72 | 2023 Super Series WTC Sunderland | 923.28 | 2023 Super Series Llanelli - Open Tier 1 | 914.16 |
2025 | Duathlon | 53 | 20-24 | 21 | 907.14 | BUCS Duathlon | 907.14 | ||
2024 | Duathlon | 21 | 20-24 | 9 | 934.63 | BUCS Duathlon (Draft Legal) | 934.63 | ||
2023 | Duathlon | 74 | 16-19 | 8 | 891.68 | BUCS Duathlon | 891.68 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



