top of page
Athlete ID =
34679
TOM WHETTON 20-24
10
Ranking in Age-Group
Highest scoring race in last 12 months
2025 Super Series Llanelli Open Teir 2

2024 British Ranking
610
2024 Ranking in AG
90
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Year-End Ranking History
Highest scoring race in last 12 months
BUCS Duathlon
Year-End Ranking History
2024 British Ranking
663
2024 Ranking in AG
70
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
181
2025 Ranking in AG
66
2025 British Ranking
18
2025 Ranking in AG
10
182
Overall British Ranking
67
Overall British Ranking
18
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Nov 2025 | BUCS Duathlon | Duathlon | Sprint | 940.87 | 16 | 20-24 | 00:54:41 | 00:51:27 |
10th May 2025 | 2025 Super Series Llanelli Open Teir 2 | Triathlon | Sprint | 860.89 | 18 | 20-24 | 01:01:29 | 00:52:56 |
4th May 2025 | BUCS Sprint Triathlon | Triathlon | Sprint | 852.76 | 21 | 20-24 | 00:58:41 | 00:50:03 |
17th Nov 2024 | BUCS Duathlon (Draft Legal) | Duathlon | Sprint | 800.72 | 107 | 16-19 | 01:04:53 | 00:51:57 |
11th May 2024 | British Triathlon Super Series - Llanelli (Teir 2) | Triathlon | Sprint | 804.83 | 28 | 16-19 | 01:04:49 | 00:52:10 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 181 | 20-24 | 66 | 856.91 | 2025 Super Series Llanelli Open Teir 2 | 860.94 | BUCS Sprint Triathlon | 852.88 |
2024 | Triathlon | 610 | 16-19 | 90 | 804.83 | British Triathlon Super Series - Llanelli (Teir 2) | 804.83 | ||
2025 | Duathlon | 18 | 20-24 | 10 | 940.87 | BUCS Duathlon | 940.87 | ||
2024 | Duathlon | 663 | 16-19 | 70 | 800.67 | BUCS Duathlon (Draft Legal) | 800.67 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


